Kenya vs Canada, 2nd ODI at Nairobi, Oct 20 2007 - Full Scorecard
RESULT
2nd ODI, Nairobi (Gym), October 20, 2007, Canada tour of Kenya and Namibia
Canada (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Ouma b Odhiambo | 30 | 51 | - | 6 | 0 | 58.82 | |||
lbw b Ongondo | 15 | 30 | - | 3 | 0 | 50.00 | |||
run out (CO Obuya) | 49 | 73 | - | 7 | 1 | 67.12 | |||
lbw b Odhiambo | 1 | 3 | - | 0 | 0 | 33.33 | |||
c & b Tikolo | 28 | 59 | - | 3 | 0 | 47.45 | |||
c †Ouma b Tikolo | 15 | 30 | - | 1 | 0 | 50.00 | |||
c Suji b Odhiambo | 13 | 21 | - | 0 | 0 | 61.90 | |||
b Tikolo | 22 | 11 | - | 1 | 2 | 200.00 | |||
c CO Obuya b Tikolo | 0 | 2 | - | 0 | 0 | 0.00 | |||
lbw b Odoyo | 1 | 3 | - | 0 | 0 | 33.33 | |||
not out | 0 | 2 | - | 0 | 0 | 0.00 | |||
Extras | (lb 4, nb 2, w 9) | 15 | |||||||
Total | 47.1 Ov (RR: 4.00) | 189 | |||||||
Fall of wickets: 1-42 (Abdul Jabbar, 11.2 ov), 2-58 (Mohammad Iqbal, 14.5 ov), 3-60 (Ashif Mulla, 16.3 ov), 4-123 (Arvind Kandappah, 33.6 ov), 5-146 (Trevin Bastiampillai, 39.2 ov), 6-159 (Qaiser Ali, 43.1 ov), 7-185 (Umar Bhatti, 45.3 ov), 8-185 (Durand Soraine, 45.5 ov), 9-189 (Jason Patraj, 46.4 ov), 10-189 (Sunil Dhaniram, 47.1 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
7 | 2 | 23 | 1 | 3.28 | 32 | 3 | 0 | 1 | 1 | |
46.4 to J Patraj, that hit him below the pad rolls and on the back foot and looks out and is given straight away. 189/9 | ||||||||||
7 | 3 | 23 | 1 | 3.28 | 34 | 5 | 0 | 0 | 0 | |
11.2 to Abdul Jabbar, Gone, he was forced to hids back foot and that hit him low on the pad rolls and given. 42/1 | ||||||||||
7.1 | 0 | 32 | 3 | 4.46 | 30 | 5 | 0 | 3 | 1 | |
14.5 to Mohammad Iqbal, a good away swing that takes the edge of the bat with it and Ouma dives to his right to take a low one and Iqbal is disappointed. 58/2 16.3 to AA Mulla, Trapped and that hit him straight and low and given, he didn't offer a shot and was on back foot. 60/3 47.1 to S Dhaniram, he went for a hit on the leg side and is well caught by Suji at mid on. 189/10 | ||||||||||
6 | 2 | 16 | 0 | 2.66 | 29 | 3 | 0 | 0 | 0 | |
10 | 0 | 50 | 0 | 5.00 | 30 | 5 | 0 | 1 | 0 | |
10 | 0 | 41 | 4 | 4.10 | 37 | 0 | 3 | 0 | 0 | |
33.6 to AL Kandappah, well done Tikolo, that was hit high in the air and Tikolo had to track back and takes the catch above his head off his own bowling. 123/4 43.1 to Qaiser Ali, he comes down the track and is caught by Ouma easily after nicking that one. 159/6 45.3 to U Bhatti, he goes for a slog and misses this one completely and is cleaned up on centre stump. 185/7 45.5 to D Soraine, he mistimes a slog and skies it to C.Obuya at mid wicket without scoring. 185/8 |
Kenya (T: 190 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Osinde | 1 | 5 | - | 0 | 0 | 20.00 | |||
c Abdul Jabbar b Qaiser Ali | 34 | 51 | - | 5 | 0 | 66.66 | |||
c Patraj b Bhatti | 1 | 4 | - | 0 | 0 | 25.00 | |||
st †Mulla b Patraj | 85 | 103 | - | 15 | 0 | 82.52 | |||
run out (Mohammad Iqbal) | 15 | 26 | - | 2 | 0 | 57.69 | |||
not out | 44 | 61 | - | 4 | 1 | 72.13 | |||
b Dhaniram | 2 | 3 | - | 0 | 0 | 66.66 | |||
not out | 1 | 6 | - | 0 | 0 | 16.66 | |||
Extras | (b 1, lb 1, w 8) | 10 | |||||||
Total | 43.1 Ov (RR: 4.47) | 193/6 | |||||||
Fall of wickets: 1-17 (Morris Ouma, 3.5 ov), 2-30 (Nehemiah Odhiambo, 6.3 ov), 3-71 (David Obuya, 14.3 ov), 4-93 (Steve Tikolo, 21.3 ov), 5-173 (Alex Obanda, 38.5 ov), 6-176 (Jimmy Kamande, 39.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | 39 | 1 | 3.90 | 40 | 6 | 0 | 0 | 0 | |
6.3 to NN Odhiambo, poor application by the batsman, bowled up to him and he scoops that to Patraj at mid off a soft dismissal. 30/2 | ||||||||||
7 | 0 | 34 | 1 | 4.85 | 30 | 6 | 0 | 3 | 0 | |
3.5 to MA Ouma, he misses the line of the straight ball and is given out and Canada have the breakthrough they want. 17/1 | ||||||||||
2 | 0 | 14 | 0 | 7.00 | 5 | 2 | 0 | 0 | 0 | |
9 | 0 | 37 | 1 | 4.11 | 35 | 4 | 0 | 4 | 0 | |
14.3 to DO Obuya, he tried to clear the field with a slog but is caught at deep mid wicket by Jabbar. 71/3 | ||||||||||
10 | 0 | 36 | 1 | 3.60 | 39 | 5 | 0 | 0 | 0 | |
39.4 to JK Kamande, he tries to give himself room but misses a ball on the stump and is bowled on off stick. 176/6 | ||||||||||
5 | 0 | 27 | 1 | 5.40 | 17 | 2 | 1 | 1 | 0 | |
38.5 to AA Obanda, he comes forward misses the ball and is stumped for a well worth 85 a huge effort from the youngster nevertheless. 173/5 | ||||||||||
0.1 | 0 | 4 | 0 | 24.00 | 0 | 1 | 0 | 0 | 0 |
Unlocking the magic of Statsguru
Match Flow
- Canada innings
- 2nd Powerplay 10.1 to 15.0 overs
- Canada's 50 off 12.2 overs Iqbal 30, Bastiampillai 0
- 3rd Powerplay 15.1 to 20.0 overs
- Canada's 100 off 26.5 overs Bastiampillai 28 ,Kandappah 18
- Canada's 150 off 40.2 overs Ali 11, Dhaniram 2
- 2nd Powerplay 10.1 - 15.0 overs
- Kenya's 50 off 10.5 overs Obuya 31,Obanda 17
- 3rd Powerplay 15.1 - 20.0 overs
- Kenya's 100 off 23.4 overs Obanda 43,C.Obuya 2
- Obanda's 50 off 66balls 9fours
- Kenya's 150 off 34.2 overs Obanda 69,C.Obuya 20
Match Details
Gymkhana Club Ground, Nairobi | |
Toss | Canada, elected to bat first |
Series | |
Season | 2007/08 |
Series result | Kenya won the 2-match series 2-0 |
Match number | ODI no. 2636 |
Hours of play (local time) | 09.30 start, First Session 09.30-13.00. Interval 13.00-13.45, Second Session 13.45-17.15 |
Match days | 20 October 2007 - day (50-over match) |
Umpires | |
Reserve Umpire | |
Match Referee |
Kenya Innings
<1 / 3>