Kenya vs Bermuda, 2nd ODI at Nairobi, Oct 27 2007 - Full Scorecard
RESULT
2nd ODI, Nairobi (Gym), October 27, 2007, Bermuda tour of Kenya and United Arab Emirates
Bermuda (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Odoyo | 0 | 3 | - | 0 | 0 | 0.00 | |||
c & b Ongondo | 0 | 5 | - | 0 | 0 | 0.00 | |||
not out | 61 | 131 | - | 5 | 0 | 46.56 | |||
c †Ouma b Odoyo | 1 | 16 | - | 0 | 0 | 6.25 | |||
c Tikolo b Odoyo | 0 | 10 | - | 0 | 0 | 0.00 | |||
c CO Obuya b Varaiya | 49 | 71 | - | 5 | 1 | 69.01 | |||
lbw b Varaiya | 0 | 1 | - | 0 | 0 | 0.00 | |||
run out (CO Obuya) | 25 | 42 | - | 2 | 0 | 59.52 | |||
b Kamande | 27 | 19 | - | 1 | 3 | 142.10 | |||
c CO Obuya b Kamande | 4 | 2 | - | 1 | 0 | 200.00 | |||
not out | 0 | 0 | - | 0 | 0 | - | |||
Extras | (b 6, lb 6, w 4) | 16 | |||||||
Total | 50 Ov (RR: 3.66) | 183/9 | |||||||
Fall of wickets: 1-0 (Steven Outerbridge, 0.3 ov), 2-4 (Jekon Edness, 1.5 ov), 3-12 (James Celestine, 6.4 ov), 4-14 (David Hemp, 8.6 ov), 5-90 (Janeiro Tucker, 33.4 ov), 6-90 (Lionel Cann, 33.5 ov), 7-139 (Rodney Trott, 45.3 ov), 8-178 (Malachi Jones, 49.3 ov), 9-182 (Kevin Hurdle, 49.5 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
7 | 3 | 7 | 3 | 1.00 | 39 | 1 | 0 | 1 | 0 | |
0.3 to SD Outerbridge, fuller in length,that hit him very low and straight and is given out quite a blow for Bermuda this is!. 0/1 6.4 to JJ Celestine, that got extra bounce that beats his forward defence and it pops up to Ouma who takes an easy catch. 12/3 8.6 to DL Hemp, full outside off and he chases and nicks it to Tikolo and 2nd slip. 14/4 | ||||||||||
6 | 1 | 10 | 1 | 1.66 | 30 | 1 | 0 | 0 | 0 | |
1.5 to J Edness, the batsman was caught in two minds and he presents an easy chance back to Ongondo,driving into his hands. 4/2 | ||||||||||
3 | 0 | 23 | 0 | 7.66 | 11 | 3 | 1 | 1 | 0 | |
4 | 0 | 12 | 0 | 3.00 | 18 | 1 | 0 | 0 | 0 | |
10 | 0 | 53 | 2 | 5.30 | 33 | 6 | 1 | 2 | 0 | |
49.3 to MO Jones, thats a quicker one and straight that uproots the off stump. 178/8 49.5 to KAD Hurdle, he slogs that to but is late on the shot and scoops it to C>OBuya at short fine leg. 182/9 | ||||||||||
10 | 1 | 25 | 2 | 2.50 | 38 | 0 | 0 | 0 | 0 | |
33.4 to JJ Tucker, a flatter delivery that got to him quicker and he hits it hard but in the air and is easily caught by C.Obuya at covers. 90/5 33.5 to LOB Cann, flatter delivery and quick again and there was no intention of playing the ball from Cann and that struck him straight and he is given. 90/6 | ||||||||||
10 | 0 | 41 | 0 | 4.10 | 39 | 2 | 2 | 0 | 0 |
Kenya (T: 184 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Tucker b Leverock | 54 | 67 | - | 8 | 0 | 80.59 | |||
lbw b Hurdle | 5 | 16 | - | 0 | 0 | 31.25 | |||
c Trott b Leverock | 34 | 42 | - | 5 | 0 | 80.95 | |||
b Leverock | 10 | 33 | - | 0 | 0 | 30.30 | |||
b Trott | 16 | 14 | - | 2 | 1 | 114.28 | |||
lbw b Hurdle | 6 | 24 | - | 0 | 0 | 25.00 | |||
run out (Hurdle) | 21 | 29 | - | 1 | 0 | 72.41 | |||
not out | 34 | 40 | - | 5 | 0 | 85.00 | |||
not out | 4 | 1 | - | 1 | 0 | 400.00 | |||
Extras | (nb 1, w 2) | 3 | |||||||
Total | 44.1 Ov (RR: 4.23) | 187/7 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-39 (David Obuya, 6.5 ov), 2-93 (Collins Obuya, 19.4 ov), 3-94 (Morris Ouma, 21.2 ov), 4-113 (Steve Tikolo, 24.4 ov), 5-125 (Thomas Odoyo, 31.4 ov), 6-134 (Jimmy Kamande, 33.2 ov), 7-183 (Nehemiah Odhiambo, 43.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | 44 | 2 | 4.40 | 39 | 6 | 0 | 1 | 0 | |
6.5 to DO Obuya, fuller in length he misses the line trying to drive it and this time he goes. 39/1 31.4 to TM Odoyo, that kept low and beat him and given. 125/5 | ||||||||||
9.1 | 0 | 55 | 0 | 6.00 | 26 | 8 | 0 | 0 | 1 | |
6 | 0 | 25 | 0 | 4.16 | 20 | 3 | 0 | 0 | 0 | |
10 | 3 | 28 | 3 | 2.80 | 44 | 2 | 1 | 0 | 0 | |
19.4 to CO Obuya, he sweeps but in the air and caught by Trott at short fine leg. 93/2 21.2 to MA Ouma, thats a turning ball that Ouma nicks and is neatly caught at slip by Tucker. 94/3 33.2 to JK Kamande, that was straight and and quick and Kamande fails to read it and he is bowled. 134/6 | ||||||||||
9 | 0 | 35 | 1 | 3.88 | 34 | 3 | 0 | 1 | 0 | |
24.4 to SO Tikolo, he comes forward and and misses the line and is cleaned up by Trott. 113/4 |
Unlocking the magic of Statsguru
Match Flow
- Bermuda innings
- 2nd Powerplay 10.1 - 15.0 overs
- 3rd Powerplay 15.1 - 20.0 overs
- Bermuda's 50 off 18.0overs Romaine 22, Tucker 23
- 100 off 37.1 overs Romaine 36, Trott 6
- I Romaine 50 off 120 bals 4 fours
- Bermuda's 150 off 47.1 overs Romaine 55 Jones 9
- Kenya innings
- Kenya's 50 off 9.3 overs Ouma 37,C>Obuya 10
- 2nd Powerplay 10.1 - 15.0 overs
- 3rd Powerplay 15.1 - 20.0 overs
- Play was held up for a 4 minutes due to crowd trouble
- kenya's 100 off 23.1 overs Kamande 3 Tikolo 5
Match Details
Gymkhana Club Ground, Nairobi | |
Toss | Bermuda, elected to bat first |
Series | |
Season | 2007/08 |
Series result | Kenya led the 3-match series 2-0 |
Match number | ODI no. 2640 |
Hours of play (local time) | 09.30 start, First Session 09.30-13.00 Interval 13.00-13.45, Second Session 13.45-17.15 |
Match days | 27 October 2007 - day (50-over match) |
Umpires | |
Reserve Umpire | |
Match Referee |
Match Coverage
Kenya Innings
<1 / 3>