West Indies vs South Africa, 4th Test at St John's, Apr 29 2005 - Full Scorecard
RESULT
4th Test, St John's, April 29 - May 03, 2005, South Africa tour of West Indies
South Africa 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Browne b Best | 114 | 173 | 251 | 13 | 1 | 65.89 | |||
c Washington b Powell | 126 | 173 | 256 | 19 | 0 | 72.83 | |||
run out (Deonarine/Best/†Browne) | 5 | 4 | 19 | 0 | 0 | 125.00 | |||
c Washington b Powell | 147 | 287 | 394 | 14 | 1 | 51.21 | |||
c Deonarine b Gayle | 23 | 52 | 58 | 3 | 0 | 44.23 | |||
c †Browne b Bravo | 131 | 254 | 321 | 13 | 1 | 51.57 | |||
not out | 11 | 24 | 31 | 0 | 0 | 45.83 | |||
not out | 13 | 18 | 27 | 1 | 0 | 72.22 | |||
Extras | (b 4, lb 1, nb 8, w 5) | 18 | |||||||
Total | 163 Ov (RR: 3.60, 680 Mins) | 588/6d | |||||||
Fall of wickets: 1-245 (AB de Villiers, 56.5 ov), 2-245 (Graeme Smith, 57.2 ov), 3-251 (Boeta Dippenaar, 60.1 ov), 4-295 (Herschelle Gibbs, 76.3 ov), 5-562 (Jacques Kallis, 155.4 ov), 6-563 (Ashwell Prince, 156.1 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
32 | 3 | 137 | 2 | 4.28 | 124 | 17 | 0 | 3 | 1 | |
57.2 to GC Smith, . 245/2 155.4 to JH Kallis, . 562/5 | ||||||||||
26 | 4 | 116 | 1 | 4.46 | 110 | 15 | 0 | 0 | 5 | |
56.5 to AB de Villiers, . 245/1 | ||||||||||
22 | 3 | 73 | 0 | 3.31 | 93 | 9 | 0 | 0 | 0 | |
27 | 4 | 97 | 1 | 3.59 | 108 | 10 | 0 | 2 | 2 | |
156.1 to AG Prince, . 563/6 | ||||||||||
31 | 11 | 65 | 1 | 2.09 | 147 | 4 | 2 | 0 | 0 | |
76.3 to HH Gibbs, . 295/4 | ||||||||||
6 | 0 | 24 | 0 | 4.00 | 26 | 4 | 0 | 0 | 0 | |
18 | 1 | 69 | 0 | 3.83 | 66 | 4 | 1 | 0 | 0 | |
1 | 0 | 2 | 0 | 2.00 | 4 | 0 | 0 | 0 | 0 |
West Indies 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Smith b Zondeki | 317 | 483 | 630 | 37 | 3 | 65.63 | |||
c & b Ntini | 0 | 1 | 6 | 0 | 0 | 0.00 | |||
c Prince b Zondeki | 127 | 279 | 388 | 14 | 2 | 45.51 | |||
c †Boucher b Zondeki | 4 | 29 | 38 | 1 | 0 | 13.79 | |||
run out (Pollock) | 127 | 287 | 403 | 13 | 0 | 44.25 | |||
c †Boucher b Smith | 4 | 44 | 43 | 0 | 0 | 9.09 | |||
c Prince b Boucher | 107 | 235 | 272 | 13 | 0 | 45.53 | |||
lbw b Smith | 0 | 6 | 6 | 0 | 0 | 0.00 | |||
b de Villiers | 12 | 39 | 30 | 1 | 0 | 30.76 | |||
c Gibbs b de Villiers | 5 | 7 | 12 | 1 | 0 | 71.42 | |||
not out | 7 | 25 | 48 | 1 | 0 | 28.00 | |||
Extras | (b 2, lb 9, nb 23, w 3) | 37 | |||||||
Total | 235.2 Ov (RR: 3.17, 939 Mins) | 747 | |||||||
Fall of wickets: 1-14 (Wavell Hinds, 1.1 ov), 2-345 (Ramnaresh Sarwan, 94.1 ov), 3-363 (Brian Lara, 102.2 ov), 4-512 (Chris Gayle, 152.2 ov), 5-535 (Narsingh Deonarine, 164.4 ov), 6-665 (Shivnarine Chanderpaul, 205.3 ov), 7-665 (Courtney Browne, 206.6 ov), 8-700 (Daren Powell, 219.6 ov), 9-712 (Tino Best, 223.2 ov), 10-747 (Dwayne Bravo, 235.2 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
34 | 5 | 111 | 0 | 3.26 | 159 | 12 | 1 | 0 | 13 | |
33 | 3 | 106 | 1 | 3.21 | 150 | 12 | 1 | 1 | 2 | |
1.1 to WW Hinds, . 14/1 | ||||||||||
25 | 4 | 120 | 3 | 4.80 | 100 | 18 | 1 | 1 | 5 | |
94.1 to RR Sarwan, . 345/2 102.2 to BC Lara, . 363/3 152.2 to CH Gayle, . 512/4 | ||||||||||
36 | 6 | 96 | 0 | 2.66 | 160 | 10 | 0 | 0 | 0 | |
30 | 6 | 76 | 0 | 2.53 | 133 | 8 | 0 | 0 | 0 | |
43 | 3 | 145 | 2 | 3.37 | 183 | 15 | 2 | 1 | 2 | |
164.4 to N Deonarine, . 535/5 206.6 to CO Browne, . 665/7 | ||||||||||
21 | 6 | 49 | 2 | 2.33 | 98 | 4 | 0 | 0 | 0 | |
219.6 to DBL Powell, . 700/8 223.2 to TL Best, . 712/9 | ||||||||||
9 | 1 | 22 | 0 | 2.44 | 36 | 0 | 0 | 0 | 0 | |
2 | 1 | 1 | 0 | 0.50 | 11 | 0 | 0 | 0 | 0 | |
1.2 | 0 | 6 | 1 | 4.50 | 6 | 1 | 0 | 0 | 1 | |
235.2 to DJ Bravo, . 747/10 | ||||||||||
1 | 0 | 4 | 0 | 4.00 | 5 | 1 | 0 | 0 | 0 |
South Africa 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
not out | 50 | 87 | 137 | 7 | 0 | 57.47 | |||
c Washington b Best | 12 | 4 | 5 | 3 | 0 | 300.00 | |||
not out | 56 | 101 | 132 | 7 | 2 | 55.44 | |||
Extras | (nb 6, w 3) | 9 | |||||||
Total | 31 Ov (RR: 4.09, 137 Mins) | 127/1 | |||||||
Fall of wickets: 1-14 (AB de Villiers, 0.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 32 | 1 | 6.40 | 20 | 5 | 0 | 1 | 3 | |
0.4 to AB de Villiers, . 14/1 | ||||||||||
6 | 2 | 15 | 0 | 2.50 | 30 | 3 | 0 | 0 | 0 | |
7 | 1 | 20 | 0 | 2.85 | 31 | 2 | 0 | 0 | 2 | |
5 | 0 | 24 | 0 | 4.80 | 20 | 4 | 0 | 0 | 0 | |
3 | 1 | 10 | 0 | 3.33 | 16 | 2 | 0 | 0 | 1 | |
3 | 1 | 20 | 0 | 6.66 | 12 | 1 | 2 | 0 | 0 | |
1 | 0 | 3 | 0 | 3.00 | 4 | 0 | 0 | 0 | 0 | |
1 | 0 | 3 | 0 | 3.00 | 3 | 0 | 0 | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Fri, 29 Apr - day 1 - South Africa 1st innings 214/0 (AB de Villiers 103*, Graeme Smith 106*, 48.5 ov)
Sat, 30 Apr - day 2 - South Africa 1st innings 525/4 (Jacques Kallis 127*, Ashwell Prince 114*, 147 ov)
Sun, 01 May - day 3 - West Indies 1st innings 299/1 (Chris Gayle 184*, Ramnaresh Sarwan 103*, 80 ov)
Mon, 02 May - day 4 - West Indies 1st innings 565/5 (Shivnarine Chanderpaul 82*, Dwayne Bravo 10*, 178 ov)
Tue, 03 May - day 5 - South Africa 2nd innings 127/1 (31 ov) - end of match
Match Flow
General
Day 1
Day 2
Day 3
Day 4
Day 5
- New ball taken after 178 overs, West Indies 565/5
- S Chanderpaul 100 in 349 minutes off 242 balls, 10x4
- 8 100's in the same test a new record for Test cricket
- de Villiers takes the wicket keeping duties from Boucher with West Indies 737/9 after 232 overs
- DJJ Bravo 100 in 243 minutes off 209 minutes, 12x4
- News from the RSA camp is that Boje has been released from the One-Day squad to return home for treatment to his breathing problems
- HH Dippenaar 50 in 138 minutes off 94 balls, 6x4, 2x6
- GC Smith 50 in 154 minutes off 87 minutes, 7x4
Match Details
Antigua Recreation Ground, St John's, Antigua | |
Toss | South Africa, elected to bat first |
Series | |
Season | 2005 |
Player Of The Match | |
Player Of The Series | |
Series result | South Africa won the 4-match series 2-0 |
Match number | Test no. 1750 |
Match days | day (5-day match) |
Test debut | |
Umpires | |
TV Umpire | |
Match Referee |
Match Coverage
Instant answers to T20 questions
South Africa Innings
<1 / 3>