Bangladesh vs India, 3rd ODI at Dhaka, Dec 27 2004 - Full Scorecard
RESULT
3rd ODI (D/N), Dhaka, December 27, 2004, India tour of Bangladesh
PrevNext
India (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Mohammad Ashraful b Khaled Mahmud | 70 | 52 | 85 | 9 | 2 | 134.61 | |||
c †Khaled Mashud b Khaled Mahmud | 47 | 42 | 60 | 9 | 0 | 111.90 | |||
c Khaled Mahmud b Rajin Saleh | 55 | 80 | 98 | 2 | 2 | 68.75 | |||
c Mashrafe Mortaza b Mohammad Rafique | 60 | 68 | 87 | 5 | 0 | 88.23 | |||
not out | 29 | 24 | 52 | 2 | 0 | 120.83 | |||
c Aftab Ahmed b Khaled Mahmud | 69 | 32 | 34 | 8 | 3 | 215.62 | |||
not out | 7 | 2 | 2 | 0 | 1 | 350.00 | |||
Extras | (lb 4, w 7) | 11 | |||||||
Total | 50 Ov (RR: 6.96, 212 Mins) | 348/5 | |||||||
Fall of wickets: 1-106 (Sachin Tendulkar, 13.1 ov), 2-125 (Virender Sehwag, 19.1 ov), 3-223 (Sourav Ganguly, 38.3 ov), 4-247 (Rahul Dravid, 41.4 ov), 5-340 (Yuvraj Singh, 49.3 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 0 | 60 | 0 | 6.00 | 26 | 4 | 1 | 3 | 0 | |
6 | 0 | 53 | 0 | 8.83 | 21 | 10 | 1 | 0 | 0 | |
6 | 0 | 52 | 0 | 8.66 | 14 | 6 | 2 | 1 | 0 | |
10 | 0 | 62 | 3 | 6.20 | 27 | 5 | 2 | 0 | 0 | |
13.1 to SR Tendulkar, . 106/1 19.1 to V Sehwag, . 125/2 49.3 to Yuvraj Singh, . 340/5 | ||||||||||
10 | 1 | 63 | 1 | 6.30 | 26 | 7 | 1 | 1 | 0 | |
41.4 to R Dravid, . 247/4 | ||||||||||
2 | 0 | 16 | 0 | 8.00 | 2 | 0 | 1 | 0 | 0 | |
6 | 0 | 38 | 1 | 6.33 | 13 | 3 | 0 | 2 | 0 | |
38.3 to SC Ganguly, . 223/3 |
Bangladesh (T: 349 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Dhoni b Agarkar | 10 | 20 | 33 | 2 | 0 | 50.00 | |||
st †Dhoni b Tendulkar | 82 | 114 | 149 | 8 | 1 | 71.92 | |||
c Dravid b Khan | 0 | 4 | 3 | 0 | 0 | 0.00 | |||
c †Dhoni b Agarkar | 2 | 7 | 13 | 0 | 0 | 28.57 | |||
run out (Khan/†Dhoni/Dravid) | 32 | 34 | 52 | 4 | 0 | 94.11 | |||
c †Dhoni b Harbhajan Singh | 9 | 13 | 24 | 1 | 0 | 69.23 | |||
lbw b Tendulkar | 10 | 16 | 25 | 0 | 0 | 62.50 | |||
c Joginder Sharma b Tendulkar | 14 | 31 | 32 | 0 | 0 | 45.16 | |||
not out | 27 | 44 | 42 | 3 | 0 | 61.36 | |||
st †Dhoni b Tendulkar | 39 | 20 | 12 | 3 | 3 | 195.00 | |||
not out | 1 | 1 | 2 | 0 | 0 | 100.00 | |||
Extras | (lb 8, nb 6, w 17) | 31 | |||||||
Total | 50 Ov (RR: 5.14, 200 Mins) | 257/9 | |||||||
Fall of wickets: 1-31 (Nafees Iqbal, 6.6 ov), 2-32 (Mohammad Rafique, 7.5 ov), 3-41 (Habibul Bashar, 10.5 ov), 4-102 (Mohammad Ashraful, 22.1 ov), 5-138 (Aftab Ahmed, 29.3 ov), 6-163 (Rajin Saleh, 33.5 ov), 7-164 (Khaled Mashud, 35.2 ov), 8-198 (Khaled Mahmud, 45.4 ov), 9-246 (Mashrafe Mortaza, 49.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
7 | 0 | 32 | 2 | 4.57 | 30 | 6 | 0 | 2 | 0 | |
6.6 to Nafees Iqbal, . 31/1 10.5 to Habibul Bashar, . 41/3 | ||||||||||
6 | 1 | 15 | 1 | 2.50 | 30 | 1 | 0 | 2 | 1 | |
7.5 to Mohammad Rafique, . 32/2 | ||||||||||
3 | 0 | 20 | 0 | 6.66 | 9 | 2 | 0 | 1 | 0 | |
8 | 0 | 48 | 1 | 6.00 | 28 | 5 | 1 | 3 | 0 | |
29.3 to Aftab Ahmed, . 138/5 | ||||||||||
5 | 0 | 25 | 0 | 5.00 | 12 | 1 | 0 | 2 | 0 | |
6 | 0 | 24 | 0 | 4.00 | 18 | 0 | 0 | 0 | 0 | |
9 | 2 | 54 | 4 | 6.00 | 31 | 4 | 2 | 1 | 3 | |
33.5 to Rajin Saleh, . 163/6 35.2 to Khaled Mashud, . 164/7 45.4 to Khaled Mahmud, . 198/8 49.4 to Mashrafe Mortaza, . 246/9 | ||||||||||
6 | 1 | 31 | 0 | 5.16 | 19 | 2 | 1 | 2 | 0 |
Unlocking the magic of Statsguru
Match Flow
- India 50 in 9.1 overs
- Sehwag 50 in 36 balls, 4x8, 6x1
- India 100 in 12.5 overs
- India 150 in 24.4 overs
- India 200 in 34.4 overs
- Ganguly 50 in 69 balls, 4x2, 6x2
- Dravid 50 in 63 balls, 4x3
- India 250 in 42.1 overs
- India 300 in 46.1 overs
- Bangladesh 50 in 13.5 overs
- Bangladesh 100 in 21.5 overs
- Bangladesh 150 in 31.1 overs
- Bangladesh 200 in 45.5 overs
Match Details
Bangabandhu National Stadium, Dhaka | |
Toss | India, elected to bat first |
Series | |
Season | 2004/05 |
Player Of The Match | |
Player Of The Series | |
Series result | India won the 3-match series 2-1 |
Match number | ODI no. 2202 |
Match days | daynight (50-over match) |
Umpires | |
TV Umpire | |
Match Referee |
Match Coverage
Bangladesh Innings
<1 / 3>