South Africa vs England, 3rd ODI at Gqeberha, Feb 04 2005 - Full Scorecard
RESULT
3rd ODI (D/N), Gqeberha, February 04, 2005, England tour of South Africa
267/8
(49.1/50 ov, T:268) 270/7
South Africa won by 3 wickets (with 5 balls remaining)
England (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Smith b Nel | 33 | 43 | 42 | 5 | 1 | 76.74 | |||
c & b Boje | 39 | 46 | 83 | 4 | 1 | 84.78 | |||
c de Villiers b Nel | 66 | 87 | 115 | 4 | 0 | 75.86 | |||
c Prince b Pollock | 35 | 40 | 42 | 3 | 0 | 87.50 | |||
c Gibbs b Nel | 33 | 37 | 49 | 2 | 0 | 89.18 | |||
c Kallis b Ntini | 22 | 21 | 32 | 0 | 1 | 104.76 | |||
c Smith b Ntini | 13 | 16 | 24 | 1 | 0 | 81.25 | |||
c Pollock b Ntini | 3 | 4 | 8 | 0 | 0 | 75.00 | |||
not out | 6 | 6 | 9 | 0 | 0 | 100.00 | |||
not out | 3 | 3 | 7 | 0 | 0 | 100.00 | |||
Extras | (b 2, lb 8, nb 3, w 1) | 14 | |||||||
Total | 50 Ov (RR: 5.34, 208 Mins) | 267/8 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-49 (Marcus Trescothick, 9.6 ov), 2-99 (Geraint Jones, 19.1 ov), 3-156 (Andrew Strauss, 32.1 ov), 4-207 (Vikram Solanki, 39.3 ov), 5-225 (Kevin Pietersen, 43.4 ov), 6-246 (Paul Collingwood, 46.4 ov), 7-253 (Ashley Giles, 48.2 ov), 8-257 (Ian Bell, 48.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 0 | 44 | 1 | 4.40 | 37 | 3 | 2 | 0 | 1 | |
32.1 to AJ Strauss, . 156/3 | ||||||||||
10 | 0 | 58 | 3 | 5.80 | 29 | 5 | 1 | 0 | 1 | |
46.4 to PD Collingwood, . 246/6 48.2 to AF Giles, . 253/7 48.4 to IR Bell, . 257/8 | ||||||||||
10 | 0 | 49 | 3 | 4.90 | 27 | 3 | 0 | 0 | 1 | |
9.6 to ME Trescothick, . 49/1 39.3 to VS Solanki, . 207/4 43.4 to KP Pietersen, . 225/5 | ||||||||||
10 | 0 | 42 | 1 | 4.20 | 26 | 2 | 0 | 0 | 0 | |
19.1 to GO Jones, . 99/2 | ||||||||||
7 | 0 | 45 | 0 | 6.42 | 14 | 5 | 0 | 0 | 0 | |
1 | 0 | 10 | 0 | 10.00 | 0 | 1 | 0 | 0 | 0 | |
2 | 0 | 9 | 0 | 4.50 | 4 | 0 | 0 | 1 | 0 |
South Africa (T: 268 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Giles | 105 | 131 | 179 | 9 | 0 | 80.15 | |||
c †Jones b Hoggard | 16 | 28 | 39 | 2 | 0 | 57.14 | |||
c Giles b Ali | 20 | 17 | 36 | 3 | 0 | 117.64 | |||
c Pietersen b Collingwood | 3 | 12 | 14 | 0 | 0 | 25.00 | |||
lbw b Gough | 50 | 60 | 79 | 5 | 0 | 83.33 | |||
b Collingwood | 9 | 8 | 14 | 1 | 0 | 112.50 | |||
not out | 17 | 18 | 39 | 1 | 0 | 94.44 | |||
lbw b Gough | 33 | 21 | 29 | 3 | 0 | 157.14 | |||
not out | 4 | 2 | 7 | 1 | 0 | 200.00 | |||
Extras | (b 3, lb 5, nb 2, w 3) | 13 | |||||||
Total | 49.1 Ov (RR: 5.49) | 270/7 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-45 (AB de Villiers, 9.6 ov), 2-82 (Nicky Boje, 16.1 ov), 3-89 (Jacques Kallis, 19.4 ov), 4-196 (Herschelle Gibbs, 38.6 ov), 5-214 (Justin Kemp, 41.6 ov), 6-214 (Graeme Smith, 42.2 ov), 7-257 (Mark Boucher, 47.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
9.1 | 1 | 46 | 2 | 5.01 | 33 | 5 | 0 | 1 | 1 | |
38.6 to HH Gibbs, . 196/4 47.6 to MV Boucher, . 257/7 | ||||||||||
9 | 1 | 66 | 1 | 7.33 | 28 | 11 | 0 | 0 | 0 | |
9.6 to AB de Villiers, . 45/1 | ||||||||||
10 | 1 | 39 | 1 | 3.90 | 32 | 2 | 0 | 0 | 1 | |
16.1 to N Boje, . 82/2 | ||||||||||
10 | 0 | 54 | 2 | 5.40 | 24 | 4 | 0 | 1 | 0 | |
19.4 to JH Kallis, . 89/3 41.6 to JM Kemp, . 214/5 | ||||||||||
9 | 0 | 40 | 1 | 4.44 | 20 | 0 | 0 | 0 | 0 | |
42.2 to GC Smith, . 214/6 | ||||||||||
2 | 0 | 17 | 0 | 8.50 | 5 | 3 | 0 | 0 | 0 |
Unlocking the magic of Statsguru
Match Flow
- 4th Umpire - IL Howell
- England 50 in 44 mins (10.1 overs) 5x4, 2x6
- England 2nd Wicket p'ship 50 between GO Jones and Solanki in 39 mins from 54 balls, GO Jones 25, Solanki 19, Extras 6 - (5x4, 0x6)
- England 100 in 86 mins (19.4 overs) 10x4, 2x6
- England 3rd Wicket p'ship 50 between Solanki and Strauss in 36 mins from 67 balls, Solanki 19, Strauss 30, Extras 1 - (3x4, 0x6)
- Solanki 50 in 91 mins from 73 balls (2x4, 0x6)
- England 150 in 121 mins (30.4 overs) 13x4, 2x6
- England 200 in 151 mins ( 37.6 overs) 17x4, 2x6
- England 4th Wicket p'ship 50 between Solanki and Pietersen in 30 mins from 42 balls, Solanki 26, Pietersen 24, Extras 0 - (5x4, 0x6)
- England 250 in 194 mins (47.2 overs) 18x4, 3x6
- South Africa 50 in 44 mins (10.6 overs) 7x4, 0x6
- South Africa 100 in 90 mins (21.2 overs) 12x4, 0x6
- Smith 50 in 94 mins from 67 balls (6x4, 0x6)
- South Africa 4th Wicket p'ship 50 between Smith and Gibbs in 38 mins from 58 balls, Smith 22, Gibbs 29, Extras 2 - (3x4, 0x6)
- South Africa 150 in 124 mins (29.6 overs) 16x4, 0x6
- South Africa 4th Wicket p'ship 100 between Smith and Gibbs in 150 mins from 102 balls, Smith 50, Gibbs 49, Extras 2 - (8x4, 0x6)
- Gibbs 50 in 73 mins from 54 balls (5x4, 0x6)
- Smith 100 in 157 mins from 119 balls (9x4, 0x6)
- South Africa 200 in 166 mins ( 39.4 overs) 19x4, 0x6
Match Details
St George's Park, Port Elizabeth | |
Toss | England, elected to bat first |
Series | |
Season | 2004/05 |
Player Of The Match | |
Series result | 7-match series level 1-1 |
Match number | ODI no. 2221 |
Match days | daynight (50-over match) |
Umpires | |
TV Umpire | |
Match Referee |
Match Coverage
South Africa Innings
<1 / 3>