Pakistan vs South Africa, 4th ODI at Rawalpindi, Oct 10 2003 - Full Scorecard
RESULT
4th ODI (D/N), Rawalpindi, October 10, 2003, South Africa tour of Pakistan
157
(38.5/50 ov, T:158) 158/4
South Africa won by 6 wickets (with 67 balls remaining)
Pakistan (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Boucher b Nel | 1 | 20 | 22 | 0 | 0 | 5.00 | |||
c †Boucher b Hall | 30 | 51 | 82 | 3 | 0 | 58.82 | |||
c Hall b Nel | 0 | 4 | 8 | 0 | 0 | 0.00 | |||
c Pollock b Nel | 60 | 75 | 102 | 2 | 2 | 80.00 | |||
c †Boucher b Nel | 13 | 36 | 41 | 0 | 0 | 36.11 | |||
b Pollock | 4 | 10 | 23 | 0 | 0 | 40.00 | |||
b Ntini | 5 | 11 | 18 | 0 | 0 | 45.45 | |||
b Kallis | 18 | 37 | 42 | 1 | 0 | 48.64 | |||
c †Boucher b Ntini | 0 | 2 | 2 | 0 | 0 | 0.00 | |||
not out | 16 | 33 | 47 | 0 | 0 | 48.48 | |||
b Ntini | 2 | 7 | 12 | 0 | 0 | 28.57 | |||
Extras | (lb 2, w 6) | 8 | |||||||
Total | 47.4 Ov (RR: 3.29, 204 Mins) | 157 | |||||||
Fall of wickets: 1-11 (Mohammad Hafeez, 5.4 ov), 2-16 (Faisal Iqbal, 7.3 ov), 3-59 (Yasir Hameed, 18.4 ov), 4-105 (Younis Khan, 29.3 ov), 5-114 (Mohammad Yousuf, 31.4 ov), 6-120 (Naved Latif, 34.2 ov), 7-122 (Shoaib Malik, 35.1 ov), 8-122 (Shoaib Akhtar, 35.3 ov), 9-150 (Rashid Latif, 44.3 ov), 10-157 (Shabbir Ahmed, 47.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 4 | 9 | 1 | 0.90 | 52 | 0 | 0 | 0 | 0 | |
34.2 to Naved Latif, . 120/6 | ||||||||||
10 | 0 | 39 | 4 | 3.90 | 38 | 2 | 0 | 3 | 0 | |
5.4 to Mohammad Hafeez, . 11/1 7.3 to Faisal Iqbal, . 16/2 29.3 to Younis Khan, . 105/4 31.4 to Yousuf Youhana, . 114/5 | ||||||||||
7.4 | 0 | 25 | 3 | 3.26 | 27 | 1 | 0 | 1 | 0 | |
35.1 to Shoaib Malik, . 122/7 35.3 to Shoaib Akhtar, . 122/8 47.4 to Shabbir Ahmed, . 157/10 | ||||||||||
8 | 1 | 31 | 1 | 3.87 | 29 | 3 | 0 | 0 | 0 | |
18.4 to Yasir Hameed, . 59/3 | ||||||||||
5 | 0 | 31 | 0 | 6.20 | 11 | 0 | 2 | 1 | 0 | |
7 | 0 | 20 | 1 | 2.85 | 24 | 0 | 0 | 0 | 0 | |
44.3 to Rashid Latif, . 150/9 |
South Africa (T: 158 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Mohammad Sami | 13 | 25 | 37 | 2 | 0 | 52.00 | |||
b Shoaib Akhtar | 41 | 46 | 63 | 7 | 0 | 89.13 | |||
not out | 58 | 87 | 117 | 4 | 2 | 66.66 | |||
c †Rashid Latif b Mohammad Hafeez | 20 | 40 | 48 | 4 | 0 | 50.00 | |||
c Mohammad Hafeez b Shoaib Malik | 11 | 38 | 39 | 0 | 0 | 28.94 | |||
not out | 4 | 1 | 2 | 1 | 0 | 400.00 | |||
Extras | (lb 6, nb 4, w 1) | 11 | |||||||
Total | 38.5 Ov (RR: 4.06, 155 Mins) | 158/4 | |||||||
Fall of wickets: 1-31 (Graeme Smith, 7.6 ov), 2-73 (Herschelle Gibbs, 13.2 ov), 3-116 (Jacques Rudolph, 24.5 ov), 4-153 (Boeta Dippenaar, 37.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
7 | 2 | 23 | 1 | 3.28 | 34 | 3 | 1 | 1 | 0 | |
13.2 to HH Gibbs, . 73/2 | ||||||||||
6 | 0 | 38 | 1 | 6.33 | 24 | 5 | 0 | 0 | 4 | |
7.6 to GC Smith, . 31/1 | ||||||||||
6 | 1 | 36 | 0 | 6.00 | 23 | 7 | 0 | 0 | 0 | |
10 | 0 | 29 | 1 | 2.90 | 42 | 1 | 1 | 0 | 0 | |
37.6 to HH Dippenaar, . 153/4 | ||||||||||
9.5 | 1 | 26 | 1 | 2.64 | 42 | 2 | 0 | 0 | 0 | |
24.5 to JA Rudolph, . 116/3 |
Unlocking the magic of Statsguru
Match Details
Rawalpindi Cricket Stadium | |
Toss | Pakistan, elected to bat first |
Series | |
Season | 2003/04 |
Player Of The Match | |
Series result | 5-match series level 2-2 |
Match number | ODI no. 2049 |
Match days | daynight (50-over match) |
Umpires | |
TV Umpire | |
Match Referee |
Match Coverage
Instant answers to T20 questions
South Africa Innings
<1 / 3>