West Indies vs New Zealand, 1st Test at Bridgetown, Jun 21 2002 - Full Scorecard
RESULT
1st Test, Bridgetown, June 21 - 24, 2002, New Zealand tour of West Indies
New Zealand 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Sanford | 41 | 92 | 129 | 4 | 0 | 44.56 | |||
c †Jacobs b Dillon | 14 | 38 | 56 | 1 | 0 | 36.84 | |||
c Gayle b Hooper | 130 | 230 | 275 | 20 | 0 | 56.52 | |||
c Lara b Collins | 0 | 4 | 9 | 0 | 0 | 0.00 | |||
c Lara b Dillon | 2 | 16 | 30 | 0 | 0 | 12.50 | |||
lbw b Sanford | 6 | 10 | 18 | 0 | 0 | 60.00 | |||
not out | 57 | 221 | 322 | 2 | 0 | 25.79 | |||
c Hinds b Collins | 39 | 57 | 71 | 8 | 0 | 68.42 | |||
lbw b Powell | 28 | 76 | 92 | 3 | 0 | 36.84 | |||
b Powell | 5 | 7 | 6 | 1 | 0 | 71.42 | |||
run out (Gayle) | 3 | 6 | 7 | 0 | 0 | 50.00 | |||
Extras | (lb 8, nb 4) | 12 | |||||||
Total | 125.4 Ov (RR: 2.68) | 337 | |||||||
Fall of wickets: 1-38 (Lou Vincent, 12.5 ov), 2-88 (Mark Richardson, 28.6 ov), 3-89 (Chris Harris, 31.1 ov), 4-106 (Nathan Astle, 38.4 ov), 5-117 (Craig McMillan, 41.6 ov), 6-225 (Stephen Fleming, 80.5 ov), 7-278 (Daniel Vettori, 97.4 ov), 8-323 (Daryl Tuffey, 122.4 ov), 9-333 (Shane Bond, 124.1 ov), 10-337 (Ian Butler, 125.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
28 | 6 | 73 | 2 | 2.60 | 135 | 9 | 0 | 0 | 2 | |
12.5 to L Vincent, . 38/1 38.4 to NJ Astle, . 106/4 | ||||||||||
24 | 5 | 80 | 2 | 3.33 | 107 | 11 | 0 | 0 | 2 | |
31.1 to CZ Harris, . 89/3 97.4 to DL Vettori, . 278/7 | ||||||||||
21 | 6 | 41 | 2 | 1.95 | 104 | 4 | 0 | 0 | 0 | |
122.4 to DR Tuffey, . 323/8 124.1 to SE Bond, . 333/9 | ||||||||||
28.4 | 7 | 101 | 2 | 3.52 | 123 | 13 | 0 | 0 | 0 | |
28.6 to MH Richardson, . 88/2 41.6 to CD McMillan, . 117/5 | ||||||||||
13 | 5 | 21 | 1 | 1.61 | 65 | 2 | 0 | 0 | 0 | |
80.5 to SP Fleming, . 225/6 | ||||||||||
10 | 3 | 12 | 0 | 1.20 | 49 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 0 | 1.00 | 5 | 0 | 0 | 0 | 0 |
West Indies 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Vettori b Bond | 3 | 10 | 17 | 0 | 0 | 30.00 | |||
c McMillan b Tuffey | 10 | 25 | 44 | 1 | 0 | 40.00 | |||
c Butler b Bond | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
b Vettori | 28 | 74 | 86 | 4 | 0 | 37.83 | |||
c Tuffey b Butler | 6 | 13 | 24 | 1 | 0 | 46.15 | |||
not out | 35 | 76 | 128 | 3 | 0 | 46.05 | |||
c Astle b Vettori | 4 | 14 | 31 | 0 | 0 | 28.57 | |||
c Vincent b Butler | 8 | 20 | 24 | 1 | 0 | 40.00 | |||
c †Hart b Butler | 1 | 15 | 12 | 0 | 0 | 6.66 | |||
c Harris b Vettori | 0 | 11 | 12 | 0 | 0 | 0.00 | |||
c Fleming b Vettori | 0 | 2 | 7 | 0 | 0 | 0.00 | |||
Extras | (lb 4, nb 8) | 12 | |||||||
Total | 42.1 Ov (RR: 2.53, 197 Mins) | 107 | |||||||
Fall of wickets: 1-6 (Chris Gayle, 4.1 ov), 2-6 (Ramnaresh Sarwan, 4.2 ov), 3-31 (Wavell Hinds, 9.5 ov), 4-47 (Carl Hooper, 14.4 ov), 5-62 (Brian Lara, 23.6 ov), 6-73 (Ridley Jacobs, 30.2 ov), 7-90 (Pedro Collins, 35.2 ov), 8-93 (Adam Sanford, 37.6 ov), 9-103 (Daren Powell, 40.5 ov), 10-107 (Mervyn Dillon, 42.1 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
12 | 1 | 34 | 2 | 2.83 | 56 | 3 | 0 | 0 | 3 | |
4.1 to CH Gayle, . 6/1 4.2 to RR Sarwan, . 6/2 | ||||||||||
7 | 3 | 16 | 1 | 2.28 | 36 | 2 | 0 | 0 | 0 | |
9.5 to WW Hinds, . 31/3 | ||||||||||
11 | 2 | 26 | 3 | 2.36 | 54 | 2 | 0 | 0 | 5 | |
14.4 to CL Hooper, . 47/4 35.2 to PT Collins, . 90/7 37.6 to A Sanford, . 93/8 | ||||||||||
12.1 | 2 | 27 | 4 | 2.21 | 57 | 3 | 0 | 0 | 0 | |
23.6 to BC Lara, . 62/5 30.2 to RD Jacobs, . 73/6 40.5 to DBL Powell, . 103/9 42.1 to M Dillon, . 107/10 |
New Zealand 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Lara b Collins | 0 | 6 | 4 | 0 | 0 | 0.00 | |||
lbw b Collins | 2 | 33 | 52 | 0 | 0 | 6.06 | |||
c Gayle b Hooper | 31 | 110 | 142 | 2 | 0 | 28.18 | |||
lbw b Powell | 19 | 40 | 64 | 2 | 1 | 47.50 | |||
c Lara b Collins | 77 | 112 | 140 | 11 | 0 | 68.75 | |||
c Hooper b Collins | 1 | 7 | 12 | 0 | 0 | 14.28 | |||
c Hinds b Sanford | 34 | 87 | 124 | 4 | 0 | 39.08 | |||
c Hinds b Collins | 24 | 66 | 90 | 3 | 0 | 36.36 | |||
b Sanford | 11 | 17 | 22 | 2 | 0 | 64.70 | |||
not out | 6 | 38 | 69 | 0 | 0 | 15.78 | |||
c †Jacobs b Collins | 26 | 31 | 30 | 4 | 0 | 83.87 | |||
Extras | (lb 8, nb 3, w 1) | 12 | |||||||
Total | 90.4 Ov (RR: 2.68) | 243 | |||||||
Fall of wickets: 1-0 (Mark Richardson, 0.6 ov), 2-11 (Lou Vincent, 12.3 ov), 3-48 (Chris Harris, 25.6 ov), 4-69 (Daryl Tuffey, 33.4 ov), 5-88 (Craig McMillan, 36.4 ov), 6-164 (Nathan Astle, 62.3 ov), 7-181 (Stephen Fleming, 69.4 ov), 8-205 (Daniel Vettori, 75.2 ov), 9-213 (Robbie Hart, 84.1 ov), 10-243 (Ian Butler, 90.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
30.4 | 8 | 76 | 6 | 2.47 | 148 | 10 | 0 | 0 | 1 | |
0.6 to MH Richardson, . 0/1 12.3 to L Vincent, . 11/2 36.4 to CD McMillan, . 88/5 62.3 to NJ Astle, . 164/6 84.1 to RG Hart, . 213/9 90.4 to IG Butler, . 243/10 | ||||||||||
20 | 4 | 61 | 1 | 3.05 | 89 | 3 | 1 | 1 | 1 | |
25.6 to CZ Harris, . 48/3 | ||||||||||
6 | 3 | 11 | 0 | 1.83 | 31 | 1 | 0 | 0 | 1 | |
17 | 5 | 68 | 2 | 4.00 | 74 | 12 | 0 | 0 | 0 | |
69.4 to SP Fleming, . 181/7 75.2 to DL Vettori, . 205/8 | ||||||||||
17 | 8 | 19 | 1 | 1.11 | 89 | 2 | 0 | 0 | 0 | |
33.4 to DR Tuffey, . 69/4 |
West Indies 2nd Innings (T: 474 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Bond | 73 | 131 | 172 | 12 | 0 | 55.72 | |||
c Richardson b Vettori | 37 | 64 | 85 | 6 | 0 | 57.81 | |||
c Vettori b Bond | 18 | 61 | 67 | 3 | 0 | 29.50 | |||
b Bond | 73 | 131 | 190 | 11 | 1 | 55.72 | |||
c Fleming b Tuffey | 16 | 39 | 57 | 1 | 0 | 41.02 | |||
c Fleming b Vettori | 17 | 30 | 37 | 2 | 0 | 56.66 | |||
c Astle b Vettori | 6 | 9 | 10 | 0 | 0 | 66.66 | |||
c Astle b Butler | 2 | 10 | 13 | 0 | 0 | 20.00 | |||
lbw b Bond | 8 | 18 | 37 | 1 | 0 | 44.44 | |||
not out | 0 | 5 | 15 | 0 | 0 | 0.00 | |||
c Vincent b Bond | 0 | 1 | 2 | 0 | 0 | 0.00 | |||
Extras | (b 5, lb 11, nb 1, w 2) | 19 | |||||||
Total | 83 Ov (RR: 3.24) | 269 | |||||||
Fall of wickets: 1-68 (Wavell Hinds, 19.3 ov), 2-133 (Ramnaresh Sarwan, 38.5 ov), 3-142 (Chris Gayle, 44.1 ov), 4-179 (Carl Hooper, 57.1 ov), 5-204 (Shivnarine Chanderpaul, 66.3 ov), 6-216 (Ridley Jacobs, 68.5 ov), 7-222 (Daren Powell, 71.4 ov), 8-252 (Pedro Collins, 80.1 ov), 9-269 (Brian Lara, 82.5 ov), 10-269 (Mervyn Dillon, 82.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
21 | 7 | 78 | 5 | 3.71 | 96 | 12 | 0 | 0 | 0 | |
38.5 to RR Sarwan, . 133/2 44.1 to CH Gayle, . 142/3 80.1 to PT Collins, . 252/8 82.5 to BC Lara, . 269/9 82.6 to M Dillon, . 269/10 | ||||||||||
15 | 5 | 43 | 1 | 2.86 | 75 | 8 | 0 | 2 | 0 | |
57.1 to CL Hooper, . 179/4 | ||||||||||
14 | 0 | 58 | 1 | 4.14 | 57 | 8 | 0 | 0 | 1 | |
71.4 to DBL Powell, . 222/7 | ||||||||||
19 | 3 | 53 | 3 | 2.78 | 86 | 5 | 1 | 0 | 0 | |
19.3 to WW Hinds, . 68/1 66.3 to S Chanderpaul, . 204/5 68.5 to RD Jacobs, . 216/6 | ||||||||||
5 | 4 | 4 | 0 | 0.80 | 29 | 1 | 0 | 0 | 0 | |
9 | 3 | 17 | 0 | 1.88 | 44 | 2 | 0 | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Fri, 21 Jun - day 1 - New Zealand 1st innings 257/6 (Robbie Hart 34*, Daniel Vettori 21*, 90 ov)
Sat, 22 Jun - day 2 - New Zealand 2nd innings 4/1 (Lou Vincent 1*, Daryl Tuffey 1*, 7 ov)
Sun, 23 Jun - day 3 - West Indies 2nd innings 5/0 (Chris Gayle 0*, Wavell Hinds 4*, 4 ov)
Mon, 24 Jun - day 4 - West Indies 2nd innings 269 (83 ov) - end of match
Match Flow
General
- New Zealand 50 in 17.1 overs
- 50 partnership in 92 balls for the 2nd wicket (MH Richardson/SP Fleming)
- New Zealand 100 in 36.1 overs
- SP Fleming 50 from 93 balls, 8x4
Match Details
Kensington Oval, Bridgetown, Barbados | |
Toss | West Indies, elected to field first |
Series | |
Season | 2002 |
Player Of The Match | |
Series result | New Zealand led the 2-match series 1-0 |
Match number | Test no. 1607 |
Match days | day (5-day match) |
Test debut | |
Umpires | |
TV Umpire | |
Match Referee |
Match Coverage
West Indies Innings
<1 / 3>