Kenya vs West Indies, 3rd ODI at Nairobi, Aug 19 2001 - Full Scorecard
RESULT
3rd ODI, Nairobi (Gym), August 19, 2001, West Indies tour of Kenya
PrevNext
232/7
(47.1/50 ov, T:233) 234/3
West Indies won by 7 wickets (with 17 balls remaining)
Kenya (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b McGarrell | 34 | 71 | - | 3 | 0 | 47.88 | |||
c †Browne b McGarrell | 29 | 74 | - | 2 | 1 | 39.18 | |||
lbw b Stuart | 71 | 65 | - | 5 | 3 | 109.23 | |||
c †Browne b McGarrell | 2 | 4 | - | 0 | 0 | 50.00 | |||
c Hooper b Collymore | 31 | 41 | - | 1 | 1 | 75.60 | |||
not out | 29 | 33 | - | 1 | 0 | 87.87 | |||
st †Browne b Gayle | 3 | 9 | - | 0 | 0 | 33.33 | |||
b Gayle | 1 | 3 | - | 0 | 0 | 33.33 | |||
not out | 7 | 5 | - | 0 | 1 | 140.00 | |||
Extras | (lb 12, nb 5, w 8) | 25 | |||||||
Total | 50 Ov (RR: 4.64) | 232/7 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-74 (David Obuya, 22.5 ov), 2-87 (Ravi Shah, 26.1 ov), 3-97 (Maurice Odumbe, 28.1 ov), 4-158 (Thomas Odoyo, 39.3 ov), 5-208 (Steve Tikolo, 45.3 ov), 6-220 (Tony Suji, 48.2 ov), 7-222 (Peter Ongondo, 48.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | 37 | 1 | 3.70 | - | - | - | 4 | 1 | |
10 | 1 | 40 | 0 | 4.00 | - | - | - | 3 | 1 | |
10 | 1 | 33 | 1 | 3.30 | - | - | - | 0 | 0 | |
10 | 0 | 44 | 3 | 4.40 | - | - | - | 1 | 1 | |
9 | 0 | 58 | 2 | 6.44 | - | - | - | 0 | 2 | |
1 | 0 | 8 | 0 | 8.00 | - | - | - | 0 | 0 |
West Indies (T: 233 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Tikolo | 76 | 119 | - | 7 | 0 | 63.86 | |||
c †DO Obuya b Tikolo | 70 | 70 | - | 9 | 2 | 100.00 | |||
not out | 44 | 68 | - | 3 | 2 | 64.70 | |||
st †DO Obuya b Kamande | 30 | 25 | - | 5 | 0 | 120.00 | |||
not out | 4 | 1 | - | 1 | 0 | 400.00 | |||
Extras | (lb 2, w 8) | 10 | |||||||
Total | 47.1 Ov (RR: 4.96) | 234/3 | |||||||
Fall of wickets: 1-116 (Chris Gayle, 24.6 ov), 2-188 (Leon Garrick, 40.1 ov), 3-226 (Marlon Samuels, 46.5 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
7 | 1 | 24 | 0 | 3.42 | - | - | - | 1 | 0 | |
5 | 0 | 40 | 0 | 8.00 | - | - | - | 2 | 0 | |
5 | 1 | 20 | 0 | 4.00 | - | - | - | 0 | 0 | |
7 | 0 | 43 | 0 | 6.14 | - | - | - | 0 | 0 | |
10 | 0 | 42 | 0 | 4.20 | - | - | - | 5 | 0 | |
10 | 0 | 43 | 2 | 4.30 | - | - | - | 0 | 0 | |
3 | 0 | 16 | 1 | 5.33 | - | - | - | 0 | 0 | |
0.1 | 0 | 4 | 0 | 24.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Match Flow
- 4th Umpire - LK Bhudia
- Tikolo 1000 runs when on 18
- Tikolo 50 in 70 mins, 54 balls, 2x6, 3x4
- Gayle 50 in 79 mins, 46 balls
- Garrick 50 in 122 mins, 98 balls,3x4
Match Details
Gymkhana Club Ground, Nairobi | |
Toss | Kenya, elected to bat first |
Series | |
Season | 2001 |
Player Of The Match | |
Player Of The Series | |
Series result | West Indies won the 3-match series 3-0 |
Match number | ODI no. 1747 |
Match days | day (50-over match) |
ODI debut | |
Umpires | |
TV Umpire | |
Match Referee |
West Indies tour of Kenya News
Instant answers to T20 questions
West Indies Innings
<1 / 3>