England vs Australia, 9th Match at London, Jun 21 2001 - Full Scorecard
RESULT
9th Match, The Oval, June 21, 2001, NatWest Series
England (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b McGrath | 0 | 6 | 3 | 0 | 0 | 0.00 | |||
c Bevan b Lee | 22 | 46 | 63 | 4 | 0 | 47.82 | |||
c †Gilchrist b Fleming | 48 | 81 | 127 | 6 | 0 | 59.25 | |||
c †Gilchrist b Harvey | 1 | 4 | 2 | 0 | 0 | 25.00 | |||
c Ponting b Lee | 1 | 7 | 13 | 0 | 0 | 14.28 | |||
c Harvey b McGrath | 9 | 9 | 21 | 1 | 0 | 100.00 | |||
run out (Fleming) | 22 | 31 | 36 | 3 | 0 | 70.96 | |||
c McGrath b Harvey | 20 | 30 | 39 | 3 | 0 | 66.66 | |||
b Lee | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c Hayden b Bevan | 36 | 44 | 49 | 6 | 0 | 81.81 | |||
not out | 3 | 11 | 22 | 0 | 0 | 27.27 | |||
Extras | (lb 1, nb 10, w 3) | 14 | |||||||
Total | 43.2 Ov (RR: 4.06, 188 Mins) | 176 | |||||||
Fall of wickets: 1-0 (Marcus Trescothick, 0.6 ov), 2-51 (Alec Stewart, 14.5 ov), 3-53 (Owais Shah, 15.2 ov), 4-59 (Ali Brown, 18.2 ov), 5-81 (Paul Collingwood, 22.4 ov), 6-109 (Nick Knight, 29.2 ov), 7-119 (Ben Hollioake, 31.5 ov), 8-119 (Darren Gough, 32.1 ov), 9-155 (Robert Croft, 37.5 ov), 10-176 (Andy Caddick, 43.2 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
9 | 4 | 27 | 2 | 3.00 | 44 | 5 | 0 | 0 | 1 | |
0.6 to ME Trescothick, extra bounce, finds it a problem hopping up and inside edged onto his stumps. 0/1 22.4 to PD Collingwood, drives, edges and a straightforward catch to Harvey at 1st slip, McGrath does what the doctor ordered. 81/5 | ||||||||||
10 | 1 | 37 | 1 | 3.70 | 41 | 5 | 0 | 0 | 1 | |
29.2 to NV Knight, wanted to steer it, angled across and a thin simple edge to Gilchrist. 109/6 | ||||||||||
10 | 2 | 31 | 2 | 3.10 | 43 | 4 | 0 | 1 | 0 | |
15.2 to OA Shah, gottim. a thin edge and a soft way to go back. 53/3 37.5 to RDB Croft, short ball, pulled and mistimed for a loopy catch to McGrath at fine leg. 155/9 | ||||||||||
10 | 0 | 63 | 3 | 6.30 | 34 | 9 | 0 | 1 | 8 | |
14.5 to AJ Stewart, held it back, bottom of the bat, in the air for a low catch to Bevan at cover. 51/2 18.2 to AD Brown, a short ball, 74.7mph, off the bat's shoulder to Ponting at gully, dived forward, another soft dismissal. 59/4 32.1 to D Gough, an elegant forward defensive push but ball passed between the bat and the pad, middle stump, that was the loosener too!. 119/8 | ||||||||||
3 | 0 | 13 | 0 | 4.33 | 7 | 0 | 0 | 0 | 0 | |
1.2 | 0 | 4 | 1 | 3.00 | 6 | 0 | 0 | 1 | 0 | |
43.2 to AR Caddick, driven in the air to long off, and a good sliding and diving catch by Hayden there, all over, setting Aus a 177 runs chase. 176/10 |
Australia (T: 177 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c & b Croft | 80 | 90 | 122 | 14 | 0 | 88.88 | |||
c Mullally b Caddick | 8 | 16 | 28 | 2 | 0 | 50.00 | |||
not out | 70 | 71 | 105 | 8 | 2 | 98.59 | |||
not out | 4 | 11 | 10 | 0 | 0 | 36.36 | |||
Extras | (nb 9, w 6) | 15 | |||||||
Total | 30.1 Ov (RR: 5.86, 133 Mins) | 177/2 | |||||||
Fall of wickets: 1-39 (Matthew Hayden, 5.2 ov), 2-163 (Adam Gilchrist, 27.3 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 39 | 0 | 7.80 | 21 | 7 | 0 | 2 | 4 | |
8 | 0 | 51 | 1 | 6.37 | 34 | 4 | 2 | 3 | 3 | |
5.2 to ML Hayden, short ball outside off tries to pull spooned off the top half of the bat to mid on. 39/1 | ||||||||||
4 | 1 | 27 | 0 | 6.75 | 17 | 6 | 0 | 0 | 0 | |
7 | 2 | 21 | 1 | 3.00 | 30 | 2 | 0 | 1 | 0 | |
27.3 to AC Gilchrist, jumps down the track lofted straight drive goes straight back to the bowler. 163/2 | ||||||||||
2 | 0 | 18 | 0 | 9.00 | 5 | 3 | 0 | 0 | 0 | |
4.1 | 0 | 21 | 0 | 5.04 | 11 | 2 | 0 | 0 | 0 |
Unlocking the magic of Statsguru
Match Details
Kennington Oval, London | |
Toss | England, elected to bat first |
Series | |
Season | 2001 |
Player Of The Match | |
Match number | ODI no. 1726 |
Match days | day (50-over match) |
Umpires | |
TV Umpire | |
Match Referee | |
Points | Australia 2, England 0 |
Match Coverage
Australia Innings
<1 / 3>