West Indies vs India, 1st Test at Georgetown, Apr 11 2002 - Full Scorecard
RESULT
1st Test, Georgetown, April 11 - 15, 2002, India tour of West Indies
West Indies 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Dasgupta b Srinath | 12 | 11 | 12 | 3 | 0 | 109.09 | |||
lbw b Srinath | 13 | 20 | 34 | 3 | 0 | 65.00 | |||
c Khan b Sarandeep Singh | 53 | 180 | 230 | 6 | 0 | 29.44 | |||
c †Dasgupta b Srinath | 0 | 11 | 19 | 0 | 0 | 0.00 | |||
c Sarandeep Singh b Kumble | 233 | 402 | 630 | 29 | 3 | 57.96 | |||
lbw b Khan | 140 | 290 | 367 | 23 | 0 | 48.27 | |||
lbw b Khan | 0 | 9 | 14 | 0 | 0 | 0.00 | |||
not out | 15 | 65 | 84 | 2 | 0 | 23.07 | |||
lbw b Bangar | 0 | 6 | 6 | 0 | 0 | 0.00 | |||
lbw b Kumble | 1 | 8 | 13 | 0 | 0 | 12.50 | |||
run out (Tendulkar/†Dasgupta) | 0 | 3 | 7 | 0 | 0 | 0.00 | |||
Extras | (b 1, lb 4, nb 26, w 3) | 34 | |||||||
Total | 163.1 Ov (RR: 3.07, 720 Mins) | 501 | |||||||
Fall of wickets: 1-21 (Chris Gayle, 2.2 ov), 2-37 (Stuart Williams, 6.6 ov), 3-44 (Brian Lara, 10.5 ov), 4-157 (Ramnaresh Sarwan, 55.4 ov), 5-450 (Shivnarine Chanderpaul, 139.6 ov), 6-454 (Junior Murray, 143.2 ov), 7-494 (Carl Hooper, 157.2 ov), 8-494 (Mervyn Dillon, 158.6 ov), 9-499 (Adam Sanford, 161.6 ov), 10-501 (Cameron Cuffy, 163.1 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
33 | 8 | 91 | 3 | 2.75 | 160 | 15 | 0 | 0 | 3 | |
2.2 to CH Gayle, . 21/1 6.6 to SC Williams, . 37/2 10.5 to BC Lara, . 44/3 | ||||||||||
32 | 9 | 97 | 2 | 3.03 | 159 | 11 | 0 | 1 | 13 | |
139.6 to S Chanderpaul, . 450/5 143.2 to JR Murray, . 454/6 | ||||||||||
27 | 6 | 63 | 1 | 2.33 | 136 | 10 | 0 | 1 | 0 | |
158.6 to M Dillon, . 494/8 | ||||||||||
45.1 | 7 | 145 | 2 | 3.21 | 204 | 16 | 3 | 0 | 5 | |
157.2 to CL Hooper, . 494/7 161.6 to A Sanford, . 499/9 | ||||||||||
2 | 1 | 2 | 0 | 1.00 | 11 | 0 | 0 | 0 | 1 | |
21 | 5 | 80 | 1 | 3.80 | 89 | 12 | 0 | 0 | 3 | |
55.4 to RR Sarwan, . 157/4 | ||||||||||
3 | 0 | 18 | 0 | 6.00 | 9 | 2 | 0 | 1 | 0 |
India 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Sanford | 33 | 98 | 147 | 3 | 0 | 33.67 | |||
lbw b Cuffy | 0 | 5 | 8 | 0 | 0 | 0.00 | |||
c Nagamootoo b Dillon | 5 | 12 | 24 | 0 | 0 | 41.66 | |||
lbw b Nagamootoo | 79 | 136 | 191 | 13 | 0 | 58.08 | |||
not out | 144 | 345 | 436 | 23 | 0 | 41.73 | |||
c Gayle b Cuffy | 69 | 113 | 126 | 11 | 0 | 61.06 | |||
lbw b Cuffy | 0 | 8 | 10 | 0 | 0 | 0.00 | |||
c Nagamootoo b Sanford | 3 | 11 | 12 | 0 | 0 | 27.27 | |||
not out | 39 | 120 | 165 | 1 | 0 | 32.50 | |||
Extras | (b 4, lb 12, nb 5, w 2) | 23 | |||||||
Total | 140.3 Ov (RR: 2.81, 560 Mins) | 395/7 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-6 (Deep Dasgupta, 1.5 ov), 2-21 (Sourav Ganguly, 6.4 ov), 3-99 (Shiv Sunder Das, 32.1 ov), 4-144 (Sachin Tendulkar, 53.5 ov), 5-263 (VVS Laxman, 93.5 ov), 6-270 (Sanjay Bangar, 95.6 ov), 7-275 (Anil Kumble, 98.5 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
32.3 | 5 | 115 | 1 | 3.53 | 151 | 18 | 0 | 0 | 2 | |
6.4 to SC Ganguly, . 21/2 | ||||||||||
27 | 6 | 57 | 3 | 2.11 | 134 | 6 | 0 | 2 | 0 | |
1.5 to D Dasgupta, . 6/1 93.5 to VVS Laxman, . 263/5 95.6 to SB Bangar, . 270/6 | ||||||||||
25 | 5 | 81 | 2 | 3.24 | 110 | 11 | 0 | 0 | 2 | |
32.1 to SS Das, . 99/3 98.5 to A Kumble, . 275/7 | ||||||||||
40 | 13 | 103 | 1 | 2.57 | 193 | 14 | 0 | 0 | 1 | |
53.5 to SR Tendulkar, . 144/4 | ||||||||||
12 | 4 | 16 | 0 | 1.33 | 61 | 1 | 0 | 0 | 0 | |
4 | 2 | 7 | 0 | 1.75 | 20 | 1 | 0 | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Thu, 11 Apr - day 1 - West Indies 1st innings 270/4 (Carl Hooper 108*, Shivnarine Chanderpaul 57*, 90 ov)
Fri, 12 Apr - day 2 - West Indies 1st innings 494/7 (Mahendra Nagamootoo 9*, Mervyn Dillon 0*, 158.3 ov)
Sat, 13 Apr - day 3 - India 1st innings 237/4 (Rahul Dravid 57*, VVS Laxman 46*, 86.5 ov)
Sun, 14 Apr - day 4 - India 1st innings 395/7 (Rahul Dravid 144*, Sarandeep Singh 39*, 140.3 ov)
Mon, 15 Apr - day 5 - no play
Match Flow
General
Day 2
- West Indies 1st innings: 1x7 ball over - 140th over, Z Khan's 28th over (given by Umpire EAR de Silva)
Match Details
Bourda, Georgetown, Guyana | |
Toss | West Indies, elected to bat first |
Series | |
Season | 2002 |
Player Of The Match | |
Series result | 5-match series level 0-0 |
Match number | Test no. 1598 |
Match days | day (5-day match) |
Test debut | |
Umpires | |
TV Umpire | |
Match Referee |
Match Coverage
Instant answers to T20 questions
India Innings
<1 / 3>