India vs England, 3rd ODI at Chennai, Jan 25 2002 - Full Scorecard
RESULT
3rd ODI (D/N), Chennai, January 25, 2002, England tour of India
England (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Ratra b Agarkar | 36 | 34 | 46 | 5 | 0 | 105.88 | |||
c Mongia b Srinath | 10 | 23 | 34 | 1 | 0 | 43.47 | |||
c Harbhajan Singh b Bangar | 1 | 4 | 25 | 0 | 0 | 25.00 | |||
c Tendulkar b Kumble | 43 | 59 | 73 | 4 | 0 | 72.88 | |||
c Laxman b Harbhajan Singh | 13 | 15 | 22 | 1 | 0 | 86.66 | |||
c & b Kumble | 8 | 13 | 11 | 1 | 0 | 61.53 | |||
c Kumble b Agarkar | 37 | 61 | 92 | 0 | 1 | 60.65 | |||
b Agarkar | 38 | 60 | 58 | 2 | 0 | 63.33 | |||
not out | 9 | 15 | 21 | 0 | 0 | 60.00 | |||
b Agarkar | 7 | 6 | 8 | 0 | 0 | 116.66 | |||
run out (Mongia/†Ratra) | 1 | 3 | 2 | 0 | 0 | 33.33 | |||
Extras | (lb 3, nb 4, w 7) | 14 | |||||||
Total | 48 Ov (RR: 4.52, 196 Mins) | 217 | |||||||
Fall of wickets: 1-42 (Nick Knight, 6.4 ov), 2-53 (Marcus Trescothick, 9.1 ov), 3-61 (Nasser Hussain, 12.2 ov), 4-90 (Paul Collingwood, 17.1 ov), 5-104 (Andrew Flintoff, 20.5 ov), 6-125 (Michael Vaughan, 28.1 ov), 7-195 (Jeremy Snape, 43.2 ov), 8-202 (Ben Hollioake, 45.1 ov), 9-216 (Darren Gough, 47.4 ov), 10-217 (Matthew Hoggard, 47.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
8 | 0 | 50 | 1 | 6.25 | 28 | 6 | 0 | 4 | 3 | |
6.4 to NV Knight, . 42/1 | ||||||||||
9 | 0 | 34 | 4 | 3.77 | 34 | 3 | 0 | 1 | 0 | |
9.1 to ME Trescothick, . 53/2 43.2 to JN Snape, . 195/7 45.1 to BC Hollioake, . 202/8 47.4 to D Gough, . 216/9 | ||||||||||
7 | 0 | 40 | 1 | 5.71 | 15 | 2 | 0 | 0 | 0 | |
12.2 to N Hussain, . 61/3 | ||||||||||
10 | 1 | 34 | 1 | 3.40 | 39 | 2 | 0 | 0 | 0 | |
17.1 to PD Collingwood, . 90/4 | ||||||||||
10 | 1 | 37 | 2 | 3.70 | 39 | 1 | 1 | 0 | 1 | |
20.5 to A Flintoff, . 104/5 28.1 to MP Vaughan, . 125/6 | ||||||||||
1 | 0 | 8 | 0 | 8.00 | 1 | 0 | 0 | 1 | 0 | |
3 | 0 | 11 | 0 | 3.66 | 8 | 0 | 0 | 0 | 0 |
India (T: 218 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Snape | 68 | 79 | 110 | 10 | 0 | 86.07 | |||
c Trescothick b Snape | 51 | 58 | 81 | 8 | 0 | 87.93 | |||
b Hoggard | 26 | 53 | 67 | 2 | 0 | 49.05 | |||
c †Foster b Hoggard | 21 | 26 | 41 | 2 | 1 | 80.76 | |||
c †Foster b Gough | 12 | 20 | 42 | 1 | 0 | 60.00 | |||
c Trescothick b Hoggard | 1 | 5 | 5 | 0 | 0 | 20.00 | |||
not out | 29 | 32 | 46 | 4 | 0 | 90.62 | |||
not out | 6 | 8 | 12 | 0 | 0 | 75.00 | |||
Extras | (lb 4, nb 1, w 2) | 7 | |||||||
Total | 46.4 Ov (RR: 4.73, 202 Mins) | 221/6 | |||||||
Fall of wickets: 1-107 (Virender Sehwag, 18.2 ov), 2-130 (Sachin Tendulkar, 26.1 ov), 3-165 (VVS Laxman, 35.3 ov), 4-172 (Dinesh Mongia, 35.6 ov), 5-174 (Sanjay Bangar, 37.2 ov), 6-201 (Hemang Badani, 43.1 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 0 | 55 | 1 | 5.50 | 34 | 8 | 0 | 1 | 1 | |
43.1 to HK Badani, . 201/6 | ||||||||||
10 | 1 | 52 | 3 | 5.20 | 37 | 8 | 1 | 0 | 0 | |
35.3 to VVS Laxman, . 165/3 35.6 to D Mongia, . 172/4 37.2 to SB Bangar, . 174/5 | ||||||||||
10 | 0 | 27 | 0 | 2.70 | 40 | 2 | 0 | 0 | 0 | |
4 | 0 | 17 | 0 | 4.25 | 16 | 2 | 0 | 1 | 0 | |
10 | 0 | 47 | 2 | 4.70 | 27 | 4 | 0 | 0 | 0 | |
18.2 to V Sehwag, . 107/1 26.1 to SR Tendulkar, . 130/2 | ||||||||||
2 | 0 | 12 | 0 | 6.00 | 7 | 2 | 0 | 0 | 0 | |
0.4 | 0 | 7 | 0 | 10.50 | 1 | 1 | 0 | 0 | 0 |
Unlocking the magic of Statsguru
Match Flow
- Reserve Umpire: S Dendapani
- England innings: 1x7 ball over (48th over, Agarkar's 9th over)
Match Details
MA Chidambaram Stadium, Chepauk, Chennai | |
Toss | England, elected to bat first |
Series | |
Season | 2001/02 |
Player Of The Match | |
Series result | India led the 6-match series 2-1 |
Match number | ODI no. 1795 |
Match days | daynight (50-over match) |
ODI debut | |
Umpires | |
TV Umpire | |
Match Referee |
India Innings
<1 / 3>