Kenya vs India, 1st PQF at Nairobi, Oct 03 2000 - Full Scorecard
RESULT
1st PQF, Nairobi (Gym), October 03, 2000, ICC KnockOut
Prev
NextKenya (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Ganguly b Agarkar | 6 | 8 | 10 | 0 | 0 | 75.00 | |||
c †Dahiya b Prasad | 60 | 93 | 157 | 6 | 1 | 64.51 | |||
c Dravid b Kumble | 18 | 40 | 56 | 3 | 0 | 45.00 | |||
lbw b Kumble | 5 | 11 | 15 | 0 | 0 | 45.45 | |||
lbw b Prasad | 51 | 87 | 97 | 2 | 0 | 58.62 | |||
not out | 35 | 34 | 49 | 3 | 1 | 102.94 | |||
b Khan | 0 | 3 | 4 | 0 | 0 | 0.00 | |||
b Khan | 0 | 2 | 1 | 0 | 0 | 0.00 | |||
c †Dahiya b Agarkar | 2 | 7 | 11 | 0 | 0 | 28.57 | |||
c Ganguly b Khan | 14 | 17 | 21 | 1 | 0 | 82.35 | |||
not out | 0 | 1 | 4 | 0 | 0 | 0.00 | |||
Extras | (lb 10, nb 3, w 4) | 17 | |||||||
Total | 50 Ov (RR: 4.16) | 208/9 | |||||||
Fall of wickets: 1-16 (Kennedy Otieno, 1.6 ov), 2-54 (Jimmy Kamande, 14.4 ov), 3-64 (Steve Tikolo, 18.1 ov), 4-145 (Ravi Shah, 37.6 ov), 5-158 (Maurice Odumbe, 41.5 ov), 6-159 (Mohammad Sheikh, 42.3 ov), 7-159 (Hitesh Modi, 42.5 ov), 8-174 (Tony Suji, 45.2 ov), 9-206 (Martin Suji, 49.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 0 | 48 | 3 | 4.80 | - | - | - | 1 | 1 | |
10 | 1 | 40 | 2 | 4.00 | - | - | - | 0 | 1 | |
10 | 0 | 47 | 2 | 4.70 | - | - | - | 1 | 0 | |
10 | 1 | 22 | 2 | 2.20 | - | - | - | 0 | 0 | |
6 | 0 | 25 | 0 | 4.16 | - | - | - | 0 | 0 | |
4 | 1 | 16 | 0 | 4.00 | - | - | - | 0 | 1 |
India (T: 209 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
st †Otieno b Odumbe | 66 | 101 | 136 | 7 | 2 | 65.34 | |||
lbw b AO Suji | 25 | 35 | 55 | 4 | 0 | 71.42 | |||
not out | 68 | 87 | 127 | 7 | 0 | 78.16 | |||
not out | 39 | 33 | 44 | 7 | 0 | 118.18 | |||
Extras | (b 1, lb 2, nb 1, w 7) | 11 | |||||||
Total | 42.3 Ov (RR: 4.91) | 209/2 | |||||||
Fall of wickets: 1-47 (Sachin Tendulkar, 11.6 ov), 2-135 (Sourav Ganguly, 30.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 2 | 30 | 0 | 3.00 | - | - | - | 0 | 1 | |
6 | 1 | 18 | 0 | 3.00 | - | - | - | 1 | 0 | |
10 | 0 | 56 | 1 | 5.60 | - | - | - | 5 | 0 | |
4.3 | 0 | 34 | 0 | 7.55 | - | - | - | 0 | 0 | |
4 | 0 | 27 | 0 | 6.75 | - | - | - | 1 | 0 | |
2 | 0 | 13 | 0 | 6.50 | - | - | - | 0 | 0 | |
4 | 0 | 18 | 1 | 4.50 | - | - | - | 0 | 0 | |
2 | 0 | 10 | 0 | 5.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Match Flow
- 4th Umpire - Ghulam Khakhu
- Kenya 50 in 14 overs, 65 mins
- Kenya 100 in 27.2 overs
- RD Shah 50 in 150 mins, 87 balls, 6x4
- MO Odumbe 50 in 142 mins, 86 balls, 2x4
- Kenya 200 in 49 overs
- India 50 in 13.5 overs
- India 100 in 26.1 overs
- India 150 in 33.3 overs
- India 200 in 41.3 overs
Match Details
Gymkhana Club Ground, Nairobi | |
Toss | India, elected to field first |
Series | |
Season | 2000/01 |
Player Of The Match | |
Series result | India advanced |
Match number | ODI no. 1630 |
Match days | day (50-over match) |
ODI debut | |
Umpires | |
TV Umpire | |
Match Referee |
Match Coverage
Instant answers to T20 questions
India Innings
<1 / 3>