South Africa vs England, 1st Test at Johannesburg, Nov 25 1999 - Full Scorecard
RESULT
1st Test, Johannesburg, November 25 - 28, 1999, England tour of South Africa
England 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Boucher b Donald | 1 | 11 | 13 | 0 | 0 | 9.09 | |||
b Donald | 0 | 2 | 4 | 0 | 0 | 0.00 | |||
c Klusener b Pollock | 0 | 3 | 4 | 0 | 0 | 0.00 | |||
c †Boucher b Pollock | 33 | 84 | 119 | 5 | 0 | 39.28 | |||
lbw b Donald | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c †Boucher b Donald | 16 | 31 | 50 | 3 | 0 | 51.61 | |||
c †Boucher b Pollock | 38 | 48 | 71 | 7 | 0 | 79.16 | |||
c Pollock b Donald | 0 | 6 | 6 | 0 | 0 | 0.00 | |||
c †Boucher b Donald | 4 | 10 | 19 | 1 | 0 | 40.00 | |||
not out | 15 | 39 | 45 | 2 | 0 | 38.46 | |||
lbw b Pollock | 10 | 15 | 28 | 0 | 1 | 66.66 | |||
Extras | (lb 3, w 2) | 5 | |||||||
Total | 41.4 Ov (RR: 2.92, 185 Mins) | 122 | |||||||
Fall of wickets: 1-1 (Mike Atherton, 0.6 ov), 2-2 (Nasser Hussain, 1.6 ov), 3-2 (Mark Butcher, 2.4 ov), 4-2 (Alec Stewart, 2.5 ov), 5-34 (Chris Adams, 12.6 ov), 6-90 (Michael Vaughan, 29.3 ov), 7-91 (Gavin Hamilton, 30.5 ov), 8-91 (Andrew Flintoff, 31.1 ov), 9-103 (Andy Caddick, 34.6 ov), 10-122 (Alan Mullally, 41.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
15 | 3 | 53 | 6 | 3.53 | - | - | - | 2 | 0 | |
14.4 | 6 | 16 | 4 | 1.09 | - | - | - | 0 | 0 | |
5 | 2 | 15 | 0 | 3.00 | - | - | - | 0 | 0 | |
6 | 1 | 30 | 0 | 5.00 | - | - | - | 0 | 0 | |
1 | 0 | 5 | 0 | 5.00 | - | - | - | 0 | 0 |
South Africa 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Mullally | 13 | 47 | 66 | 1 | 0 | 27.65 | |||
b Mullally | 85 | 222 | 295 | 11 | 0 | 38.28 | |||
c †Stewart b Gough | 12 | 83 | 109 | 1 | 0 | 14.45 | |||
b Caddick | 108 | 170 | 251 | 17 | 0 | 63.52 | |||
b Gough | 44 | 121 | 159 | 8 | 0 | 36.36 | |||
lbw b Mullally | 26 | 81 | 115 | 1 | 0 | 32.09 | |||
b Gough | 72 | 85 | 112 | 11 | 0 | 84.70 | |||
c †Stewart b Gough | 2 | 21 | 39 | 0 | 0 | 9.52 | |||
not out | 4 | 9 | 22 | 0 | 0 | 44.44 | |||
b Gough | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
not out | 0 | 0 | - | 0 | 0 | - | |||
Extras | (b 7, lb 18, nb 10, w 2) | 37 | |||||||
Total | 138 Ov (RR: 2.92, 594 Mins) | 403/9d | |||||||
Fall of wickets: 1-37 (Gary Kirsten, 16.1 ov), 2-79 (Jacques Kallis, 41.2 ov), 3-175 (Herschelle Gibbs, 72.2 ov), 4-284 (Daryll Cullinan, 102.2 ov), 5-299 (Hansie Cronje, 107.1 ov), 6-378 (Jonty Rhodes, 127.6 ov), 7-398 (Lance Klusener, 133.2 ov), 8-403 (Shaun Pollock, 137.5 ov), 9-403 (Allan Donald, 137.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
30 | 8 | 70 | 5 | 2.33 | - | - | - | 0 | 7 | |
34 | 12 | 81 | 1 | 2.38 | - | - | - | 0 | 2 | |
34 | 7 | 80 | 3 | 2.35 | - | - | - | 1 | 1 | |
14 | 5 | 45 | 0 | 3.21 | - | - | - | 0 | 0 | |
15 | 1 | 63 | 0 | 4.20 | - | - | - | 1 | 0 | |
11 | 2 | 39 | 0 | 3.54 | - | - | - | 0 | 0 |
England 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Donald | 32 | 138 | 221 | 4 | 0 | 23.18 | |||
c †Boucher b Pollock | 0 | 1 | 5 | 0 | 0 | 0.00 | |||
b Pollock | 16 | 27 | 33 | 2 | 1 | 59.25 | |||
lbw b Donald | 5 | 38 | 45 | 1 | 0 | 13.15 | |||
c Rhodes b Donald | 86 | 130 | 158 | 14 | 1 | 66.15 | |||
c †Boucher b Donald | 1 | 4 | 6 | 0 | 0 | 25.00 | |||
c & b Adams | 36 | 62 | 86 | 7 | 0 | 58.06 | |||
c Pollock b Donald | 0 | 3 | 6 | 0 | 0 | 0.00 | |||
b Pollock | 48 | 72 | 97 | 7 | 1 | 66.66 | |||
not out | 16 | 26 | 39 | 2 | 0 | 61.53 | |||
c Kallis b Pollock | 0 | 2 | 2 | 0 | 0 | 0.00 | |||
Extras | (b 4, lb 10, w 6) | 20 | |||||||
Total | 83.4 Ov (RR: 3.10, 354 Mins) | 260 | |||||||
Fall of wickets: 1-0 (Mike Atherton, 1.1 ov), 2-31 (Nasser Hussain, 9.4 ov), 3-41 (Michael Vaughan, 19.5 ov), 4-145 (Mark Butcher, 54.1 ov), 5-147 (Chris Adams, 54.6 ov), 6-166 (Alec Stewart, 58.4 ov), 7-166 (Gavin Hamilton, 60.1 ov), 8-218 (Andrew Flintoff, 74.3 ov), 9-260 (Andy Caddick, 83.2 ov), 10-260 (Alan Mullally, 83.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
23 | 7 | 74 | 5 | 3.21 | - | - | - | 1 | 0 | |
24.4 | 11 | 64 | 4 | 2.59 | - | - | - | 1 | 0 | |
19 | 4 | 55 | 0 | 2.89 | - | - | - | 0 | 0 | |
11 | 0 | 31 | 1 | 2.81 | - | - | - | 0 | 0 | |
6 | 3 | 22 | 0 | 3.66 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Thu, 25 Nov - day 1 - South Africa 1st innings 64/1 (Herschelle Gibbs 28*, Jacques Kallis 6*, 30 ov)
Fri, 26 Nov - day 2 - South Africa 1st innings 386/6 (Lance Klusener 61*, Shaun Pollock 0*, 131 ov)
Sat, 27 Nov - day 3 - England 2nd innings 188/7 (Andrew Flintoff 26*, Andy Caddick 4*, 66.5 ov)
Sun, 28 Nov - day 4 - England 2nd innings 260 (83.4 ov) - end of match
Match Flow
General
Day 1
Day 2
Day 3
Day 4
- 200 in 424 balls, 299 minutes
- 50 partnership (Caddick/Flintoff) 60 minutes, 85 balls
Match Details
New Wanderers Stadium, Johannesburg | |
Toss | South Africa, elected to field first |
Series | |
Season | 1999/00 |
Player Of The Match | |
Series result | South Africa led the 5-match series 1-0 |
Match number | Test no. 1471 |
Match days | day (5-day match) |
Test debut | |
Umpires | |
TV Umpire | |
Match Referee |
Match Coverage
England Innings
<1 / 3>