New Zealand vs Australia, 1st ODI at Wellington, Feb 17 2000 - Full Scorecard
NO RESULT
1st ODI (D/N), Wellington, February 17, 2000, Australia tour of New Zealand
Prev
NextAustralia (43 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Fleming b Cairns | 0 | 4 | 2 | 0 | 0 | 0.00 | |||
not out | 45 | 68 | 103 | 3 | 1 | 66.17 | |||
not out | 64 | 68 | 100 | 11 | 0 | 94.11 | |||
Extras | (b 2, lb 2, nb 2, w 4) | 10 | |||||||
Total | 23 Ov (RR: 5.17, 103 Mins) | 119/1 | |||||||
Fall of wickets: 1-1 (Adam Gilchrist, 0.3 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 21 | 1 | 4.20 | 22 | 3 | 0 | 3 | 1 | |
0.3 to AC Gilchrist, . 1/1 | ||||||||||
6 | 0 | 30 | 0 | 5.00 | 23 | 5 | 0 | 1 | 1 | |
2 | 0 | 12 | 0 | 6.00 | 6 | 2 | 0 | 0 | 0 | |
5 | 0 | 19 | 0 | 3.80 | 16 | 1 | 0 | 0 | 0 | |
3 | 0 | 16 | 0 | 5.33 | 10 | 2 | 0 | 0 | 0 | |
2 | 0 | 17 | 0 | 8.50 | 3 | 1 | 1 | 0 | 0 | |
Unlocking the magic of Statsguru
Match Flow
- 12th Men: SB Doull (NZ) and DW Fleming (Aus)
- Players and umpires arrived on the field on time for the scheduled 2:00pm start, however rain interrupted play before a ball was bowled
- Play started at 3:30pm with the match reduced to 43-overs-a-side, fielding restrictions were reduced to 12 overs, with 3 bowlers permitted to bowl 9 overs maximum, 2 bowlers to bowl 8 overs
- Rain halted play 23 overs into the Australia innings, no further play was possible
Match Details
WestpacTrust Stadium, Wellington | |
Toss | New Zealand, elected to field first |
Series | |
Season | 1999/00 |
Series result | 6-match series level 0-0 |
Match number | ODI no. 1563 |
Match days | daynight (50-over match) |
ODI debut | |
Umpires | |
TV Umpire | |
Match Referee |
Match Coverage
Instant answers to T20 questions
Australia Innings
<1 / 3>