New Zealand vs South Africa, 5th ODI at Auckland, Mar 27 1999 - Full Scorecard
RESULT
5th ODI (D/N), Auckland, March 27, 1999, South Africa tour of New Zealand
South Africa (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Twose b Harris | 70 | 97 | 122 | 10 | 0 | 72.16 | |||
lbw b Allott | 2 | 9 | 11 | 0 | 0 | 22.22 | |||
c Fleming b Allott | 0 | 4 | 11 | 0 | 0 | 0.00 | |||
b Allott | 100 | 125 | 177 | 8 | 1 | 80.00 | |||
b Allott | 94 | 56 | 80 | 5 | 7 | 167.85 | |||
not out | 13 | 7 | 8 | 2 | 0 | 185.71 | |||
not out | 7 | 3 | 6 | 0 | 1 | 233.33 | |||
Extras | (b 1, nb 1, w 2) | 4 | |||||||
Total | 50 Ov (RR: 5.80) | 290/5 | |||||||
Fall of wickets: 1-11 (Herschelle Gibbs, 2.4 ov), 2-12 (Mark Boucher, 4.2 ov), 3-124 (Gary Kirsten, 28.5 ov), 4-269 (Jacques Kallis, 48.1 ov), 5-270 (Daryll Cullinan, 48.3 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 0 | 47 | 4 | 4.70 | - | - | - | 1 | 0 | |
7 | 2 | 29 | 0 | 4.14 | - | - | - | 1 | 0 | |
7 | 0 | 48 | 0 | 6.85 | - | - | - | 0 | 1 | |
10 | 0 | 72 | 0 | 7.20 | - | - | - | 0 | 0 | |
7 | 0 | 37 | 1 | 5.28 | - | - | - | 0 | 0 | |
9 | 0 | 56 | 0 | 6.22 | - | - | - | 0 | 0 |
New Zealand (T: 291 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Kallis | 27 | 40 | 50 | 4 | 0 | 67.50 | |||
c Rhodes b Pollock | 4 | 10 | 18 | 0 | 0 | 40.00 | |||
c Rhodes b Elworthy | 24 | 41 | 61 | 3 | 0 | 58.53 | |||
c Kallis b Elworthy | 5 | 12 | 13 | 1 | 0 | 41.66 | |||
c Kallis b Klusener | 0 | 2 | 3 | 0 | 0 | 0.00 | |||
c Rhodes b Cronje | 16 | 16 | 38 | 3 | 0 | 100.00 | |||
c Cullinan b Cronje | 31 | 47 | 49 | 3 | 1 | 65.95 | |||
c Kallis b Klusener | 13 | 21 | 45 | 1 | 0 | 61.90 | |||
c †Boucher b Cronje | 5 | 11 | 6 | 1 | 0 | 45.45 | |||
run out (Boje/†Boucher) | 8 | 14 | 16 | 1 | 0 | 57.14 | |||
not out | 0 | 3 | 3 | 0 | 0 | 0.00 | |||
Extras | (lb 8, nb 6) | 14 | |||||||
Total | 36.1 Ov (RR: 4.06) | 147 | |||||||
Fall of wickets: 1-11 (Nathan Astle, 4.3 ov), 2-51 (Matt Horne, 11.6 ov), 3-67 (Stephen Fleming, 15.6 ov), 4-68 (Roger Twose, 16.3 ov), 5-70 (Bryan Young, 17.4 ov), 6-107 (Adam Parore, 24.5 ov), 7-123 (Chris Harris, 28.5 ov), 8-129 (Daniel Vettori, 30.5 ov), 9-147 (Gavin Larsen, 35.3 ov), 10-147 (Dion Nash, 36.1 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
6 | 1 | 23 | 1 | 3.83 | - | - | - | 1 | 0 | |
7 | 1 | 31 | 1 | 4.42 | - | - | - | 2 | 0 | |
6.1 | 1 | 21 | 2 | 3.40 | - | - | - | 1 | 0 | |
6 | 0 | 26 | 2 | 4.33 | - | - | - | 0 | 0 | |
6 | 0 | 26 | 3 | 4.33 | - | - | - | 2 | 0 | |
5 | 0 | 12 | 0 | 2.40 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Match Details
Eden Park, Auckland | |
Toss | South Africa, elected to bat first |
Series | |
Season | 1998/99 |
Player Of The Match | |
Series result | South Africa led the 6-match series 3-2 |
Match number | ODI no. 1422 |
Match days | daynight (50-over match) |
Umpires | |
TV Umpire | |
Match Referee |
New Zealand Innings
<1 / 3>