India vs Sri Lanka, 2nd Match at Nagpur, Mar 22 1999 - Full Scorecard
India (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
not out | 130 | 160 | 229 | 5 | 2 | 81.25 | |||
c & b Vaas | 11 | 22 | 43 | 1 | 0 | 50.00 | |||
c Boteju b Vaas | 116 | 118 | 118 | 12 | 0 | 98.30 | |||
c Chandana b Wickramasinghe | 3 | 4 | 4 | 0 | 0 | 75.00 | |||
c Jayawardene b Vaas | 2 | 2 | 2 | 0 | 0 | 100.00 | |||
not out | 0 | 1 | 3 | 0 | 0 | 0.00 | |||
Extras | (b 1, lb 5, nb 7, w 12) | 25 | |||||||
Total | 50 Ov (RR: 5.74) | 287/4 | |||||||
Fall of wickets: 1-33 (Ajay Jadeja, 8.5 ov), 2-269 (Rahul Dravid, 47.3 ov), 3-277 (Mohammad Azharuddin, 48.6 ov), 4-279 (Vinod Kambli, 49.2 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 0 | 56 | 3 | 5.60 | - | - | - | 1 | 4 | |
10 | 0 | 36 | 1 | 3.60 | - | - | - | 3 | 0 | |
8 | 1 | 56 | 0 | 7.00 | - | - | - | 5 | 2 | |
9 | 0 | 44 | 0 | 4.88 | - | - | - | 0 | 0 | |
2 | 0 | 18 | 0 | 9.00 | - | - | - | 2 | 1 | |
7 | 0 | 44 | 0 | 6.28 | - | - | - | 1 | 0 | |
4 | 0 | 27 | 0 | 6.75 | - | - | - | 0 | 0 |
Sri Lanka (T: 288 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Chopra | 39 | 47 | 80 | 5 | 0 | 82.97 | |||
c Kambli b Agarkar | 1 | 8 | 8 | 0 | 0 | 12.50 | |||
c Kumble b Agarkar | 0 | 2 | 6 | 0 | 0 | 0.00 | |||
b Agarkar | 12 | 24 | 27 | 1 | 0 | 50.00 | |||
st †Mongia b Chopra | 44 | 65 | 87 | 7 | 0 | 67.69 | |||
lbw b Ganguly | 46 | 43 | 71 | 6 | 0 | 106.97 | |||
b Kumble | 38 | 25 | 39 | 4 | 1 | 152.00 | |||
st †Mongia b Ganguly | 3 | 5 | 9 | 0 | 0 | 60.00 | |||
b Ganguly | 2 | 9 | 10 | 0 | 0 | 22.22 | |||
c Shukla b Ganguly | 0 | 4 | 10 | 0 | 0 | 0.00 | |||
not out | 2 | 6 | 6 | 0 | 0 | 33.33 | |||
Extras | (b 4, lb 4, nb 10, w 2) | 20 | |||||||
Total | 38 Ov (RR: 5.44) | 207 | |||||||
Fall of wickets: 1-3 (Russel Arnold, 1.5 ov), 2-15 (Mahela Jayawardene, 3.1 ov), 3-40 (Aravinda de Silva, 9.2 ov), 4-71 (Avishka Gunawardene, 16.2 ov), 5-152 (Hashan Tillakaratne, 28.3 ov), 6-176 (Arjuna Ranatunga, 31.4 ov), 7-183 (Ruwan Kalpage, 33.2 ov), 8-201 (Hemantha Boteju, 35.6 ov), 9-205 (Upul Chandana, 36.2 ov), 10-207 (Chaminda Vaas, 37.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
7 | 0 | 42 | 0 | 6.00 | - | - | - | 0 | 3 | |
6 | 0 | 14 | 3 | 2.33 | - | - | - | 1 | 5 | |
7 | 0 | 41 | 1 | 5.85 | - | - | - | 0 | 0 | |
4 | 0 | 32 | 0 | 8.00 | - | - | - | 0 | 2 | |
10 | 0 | 49 | 2 | 4.90 | - | - | - | 1 | 0 | |
4 | 0 | 21 | 4 | 5.25 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Match Details
Vidarbha Cricket Association Ground, Nagpur | |
Toss | Sri Lanka, elected to field first |
Series | |
Season | 1998/99 |
Player Of The Match | |
Match number | ODI no. 1415 |
Match days | day (50-over match) |
ODI debut | |
Umpires | |
TV Umpire | |
Match Referee | |
Points | India 2, Sri Lanka 0 |
Match Coverage
Sri Lanka Innings
<1 / 3>