Pakistan vs Australia, 3rd ODI at Lahore, Nov 10 1998 - Full Scorecard
RESULT
3rd ODI, Lahore, November 10, 1998, Australia tour of Pakistan
PrevNext
Pakistan (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Gilchrist b Julian | 21 | 27 | 32 | 2 | 0 | 77.77 | |||
c Julian b McGrath | 0 | 4 | 6 | 0 | 0 | 0.00 | |||
b Lehmann | 111 | 109 | 165 | 12 | 1 | 101.83 | |||
run out (Ponting) | 2 | 14 | 26 | 0 | 0 | 14.28 | |||
c ME Waugh b Julian | 100 | 111 | 139 | 14 | 0 | 90.09 | |||
run out (Ponting/†Gilchrist) | 40 | 26 | 34 | 2 | 1 | 153.84 | |||
run out (Ponting/†Gilchrist) | 13 | 7 | 13 | 2 | 0 | 185.71 | |||
c Bevan b McGrath | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
not out | 3 | 2 | 4 | 0 | 0 | 150.00 | |||
Extras | (b 1, lb 14, nb 2, w 8) | 25 | |||||||
Total | 50 Ov (RR: 6.30) | 315/8 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-7 (Asif Mahmood, 2.1 ov), 2-50 (Aamer Sohail, 7.4 ov), 3-73 (Saleem Malik, 13.3 ov), 4-235 (Ijaz Ahmed, 41.2 ov), 5-288 (Mohammad Yousuf, 47.5 ov), 6-303 (Shahid Afridi, 48.5 ov), 7-303 (Moin Khan, 48.6 ov), 8-315 (Wasim Akram, 49.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 0 | 58 | 2 | 5.80 | - | - | - | 1 | 0 | |
10 | 3 | 44 | 0 | 4.40 | - | - | - | 0 | 1 | |
10 | 0 | 75 | 2 | 7.50 | - | - | - | 5 | 1 | |
6 | 0 | 31 | 0 | 5.16 | - | - | - | 0 | 0 | |
8 | 0 | 46 | 0 | 5.75 | - | - | - | 0 | 0 | |
2 | 0 | 14 | 0 | 7.00 | - | - | - | 0 | 0 | |
2 | 0 | 16 | 0 | 8.00 | - | - | - | 2 | 0 | |
2 | 0 | 16 | 1 | 8.00 | - | - | - | 0 | 0 |
Australia (T: 316 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
st †Moin Khan b Aamer Sohail | 103 | 104 | 144 | 12 | 0 | 99.03 | |||
lbw b Wasim Akram | 13 | 18 | 21 | 1 | 0 | 72.22 | |||
not out | 124 | 129 | 187 | 10 | 0 | 96.12 | |||
c †Moin Khan b Saleem Malik | 8 | 12 | 13 | 0 | 0 | 66.66 | |||
b Saqlain Mushtaq | 30 | 29 | 39 | 1 | 1 | 103.44 | |||
not out | 6 | 9 | 10 | 1 | 0 | 66.66 | |||
Extras | (b 1, lb 12, nb 8, w 11) | 32 | |||||||
Total | 48.5 Ov (RR: 6.47) | 316/4 | |||||||
Fall of wickets: 1-25 (Mark Waugh, 4.4 ov), 2-218 (Adam Gilchrist, 33.4 ov), 3-237 (Darren Lehmann, 36.6 ov), 4-306 (Steve Waugh, 46.3 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
9 | 0 | 46 | 1 | 5.11 | - | - | - | 3 | 2 | |
8 | 0 | 58 | 0 | 7.25 | - | - | - | 1 | 4 | |
9.5 | 0 | 44 | 1 | 4.47 | - | - | - | 2 | 0 | |
2 | 0 | 23 | 0 | 11.50 | - | - | - | 0 | 0 | |
7 | 0 | 54 | 1 | 7.71 | - | - | - | 0 | 1 | |
10 | 0 | 54 | 1 | 5.40 | - | - | - | 5 | 0 | |
3 | 0 | 24 | 0 | 8.00 | - | - | - | 0 | 1 |
Unlocking the magic of Statsguru
Match Details
Gaddafi Stadium, Lahore | |
Toss | Pakistan, elected to bat first |
Series | |
Season | 1998/99 |
Player Of The Match | |
Series result | Australia won the 3-match series 3-0 |
Match number | ODI no. 1371 |
Match days | day (50-over match) |
ODI debut | |
Umpires | |
TV Umpire | |
Match Referee |
Australia Innings
<1 / 3>