Sri Lanka vs India, 1st Match at Colombo, Jun 19 1998 - Full Scorecard
RESULT
1st Match (D/N), Colombo (RPS), June 19, 1998, Singer-Akai Nidahas Trophy
Prev
NextSri Lanka (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Agarkar | 12 | 21 | 20 | 1 | 0 | 57.14 | |||
c Agarkar b Harbhajan Singh | 29 | 34 | 52 | 3 | 0 | 85.29 | |||
b Kumble | 70 | 89 | 146 | 6 | 0 | 78.65 | |||
c Azharuddin b Agarkar | 97 | 119 | 145 | 5 | 1 | 81.51 | |||
c Azharuddin b Kumble | 25 | 33 | 39 | 0 | 0 | 75.75 | |||
run out (Prasad/Kumble) | 0 | 0 | 4 | 0 | 0 | - | |||
not out | 1 | 2 | 4 | 0 | 0 | 50.00 | |||
not out | 2 | 2 | 3 | 0 | 0 | 100.00 | |||
Extras | (b 1, lb 5, w 1) | 7 | |||||||
Total | 50 Ov (RR: 4.86) | 243/6 | |||||||
Fall of wickets: 1-16 (Sanath Jayasuriya, 4.6 ov), 2-50 (Romesh Kaluwitharana, 12.1 ov), 3-195 (Marvan Atapattu, 40.2 ov), 4-236 (Aravinda de Silva, 48.5 ov), 5-238 (Roshan Mahanama, 49.1 ov), 6-238 (Arjuna Ranatunga, 49.2 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
9 | 0 | 38 | 2 | 4.22 | - | - | - | 0 | 0 | |
7 | 0 | 32 | 0 | 4.57 | - | - | - | 1 | 0 | |
10 | 0 | 45 | 1 | 4.50 | - | - | - | 0 | 0 | |
8 | 0 | 30 | 0 | 3.75 | - | - | - | 0 | 0 | |
10 | 0 | 56 | 2 | 5.60 | - | - | - | 0 | 0 | |
4 | 1 | 19 | 0 | 4.75 | - | - | - | 0 | 0 | |
2 | 0 | 17 | 0 | 8.50 | - | - | - | 0 | 0 |
India (T: 244 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Jayawardene b Muralidaran | 80 | 114 | 160 | 7 | 1 | 70.17 | |||
c Atapattu b Muralidaran | 65 | 50 | 79 | 9 | 0 | 130.00 | |||
not out | 55 | 81 | 101 | 1 | 1 | 67.90 | |||
not out | 22 | 18 | 21 | 1 | 1 | 122.22 | |||
Extras | (lb 8, nb 2, w 14) | 24 | |||||||
Total | 43.4 Ov (RR: 5.63) | 246/2 | |||||||
Fall of wickets: 1-115 (Sachin Tendulkar, 17.4 ov), 2-211 (Sourav Ganguly, 37.3 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 36 | 0 | 7.20 | - | - | - | 1 | 0 | |
10 | 0 | 58 | 0 | 5.80 | - | - | - | 6 | 0 | |
9.4 | 1 | 57 | 0 | 5.89 | - | - | - | 0 | 0 | |
10 | 0 | 48 | 2 | 4.80 | - | - | - | 3 | 1 | |
9 | 0 | 39 | 0 | 4.33 | - | - | - | 1 | 0 |
Unlocking the magic of Statsguru
Match Details
R Premadasa Stadium, Colombo | |
Toss | Sri Lanka, elected to bat first |
Series | |
Season | 1998 |
Player Of The Match | |
Match number | ODI no. 1338 |
Match days | daynight (50-over match) |
ODI debut | |
Umpires | |
TV Umpire | |
Match Referee | |
Points | India 2, Sri Lanka 0 |
Match Coverage
India Innings
<1 / 3>