New Zealand vs Pakistan, 1st Match at Mohali, May 09 1997 - Full Scorecard
RESULT
1st Match (D/N), Mohali, May 09, 1997, Pepsi Independence Cup
Prev
NextNew Zealand (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Abdul Razzaq | 59 | 65 | 108 | 5 | 0 | 90.76 | |||
st †Moin Khan b Shahid Afridi | 117 | 132 | 171 | 9 | 2 | 88.63 | |||
b Saqlain Mushtaq | 45 | 57 | 67 | 3 | 0 | 78.94 | |||
b Aaqib Javed | 17 | 22 | 28 | 0 | 0 | 77.27 | |||
c & b Saqlain Mushtaq | 9 | 9 | 14 | 1 | 0 | 100.00 | |||
b Saqlain Mushtaq | 4 | 4 | 9 | 0 | 0 | 100.00 | |||
run out (Shahid Afridi/†Moin Khan) | 4 | 4 | 12 | 0 | 0 | 100.00 | |||
not out | 16 | 12 | 15 | 0 | 1 | 133.33 | |||
not out | 1 | 2 | 4 | 0 | 0 | 50.00 | |||
Extras | (lb 2, nb 2, w 9) | 13 | |||||||
Total | 50 Ov (RR: 5.70) | 285/7 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-155 (Bryan Young), 2-234 (Nathan Astle), 3-236 (Matt Horne), 4-256 (Stephen Fleming), 5-264 (Chris Cairns), 6-264 (Chris Harris), 7-282 (Dipak Patel) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
7 | 0 | 45 | 1 | 6.42 | - | - | - | 5 | 6 | |
8 | 0 | 70 | 1 | 8.75 | - | - | - | 1 | 1 | |
10 | 0 | 49 | 1 | 4.90 | - | - | - | 2 | 0 | |
10 | 0 | 38 | 3 | 3.80 | - | - | - | 0 | 0 | |
5 | 0 | 36 | 0 | 7.20 | - | - | - | 0 | 0 | |
10 | 0 | 45 | 0 | 4.50 | - | - | - | 1 | 0 |
Pakistan (T: 286 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Harris b Penn | 17 | 29 | 48 | 1 | 0 | 58.62 | |||
b Larsen | 59 | 46 | 90 | 4 | 2 | 128.26 | |||
run out (Astle/†Parore) | 11 | 21 | 31 | 1 | 0 | 52.38 | |||
lbw b Astle | 50 | 72 | 80 | 4 | 0 | 69.44 | |||
c Harris b Astle | 47 | 61 | 81 | 2 | 0 | 77.04 | |||
c Harris b Patel | 30 | 32 | 29 | 2 | 1 | 93.75 | |||
c Fleming b Astle | 16 | 16 | 20 | 1 | 0 | 100.00 | |||
c Davis b Larsen | 1 | 4 | 7 | 0 | 0 | 25.00 | |||
st †Parore b Astle | 8 | 7 | 11 | 1 | 0 | 114.28 | |||
not out | 6 | 13 | 13 | 0 | 0 | 46.15 | |||
not out | 6 | 3 | 3 | 0 | 1 | 200.00 | |||
Extras | (lb 2, nb 3, w 7) | 12 | |||||||
Total | 50 Ov (RR: 5.26) | 263/9 | |||||||
Fall of wickets: 1-45 (Saeed Anwar), 2-92 (Ramiz Raja), 3-106 (Shahid Afridi), 4-189 (Ijaz Ahmed), 5-221 (Saleem Malik), 6-232 (Inzamam-ul-Haq), 7-242 (Mohammad Hussain), 8-243 (Moin Khan), 9-256 (Abdul Razzaq) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
6 | 0 | 50 | 1 | 8.33 | - | - | - | 3 | 1 | |
6 | 0 | 39 | 0 | 6.50 | - | - | - | 4 | 2 | |
10 | 2 | 34 | 0 | 3.40 | - | - | - | 0 | 0 | |
10 | 0 | 46 | 2 | 4.60 | - | - | - | 0 | 1 | |
10 | 0 | 49 | 1 | 4.90 | - | - | - | 0 | 0 | |
8 | 0 | 43 | 4 | 5.37 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Match Flow
- Astle took an all run 4 off Saqlain Mushtaq.
Match Details
Punjab Cricket Association Stadium, Mohali, Chandigarh | |
Toss | Pakistan, elected to field first |
Series | |
Season | 1997 |
Player Of The Match | |
Match number | ODI no. 1204 |
Match days | daynight (50-over match) |
ODI debut | |
Umpires | |
TV Umpire | |
Match Referee | |
Points | New Zealand 2, Pakistan 0 |
Instant answers to T20 questions
Pakistan Innings
<1 / 3>