Pakistan vs New Zealand, 2nd Test at Rawalpindi, Nov 28 1996 - Full Scorecard
RESULT
2nd Test, Rawalpindi, November 28 - December 01, 1996, New Zealand tour of Pakistan
New Zealand 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Mushtaq Ahmed | 39 | 67 | 93 | 5 | 0 | 58.20 | |||
lbw b Mohammad Zahid | 12 | 32 | 50 | 2 | 0 | 37.50 | |||
lbw b Mohammad Zahid | 3 | 2 | 10 | 0 | 0 | 150.00 | |||
c †Moin Khan b Mushtaq Ahmed | 67 | 109 | 190 | 11 | 0 | 61.46 | |||
c †Moin Khan b Mushtaq Ahmed | 11 | 12 | 14 | 2 | 0 | 91.66 | |||
c Saeed Anwar b Mushtaq Ahmed | 2 | 2 | 9 | 0 | 0 | 100.00 | |||
c Mohammad Wasim b Mushtaq Ahmed | 9 | 23 | 43 | 0 | 0 | 39.13 | |||
lbw b Mohammad Zahid | 1 | 3 | 3 | 0 | 0 | 33.33 | |||
c †Moin Khan b Mohammad Zahid | 55 | 148 | 154 | 9 | 0 | 37.16 | |||
c Ijaz Ahmed b Mushtaq Ahmed | 21 | 50 | 77 | 2 | 0 | 42.00 | |||
not out | 1 | 6 | 7 | 0 | 0 | 16.66 | |||
Extras | (b 4, lb 14, nb 10) | 28 | |||||||
Total | 74 Ov (RR: 3.36) | 249 | |||||||
Fall of wickets: 1-33 (Justin Vaughan), 2-43 (Adam Parore), 3-59 (Bryan Young), 4-77 (Nathan Astle), 5-87 (Mark Greatbatch), 6-110 (Chris Cairns), 7-111 (Chris Harris), 8-192 (Stephen Fleming), 9-241 (Lee Germon), 10-249 (Dipak Patel) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
21 | 5 | 64 | 4 | 3.04 | - | - | - | 0 | 9 | |
9 | 3 | 23 | 0 | 2.55 | - | - | - | 0 | 0 | |
12 | 1 | 48 | 0 | 4.00 | - | - | - | 0 | 0 | |
30 | 3 | 87 | 6 | 2.90 | - | - | - | 0 | 0 | |
2 | 0 | 9 | 0 | 4.50 | - | - | - | 0 | 1 |
Pakistan 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Doull b Cairns | 149 | 214 | 311 | 20 | 0 | 69.62 | |||
c Fleming b Cairns | 2 | 6 | 8 | 0 | 0 | 33.33 | |||
lbw b Cairns | 125 | 198 | 273 | 19 | 1 | 63.13 | |||
lbw b Harris | 42 | 101 | 140 | 5 | 0 | 41.58 | |||
c Vaughan b Harris | 1 | 4 | 5 | 0 | 0 | 25.00 | |||
b Cairns | 78 | 159 | 213 | 8 | 0 | 49.05 | |||
c Cairns b Doull | 5 | 22 | 27 | 0 | 0 | 22.72 | |||
lbw b Doull | 2 | 16 | 26 | 0 | 0 | 12.50 | |||
c & b Cairns | 10 | 40 | 42 | 1 | 0 | 25.00 | |||
lbw b Astle | 0 | 1 | 3 | 0 | 0 | 0.00 | |||
not out | 0 | 1 | 6 | 0 | 0 | 0.00 | |||
Extras | (lb 14, nb 2) | 16 | |||||||
Total | 126.4 Ov (RR: 3.39) | 430 | |||||||
Fall of wickets: 1-6 (Zahoor Elahi), 2-268 (Ijaz Ahmed), 3-290 (Saeed Anwar), 4-291 (Inzamam-ul-Haq), 5-375 (Mushtaq Ahmed), 6-394 (Mohammad Wasim), 7-398 (Moin Khan), 8-419 (Shahid Nazir), 9-420 (Mohammad Zahid), 10-430 (Saleem Malik) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
31 | 7 | 86 | 2 | 2.77 | - | - | - | 0 | 0 | |
30.4 | 2 | 137 | 5 | 4.46 | - | - | - | 0 | 0 | |
17 | 1 | 72 | 0 | 4.23 | - | - | - | 0 | 0 | |
9 | 1 | 31 | 1 | 3.44 | - | - | - | 0 | 0 | |
15 | 4 | 33 | 0 | 2.20 | - | - | - | 0 | 0 | |
24 | 7 | 57 | 2 | 2.37 | - | - | - | 0 | 0 |
New Zealand 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Zahoor Elahi b Mohammad Zahid | 61 | 121 | 171 | 6 | 0 | 50.41 | |||
lbw b Mohammad Zahid | 27 | 75 | 122 | 4 | 0 | 36.00 | |||
lbw b Mohammad Zahid | 6 | 27 | 32 | 1 | 0 | 22.22 | |||
b Mohammad Zahid | 0 | 12 | 29 | 0 | 0 | 0.00 | |||
c Saeed Anwar b Mushtaq Ahmed | 19 | 30 | 36 | 2 | 0 | 63.33 | |||
lbw b Mohammad Zahid | 1 | 18 | 26 | 0 | 0 | 5.55 | |||
c †Moin Khan b Shahid Nazir | 4 | 15 | 25 | 1 | 0 | 26.66 | |||
b Mushtaq Ahmed | 11 | 18 | 33 | 1 | 0 | 61.11 | |||
lbw b Mohammad Zahid | 14 | 27 | 38 | 3 | 0 | 51.85 | |||
lbw b Mohammad Zahid | 0 | 11 | 19 | 0 | 0 | 0.00 | |||
not out | 4 | 6 | 10 | 1 | 0 | 66.66 | |||
Extras | (lb 7, nb 13, w 1) | 21 | |||||||
Total | 58 Ov (RR: 2.89) | 168 | |||||||
Fall of wickets: 1-82 (Justin Vaughan), 2-105 (Adam Parore), 3-109 (Bryan Young), 4-112 (Lee Germon), 5-119 (Nathan Astle), 6-137 (Mark Greatbatch), 7-137 (Stephen Fleming), 8-163 (Chris Cairns), 9-163 (Dipak Patel), 10-168 (Chris Harris) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
20 | 3 | 66 | 7 | 3.30 | - | - | - | 1 | 12 | |
7 | 2 | 11 | 0 | 1.57 | - | - | - | 0 | 0 | |
22 | 7 | 52 | 2 | 2.36 | - | - | - | 0 | 1 | |
7 | 1 | 19 | 1 | 2.71 | - | - | - | 0 | 0 | |
2 | 0 | 13 | 0 | 6.50 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Thu, 28 Nov - day 1 - New Zealand 1st innings 215/8 (Lee Germon 45*, Dipak Patel 6*)
Fri, 29 Nov - day 2 - Pakistan 1st innings 269/2 (Saeed Anwar 130*, Mushtaq Ahmed 1*)
Sat, 30 Nov - day 3 - New Zealand 2nd innings 69/0 (Bryan Young 38*, Justin Vaughan 26*)
Sun, 01 Dec - day 4 - New Zealand 2nd innings 168 (58 ov) - end of match
Match Flow
Day 1
Day 2
Day 3
Day 4
- Mohammad Zahid is the first Pakistan player to take 10 wickets on Test debut.
Match Details
Rawalpindi Cricket Stadium | |
Toss | Pakistan, elected to field first |
Series | |
Season | 1996/97 |
Player Of The Match | |
Player Of The Series | |
Series result | 2-match series drawn 1-1 |
Match number | Test no. 1342 |
Match days | day (5-day match) |
Test debut | |
Umpires | |
TV Umpire | |
Match Referee |
New Zealand Innings
<1 / 3>