West Indies vs India, 3rd ODI at Kingstown, Apr 30 1997 - Full Scorecard
RESULT
3rd ODI, Kingstown, April 30, 1997, India tour of West Indies
West Indies (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Singh b Tendulkar | 76 | 110 | 166 | 6 | 1 | 69.09 | |||
lbw b Kuruvilla | 5 | 24 | 24 | 0 | 0 | 20.83 | |||
b Singh | 33 | 38 | 50 | 5 | 0 | 86.84 | |||
c Dravid b David | 9 | 14 | 13 | 0 | 0 | 64.28 | |||
c & b Kumble | 48 | 69 | 77 | 1 | 1 | 69.56 | |||
c †Karim b Prasad | 16 | 17 | 30 | 0 | 0 | 94.11 | |||
run out (Tendulkar) | 3 | 5 | 3 | 0 | 0 | 60.00 | |||
b Prasad | 13 | 16 | 18 | 1 | 0 | 81.25 | |||
not out | 10 | 8 | 19 | 1 | 0 | 125.00 | |||
run out (Jadeja) | 9 | 6 | 7 | 0 | 0 | 150.00 | |||
not out | 0 | 3 | 1 | 0 | 0 | 0.00 | |||
Extras | (b 4, lb 15, nb 6, w 2) | 27 | |||||||
Total | 50 Ov (RR: 4.98) | 249/9 | |||||||
Fall of wickets: 1-11 (Shivnarine Chanderpaul), 2-71 (Brian Lara), 3-86 (Jimmy Adams), 4-170 (Stuart Williams), 5-193 (Carl Hooper), 6-197 (Ottis Gibson), 7-214 (Roland Holder), 8-228 (Curtly Ambrose), 9-248 (Franklyn Rose) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 0 | 53 | 2 | 5.30 | - | - | - | 0 | 3 | |
10 | 2 | 34 | 1 | 3.40 | - | - | - | 1 | 2 | |
10 | 1 | 46 | 1 | 4.60 | - | - | - | 0 | 0 | |
7 | 0 | 46 | 1 | 6.57 | - | - | - | 0 | 1 | |
10 | 1 | 38 | 1 | 3.80 | - | - | - | 0 | 0 | |
3 | 0 | 13 | 1 | 4.33 | - | - | - | 1 | 0 |
India (T: 250 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Walsh | 9 | 15 | 22 | 1 | 0 | 60.00 | |||
c Ambrose b Rose | 79 | 108 | 161 | 5 | 0 | 73.14 | |||
b Gibson | 74 | 105 | 111 | 6 | 0 | 70.47 | |||
c Hooper b Gibson | 24 | 37 | 58 | 2 | 0 | 64.86 | |||
b Gibson | 9 | 6 | 10 | 1 | 0 | 150.00 | |||
c Adams b Ambrose | 4 | 11 | 16 | 0 | 0 | 36.36 | |||
c Lara b Gibson | 6 | 6 | 12 | 0 | 0 | 100.00 | |||
run out (†Browne) | 0 | 1 | 2 | 0 | 0 | 0.00 | |||
not out | 8 | 8 | 13 | 0 | 0 | 100.00 | |||
run out (Adams) | 0 | 0 | 4 | 0 | 0 | - | |||
run out (†Browne) | 0 | 1 | 2 | 0 | 0 | 0.00 | |||
Extras | (lb 11, nb 4, w 3) | 18 | |||||||
Total | 48.2 Ov (RR: 4.77) | 231 | |||||||
Fall of wickets: 1-27 (Sachin Tendulkar), 2-157 (Rahul Dravid), 3-185 (Sourav Ganguly), 4-201 (Ajay Jadeja), 5-214 (Robin Singh), 6-217 (Mohammad Azharuddin), 7-219 (Anil Kumble), 8-224 (Saba Karim), 9-230 (Abey Kuruvilla), 10-231 (Venkatesh Prasad) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
9.2 | 2 | 26 | 1 | 2.78 | - | - | - | 0 | 0 | |
9 | 1 | 34 | 1 | 3.77 | - | - | - | 1 | 3 | |
8 | 0 | 41 | 1 | 5.12 | - | - | - | 1 | 1 | |
10 | 0 | 61 | 4 | 6.10 | - | - | - | 1 | 0 | |
8 | 0 | 36 | 0 | 4.50 | - | - | - | 0 | 0 | |
4 | 0 | 22 | 0 | 5.50 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Match Details
Arnos Vale Ground, Kingstown, St Vincent | |
Toss | India, elected to field first |
Series | |
Season | 1996/97 |
Player Of The Match | |
Series result | West Indies led the 4-match series 2-1 |
Match number | ODI no. 1202 |
Match days | day (50-over match) |
Umpires | |
TV Umpire | |
Match Referee |
Match Coverage
India Innings
<1 / 3>