India vs New Zealand, 2nd ODI at Amritsar, Nov 18 1995 - Full Scorecard
RESULT
2nd ODI, Amritsar, November 18, 1995, New Zealand tour of India
New Zealand (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Tendulkar b Prabhakar | 2 | 4 | 12 | 0 | 0 | 50.00 | |||
lbw b Tendulkar | 59 | 86 | 133 | 5 | 0 | 68.60 | |||
lbw b Prabhakar | 2 | 12 | 15 | 0 | 0 | 16.66 | |||
c †Mongia b Srinath | 3 | 12 | 15 | 0 | 0 | 25.00 | |||
b Prasad | 5 | 22 | 34 | 0 | 0 | 22.72 | |||
b Kumble | 4 | 12 | 13 | 0 | 0 | 33.33 | |||
c Srinath b Prabhakar | 14 | 59 | 54 | 0 | 0 | 23.72 | |||
c †Mongia b Prabhakar | 9 | 26 | 35 | 0 | 0 | 34.61 | |||
c †Mongia b Srinath | 20 | 28 | 28 | 0 | 2 | 71.42 | |||
lbw b Prabhakar | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
not out | 2 | 7 | 18 | 0 | 0 | 28.57 | |||
Extras | (b 2, lb 12, nb 3, w 8) | 25 | |||||||
Total | 44.1 Ov (RR: 3.28) | 145 | |||||||
Fall of wickets: 1-12 (Mark Greatbatch), 2-22 (Martin Crowe), 3-37 (Stephen Fleming), 4-57 (Roger Twose), 5-69 (Chris Cairns), 6-96 (Nathan Astle), 7-112 (Shane Thomson), 8-123 (Lee Germon), 9-123 (Dion Nash), 10-145 (Gavin Larsen) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 0 | 33 | 5 | 3.30 | - | - | - | 1 | 0 | |
8.1 | 1 | 26 | 2 | 3.18 | - | - | - | 1 | 1 | |
6 | 0 | 14 | 1 | 2.33 | - | - | - | 1 | 0 | |
6 | 0 | 16 | 1 | 2.66 | - | - | - | 4 | 0 | |
10 | 1 | 27 | 0 | 2.70 | - | - | - | 0 | 2 | |
4 | 0 | 15 | 1 | 3.75 | - | - | - | 1 | 0 |
India (T: 146 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Nash | 1 | 12 | 8 | 0 | 0 | 8.33 | |||
c †Germon b Thomson | 39 | 51 | 79 | 4 | 0 | 76.47 | |||
c Fleming b Cairns | 8 | 22 | 18 | 1 | 0 | 36.36 | |||
run out | 17 | 37 | 60 | 0 | 0 | 45.94 | |||
not out | 44 | 78 | 101 | 5 | 0 | 56.41 | |||
not out | 26 | 66 | 80 | 2 | 0 | 39.39 | |||
Extras | (b 2, lb 1, nb 4, w 4) | 11 | |||||||
Total | 43.4 Ov (RR: 3.34) | 146/4 | |||||||
Fall of wickets: 1-2 (Manoj Prabhakar), 2-25 (Navjot Sidhu), 3-65 (Sachin Tendulkar), 4-72 (Mohammad Azharuddin) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
6 | 0 | 20 | 0 | 3.33 | - | - | - | 1 | 2 | |
6 | 1 | 17 | 1 | 2.83 | - | - | - | 1 | 0 | |
7 | 0 | 33 | 1 | 4.71 | - | - | - | 1 | 1 | |
10 | 3 | 23 | 0 | 2.30 | - | - | - | 0 | 1 | |
10 | 1 | 38 | 1 | 3.80 | - | - | - | 0 | 0 | |
4 | 0 | 9 | 0 | 2.25 | - | - | - | 0 | 0 | |
0.4 | 0 | 3 | 0 | 4.50 | - | - | - | 1 | 0 |
Unlocking the magic of Statsguru
Match Flow
- Prabhakar was on a hat-trick after dismissing Germon & Nash.
- Prabhakar's best bowling figures in ODIs.
- Manjrekar caught at sq-leg off a no-ball from Larsen
Match Details
Gandhi Sports Complex Ground, Amritsar | |
Toss | India, elected to field first |
Series | |
Season | 1995/96 |
Player Of The Match | |
Series result | 6-match series level 1-1 |
Match number | ODI no. 1016 |
Match days | day (50-over match) |
Umpires | |
TV Umpire | |
Match Referee |
India Innings
<1 / 3>