England vs New Zealand, 1st Test at Nottingham, Jun 02 1994 - Full Scorecard
RESULT
1st Test, Nottingham, June 02 - 06, 1994, New Zealand tour of England
New Zealand 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Hick b DeFreitas | 15 | 57 | 82 | 1 | 0 | 26.31 | |||
c Hick b DeFreitas | 6 | 32 | 37 | 1 | 0 | 18.75 | |||
lbw b DeFreitas | 25 | 71 | 99 | 2 | 0 | 35.21 | |||
c †Rhodes b White | 16 | 29 | 32 | 2 | 0 | 55.17 | |||
c White b DeFreitas | 54 | 102 | 147 | 9 | 0 | 52.94 | |||
c Hick b Fraser | 14 | 36 | 45 | 3 | 0 | 38.88 | |||
c †Rhodes b Malcolm | 38 | 83 | 112 | 3 | 0 | 45.78 | |||
c Fraser b Such | 8 | 30 | 48 | 1 | 0 | 26.66 | |||
c Hick b Fraser | 36 | 77 | 96 | 7 | 0 | 46.75 | |||
c †Rhodes b Malcolm | 19 | 61 | 86 | 2 | 0 | 31.14 | |||
not out | 0 | 5 | 5 | 0 | 0 | 0.00 | |||
Extras | (lb 6, nb 14) | 20 | |||||||
Total | 93.4 Ov (RR: 2.67) | 251 | |||||||
Fall of wickets: 1-13 (Blair Hartland, 8.6 ov), 2-37 (Bryan Young, 18.4 ov), 3-66 (Martin Crowe, 27.1 ov), 4-78 (Ken Rutherford, 32.3 ov), 5-108 (Shane Thomson, 43.2 ov), 6-168 (Stephen Fleming, 60.6 ov), 7-188 (Adam Parore, 67.5 ov), 8-194 (Gavin Larsen, 72.2 ov), 9-249 (Matthew Hart, 92.1 ov), 10-251 (Dion Nash, 93.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
17.4 | 5 | 45 | 2 | 2.54 | - | - | - | 0 | 0 | |
21 | 10 | 40 | 2 | 1.90 | - | - | - | 0 | 6 | |
23 | 4 | 94 | 4 | 4.08 | - | - | - | 0 | 15 | |
19 | 7 | 28 | 1 | 1.47 | - | - | - | 0 | 0 | |
13 | 3 | 38 | 1 | 2.92 | - | - | - | 0 | 0 |
England 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Parore b Larsen | 101 | 264 | 318 | 13 | 0 | 38.25 | |||
c Larsen b Davis | 8 | 14 | 22 | 1 | 0 | 57.14 | |||
c Crowe b Thomson | 210 | 317 | 413 | 29 | 0 | 66.24 | |||
b Nash | 18 | 43 | 52 | 3 | 0 | 41.86 | |||
run out | 78 | 168 | 222 | 10 | 0 | 46.42 | |||
c Larsen b Hart | 19 | 47 | 55 | 3 | 0 | 40.42 | |||
c Thomson b Nash | 49 | 140 | 168 | 2 | 2 | 35.00 | |||
not out | 51 | 59 | 89 | 7 | 0 | 86.44 | |||
c Fleming b Larsen | 8 | 13 | 21 | 1 | 0 | 61.53 | |||
Extras | (lb 9, nb 10, w 6) | 25 | |||||||
Total | 174.4 Ov (RR: 3.24) | 567/8d | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-16 (Alec Stewart, 4.2 ov), 2-279 (Mike Atherton, 81.5 ov), 3-314 (Graeme Hick, 94.2 ov), 4-375 (Graham Gooch, 109.2 ov), 5-414 (Craig White, 124.2 ov), 6-482 (Robin Smith, 153.4 ov), 7-528 (Steve Rhodes, 169.2 ov), 8-567 (Angus Fraser, 174.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
21 | 0 | 93 | 1 | 4.42 | - | - | - | 2 | 14 | |
36 | 5 | 153 | 2 | 4.25 | - | - | - | 1 | 3 | |
44.4 | 11 | 116 | 2 | 2.59 | - | - | - | 0 | 0 | |
35 | 7 | 123 | 1 | 3.51 | - | - | - | 0 | 0 | |
38 | 6 | 73 | 1 | 1.92 | - | - | - | 0 | 0 |
New Zealand 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b DeFreitas | 22 | 31 | 46 | 3 | 0 | 70.96 | |||
c †Rhodes b Fraser | 53 | 87 | 114 | 10 | 0 | 60.91 | |||
c Atherton b Such | 14 | 57 | 65 | 2 | 0 | 24.56 | |||
lbw b DeFreitas | 28 | 73 | 95 | 4 | 0 | 38.35 | |||
c White b Hick | 11 | 54 | 59 | 1 | 0 | 20.37 | |||
c White b Such | 6 | 37 | 42 | 1 | 0 | 16.21 | |||
c †Rhodes b DeFreitas | 42 | 159 | 216 | 3 | 0 | 26.41 | |||
c Stewart b DeFreitas | 2 | 14 | 19 | 0 | 0 | 14.28 | |||
lbw b Fraser | 22 | 109 | 130 | 2 | 0 | 20.18 | |||
c †Rhodes b DeFreitas | 5 | 33 | 48 | 0 | 0 | 15.15 | |||
not out | 0 | 5 | 7 | 0 | 0 | 0.00 | |||
Extras | (lb 1, nb 20) | 21 | |||||||
Total | 106.3 Ov (RR: 2.12) | 226 | |||||||
Fall of wickets: 1-59 (Blair Hartland, 10.5 ov), 2-95 (Ken Rutherford, 27.6 ov), 3-95 (Bryan Young, 28.1 ov), 4-122 (Stephen Fleming, 43.6 ov), 5-141 (Martin Crowe, 54.3 ov), 6-141 (Shane Thomson, 55.6 ov), 7-147 (Gavin Larsen, 60.2 ov), 8-201 (Matthew Hart, 93.2 ov), 9-224 (Dion Nash, 104.4 ov), 10-226 (Adam Parore, 106.3 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 2 | 39 | 0 | 3.90 | - | - | - | 0 | 0 | |
23 | 8 | 53 | 2 | 2.30 | - | - | - | 0 | 5 | |
22.3 | 4 | 71 | 5 | 3.15 | - | - | - | 0 | 15 | |
34 | 12 | 50 | 2 | 1.47 | - | - | - | 0 | 0 | |
3 | 3 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | |
14 | 6 | 12 | 1 | 0.85 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Thu, 02 Jun - day 1 - New Zealand 1st innings 236/8 (Matthew Hart 28*, Dion Nash 13*)
Fri, 03 Jun - day 2 - England 1st innings 277/1 (Mike Atherton 101*, Graham Gooch 152*)
Sat, 04 Jun - day 3 - England 1st innings 516/6 (Steve Rhodes 41*, Phil DeFreitas 17*)
Sun, 05 Jun - day 4 - New Zealand 2nd innings 184/7 (Adam Parore 20*, Matthew Hart 15*)
Mon, 06 Jun - day 5 - New Zealand 2nd innings 226 (106.3 ov) - end of match
Match Flow
General
- Eng 1st innings
- Gooch's 65th innings over 50, an English record (surpassing G Boycott)
- NZ 2nd innings
- DeFreitas reaches 100 Test wickets with the wicket of Hartland
- Attendance: 33,032
- Receipts: 626,885 pounds
Match Details
Trent Bridge, Nottingham | |
Toss | New Zealand, elected to bat first |
Series | |
Season | 1994 |
Player Of The Match | |
Series result | England led the 3-match series 1-0 |
Match number | Test no. 1260 |
Match days | day (5-day match) |
Test debut | |
Umpires | |
TV Umpire | |
Match Referee |
New Zealand Innings
<1 / 3>