South Africa vs New Zealand, 1st Test at Johannesburg, Nov 25 1994 - Full Scorecard
RESULT
1st Test, Johannesburg, November 25 - 29, 1994, New Zealand tour of South Africa
Prev
NextNew Zealand 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c McMillan b Snell | 7 | 16 | 12 | 1 | 0 | 43.75 | |||
c †Richardson b de Villiers | 25 | 100 | 146 | 4 | 0 | 25.00 | |||
b de Villiers | 48 | 75 | 105 | 10 | 0 | 64.00 | |||
lbw b Snell | 83 | 209 | 263 | 10 | 0 | 39.71 | |||
c Cronje b Eksteen | 68 | 126 | 165 | 11 | 2 | 53.96 | |||
b Matthews | 84 | 177 | 225 | 15 | 0 | 47.45 | |||
c McMillan b Matthews | 13 | 29 | 39 | 2 | 0 | 44.82 | |||
c †Richardson b Matthews | 0 | 3 | 3 | 0 | 0 | 0.00 | |||
c Hudson b Eksteen | 18 | 83 | 114 | 1 | 0 | 21.68 | |||
not out | 31 | 30 | 44 | 4 | 2 | 103.33 | |||
b Snell | 26 | 30 | 38 | 4 | 0 | 86.66 | |||
Extras | (lb 5, nb 1, w 2) | 8 | |||||||
Total | 145.5 Ov (RR: 2.81) | 411 | |||||||
Fall of wickets: 1-7 (Bryan Young), 2-79 (Stephen Fleming), 3-92 (Darrin Murray), 4-218 (Ken Rutherford), 5-249 (Martin Crowe), 6-280 (Adam Parore), 7-280 (Matthew Hart), 8-354 (Shane Thomson), 9-354 (Dion Nash), 10-411 (Richard de Groen) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
34 | 8 | 78 | 2 | 2.29 | - | - | - | 0 | 0 | |
33.5 | 9 | 112 | 3 | 3.31 | - | - | - | 1 | 1 | |
28 | 3 | 98 | 3 | 3.50 | - | - | - | 0 | 0 | |
24 | 8 | 56 | 0 | 2.33 | - | - | - | 1 | 0 | |
23 | 10 | 49 | 2 | 2.13 | - | - | - | 0 | 0 | |
3 | 0 | 13 | 0 | 4.33 | - | - | - | 0 | 0 |
South Africa 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Parore b Nash | 10 | 28 | 26 | 2 | 0 | 35.71 | |||
c Crowe b de Groen | 9 | 20 | 38 | 2 | 0 | 45.00 | |||
c Murray b Nash | 5 | 16 | 24 | 1 | 0 | 31.25 | |||
lbw b de Groen | 20 | 51 | 59 | 3 | 0 | 39.21 | |||
c †Parore b Doull | 58 | 119 | 135 | 9 | 1 | 48.73 | |||
lbw b Doull | 37 | 62 | 94 | 6 | 0 | 59.67 | |||
lbw b Nash | 93 | 137 | 173 | 15 | 0 | 67.88 | |||
c Crowe b Hart | 16 | 23 | 24 | 3 | 0 | 69.56 | |||
c Crowe b Hart | 4 | 12 | 17 | 1 | 0 | 33.33 | |||
c Fleming b Hart | 9 | 59 | 85 | 1 | 0 | 15.25 | |||
not out | 6 | 26 | 37 | 1 | 0 | 23.07 | |||
Extras | (b 6, lb 6) | 12 | |||||||
Total | 92 Ov (RR: 3.03) | 279 | |||||||
Fall of wickets: 1-20 (Andrew Hudson), 2-28 (Gary Kirsten), 3-38 (Brian McMillan), 4-73 (Hansie Cronje), 5-147 (Daryll Cullinan), 6-148 (Jonty Rhodes), 7-173 (Richard Snell), 8-197 (Craig Matthews), 9-254 (Clive Eksteen), 10-279 (David Richardson) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
24 | 6 | 81 | 3 | 3.37 | - | - | - | 0 | 0 | |
21 | 6 | 70 | 2 | 3.33 | - | - | - | 0 | 0 | |
21 | 2 | 59 | 2 | 2.80 | - | - | - | 0 | 0 | |
26 | 7 | 57 | 3 | 2.19 | - | - | - | 0 | 0 |
New Zealand 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b de Villiers | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c †Richardson b de Villiers | 18 | 52 | 73 | 3 | 0 | 34.61 | |||
c †Richardson b Matthews | 15 | 30 | 40 | 1 | 0 | 50.00 | |||
b de Villiers | 0 | 5 | 13 | 0 | 0 | 0.00 | |||
c McMillan b de Villiers | 0 | 1 | 2 | 0 | 0 | 0.00 | |||
b Snell | 29 | 104 | 161 | 4 | 0 | 27.88 | |||
c †Richardson b Matthews | 49 | 93 | 106 | 9 | 0 | 52.68 | |||
b Matthews | 34 | 77 | 97 | 6 | 0 | 44.15 | |||
c †Richardson b Matthews | 20 | 61 | 74 | 3 | 0 | 32.78 | |||
not out | 14 | 24 | 31 | 2 | 0 | 58.33 | |||
b Matthews | 0 | 3 | 11 | 0 | 0 | 0.00 | |||
Extras | (b 9, lb 4, nb 1, w 1) | 15 | |||||||
Total | 75 Ov (RR: 2.58) | 194 | |||||||
Fall of wickets: 1-0 (Darrin Murray), 2-32 (Stephen Fleming), 3-33 (Martin Crowe), 4-33 (Ken Rutherford), 5-34 (Bryan Young), 6-103 (Adam Parore), 7-130 (Shane Thomson), 8-168 (Matthew Hart), 9-190 (Dion Nash), 10-194 (Richard de Groen) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
23 | 9 | 52 | 4 | 2.26 | - | - | - | 0 | 0 | |
16 | 5 | 54 | 1 | 3.37 | - | - | - | 0 | 0 | |
19 | 9 | 42 | 5 | 2.21 | - | - | - | 0 | 0 | |
14 | 5 | 32 | 0 | 2.28 | - | - | - | 0 | 0 | |
2 | 1 | 1 | 0 | 0.50 | - | - | - | 0 | 0 | |
1 | 1 | 0 | 0 | 0.00 | - | - | - | 0 | 0 |
South Africa 2nd Innings (T: 327 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Doull | 2 | 10 | 15 | 0 | 0 | 20.00 | |||
lbw b Hart | 33 | 81 | 100 | 5 | 0 | 40.74 | |||
lbw b Doull | 42 | 141 | 167 | 4 | 0 | 29.78 | |||
c †Parore b de Groen | 62 | 154 | 181 | 7 | 0 | 40.25 | |||
c Crowe b Doull | 12 | 28 | 28 | 2 | 0 | 42.85 | |||
lbw b Doull | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c & b Hart | 6 | 17 | 27 | 0 | 0 | 35.29 | |||
c Doull b Hart | 1 | 16 | 19 | 0 | 0 | 6.25 | |||
b Hart | 6 | 13 | 16 | 1 | 0 | 46.15 | |||
b Hart | 0 | 4 | 10 | 0 | 0 | 0.00 | |||
not out | 1 | 7 | 7 | 0 | 0 | 14.28 | |||
Extras | (b 17, lb 6, w 1) | 24 | |||||||
Total | 78.4 Ov (RR: 2.40) | 189 | |||||||
Fall of wickets: 1-9 (Andrew Hudson), 2-70 (Gary Kirsten), 3-130 (Brian McMillan), 4-150 (Daryll Cullinan), 5-150 (Jonty Rhodes), 6-167 (David Richardson), 7-175 (Richard Snell), 8-180 (Hansie Cronje), 9-184 (Craig Matthews), 10-189 (Clive Eksteen) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
8 | 2 | 17 | 0 | 2.12 | - | - | - | 0 | 0 | |
15 | 5 | 33 | 4 | 2.20 | - | - | - | 0 | 0 | |
32.4 | 7 | 77 | 5 | 2.35 | - | - | - | 0 | 0 | |
12 | 3 | 21 | 1 | 1.75 | - | - | - | 0 | 0 | |
11 | 6 | 18 | 0 | 1.63 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Fri, 25 Nov - day 1 - New Zealand 1st innings 242/4 (Martin Crowe 81*, Shane Thomson 5*)
Sat, 26 Nov - day 2 - South Africa 1st innings 109/4 (Daryll Cullinan 35*, Jonty Rhodes 23*)
Sun, 27 Nov - day 3 - New Zealand 2nd innings 81/5 (Shane Thomson 14*, Adam Parore 32*)
Mon, 28 Nov - day 4 - South Africa 2nd innings 128/2 (Brian McMillan 42*, Hansie Cronje 34*)
Tue, 29 Nov - day 5 - South Africa 2nd innings 189 (78.4 ov) - end of match
Match Flow
General
- NZ 1st innings:
- Fleming dropped on 26 by Richardson off de Villiers.
Match Details
New Wanderers Stadium, Johannesburg | |
Toss | New Zealand, elected to bat first |
Series | |
Season | 1994/95 |
Player Of The Match | |
Series result | New Zealand led the 3-match series 1-0 |
Match number | Test no. 1276 |
Match days | day (5-day match) |
Test debut | |
Umpires | |
TV Umpire | |
Match Referee |
Match Coverage
South Africa Innings
<1 / 3>