New Zealand vs England, 3rd ODI at Auckland, Feb 16 1991 - Full Scorecard
RESULT
3rd ODI, Auckland, February 16, 1991, England tour of New Zealand
PrevNext
New Zealand (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b DeFreitas | 6 | 16 | 19 | 0 | 0 | 37.50 | |||
c Lamb b Tufnell | 26 | 65 | 83 | 4 | 0 | 40.00 | |||
run out | 64 | 84 | 134 | 6 | 0 | 76.19 | |||
lbw b Gooch | 12 | 31 | 26 | 0 | 0 | 38.70 | |||
c Lamb b DeFreitas | 12 | 26 | 23 | 0 | 0 | 46.15 | |||
b Fraser | 39 | 44 | 57 | 2 | 1 | 88.63 | |||
not out | 51 | 30 | 46 | 6 | 1 | 170.00 | |||
run out | 6 | 4 | 5 | 1 | 0 | 150.00 | |||
not out | 0 | 0 | 2 | 0 | 0 | - | |||
Extras | (lb 5, w 3) | 8 | |||||||
Total | 50 Ov (RR: 4.48) | 224/7 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-7 (Martin Crowe), 2-66 (Richard Reid), 3-98 (Ken Rutherford), 4-120 (Mark Greatbatch), 5-135 (Andrew Jones), 6-209 (Chris Harris), 7-215 (Chris Cairns) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 3 | 31 | 1 | 3.10 | - | - | - | 0 | 0 | |
10 | 0 | 51 | 2 | 5.10 | - | - | - | 0 | 0 | |
10 | 2 | 51 | 0 | 5.10 | - | - | - | 0 | 0 | |
10 | 0 | 40 | 1 | 4.00 | - | - | - | 0 | 0 | |
10 | 1 | 46 | 1 | 4.60 | - | - | - | 0 | 0 |
England (T: 225 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Larsen | 47 | 74 | 80 | 6 | 0 | 63.51 | |||
c Crowe b Harris | 34 | 63 | 92 | 3 | 0 | 53.96 | |||
c Jones b Harris | 13 | 26 | 32 | 2 | 0 | 50.00 | |||
c †Smith b Cairns | 42 | 53 | 57 | 4 | 1 | 79.24 | |||
b Cairns | 35 | 43 | 60 | 2 | 0 | 81.39 | |||
c †Smith b Cairns | 3 | 14 | 14 | 0 | 0 | 21.42 | |||
c Crowe b Pringle | 7 | 9 | 14 | 1 | 0 | 77.77 | |||
b Cairns | 13 | 7 | 15 | 2 | 0 | 185.71 | |||
b Pringle | 0 | 2 | 3 | 0 | 0 | 0.00 | |||
b Pringle | 6 | 6 | 10 | 1 | 0 | 100.00 | |||
not out | 3 | 3 | 4 | 0 | 0 | 100.00 | |||
Extras | (lb 10, w 4) | 14 | |||||||
Total | 49.5 Ov (RR: 4.35) | 217 | |||||||
Fall of wickets: 1-83 (Graham Gooch), 2-91 (Mike Atherton), 3-118 (David Gower), 4-171 (Allan Lamb), 5-185 (Alec Stewart), 6-194 (Robin Smith), 7-200 (Phil DeFreitas), 8-203 (Gladstone Small), 9-209 (Jack Russell), 10-217 (Angus Fraser) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
9.5 | 0 | 43 | 3 | 4.37 | - | - | - | 0 | 0 | |
10 | 1 | 38 | 0 | 3.80 | - | - | - | 0 | 0 | |
10 | 0 | 55 | 4 | 5.50 | - | - | - | 0 | 0 | |
10 | 0 | 35 | 1 | 3.50 | - | - | - | 0 | 0 | |
10 | 1 | 36 | 2 | 3.60 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Match Details
Eden Park, Auckland | |
Toss | England, elected to field first |
Series | |
Season | 1990/91 |
Player Of The Match | |
Series result | New Zealand won the 3-match series 2-1 |
Match number | ODI no. 670 |
Match days | day (50-over match) |
Umpires |
England Innings
<1 / 3>