Australia vs England, 2nd Test at Melbourne, Dec 26 1990 - Full Scorecard
RESULT
2nd Test, Melbourne, December 26 - 30, 1990, England tour of Australia
England 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Alderman | 20 | 33 | 39 | 2 | 0 | 60.60 | |||
c Boon b Reid | 0 | 11 | 15 | 0 | 0 | 0.00 | |||
c †Healy b Reid | 64 | 145 | 218 | 5 | 0 | 44.13 | |||
c †Healy b Hughes | 30 | 86 | 121 | 3 | 0 | 34.88 | |||
c & b Reid | 100 | 170 | 254 | 8 | 0 | 58.82 | |||
c †Healy b Reid | 79 | 211 | 279 | 4 | 0 | 37.44 | |||
c †Healy b Hughes | 15 | 55 | 69 | 1 | 0 | 27.27 | |||
c †Healy b Reid | 3 | 5 | 5 | 0 | 0 | 60.00 | |||
c Jones b Alderman | 24 | 55 | 69 | 3 | 0 | 43.63 | |||
c Taylor b Reid | 6 | 19 | 32 | 1 | 0 | 31.57 | |||
not out | 0 | 9 | 13 | 0 | 0 | 0.00 | |||
Extras | (lb 2, nb 9) | 11 | |||||||
Total | 131.4 Ov (RR: 2.67, 561 Mins) | 352 | |||||||
Fall of wickets: 1-12 (Mike Atherton), 2-30 (Graham Gooch), 3-109 (Robin Smith), 4-152 (Wayne Larkins), 5-274 (David Gower), 6-303 (Jack Russell), 7-307 (Phil DeFreitas), 8-324 (Alec Stewart), 9-344 (Devon Malcolm), 10-352 (Angus Fraser) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
30.4 | 7 | 86 | 2 | 2.80 | - | - | - | 0 | 2 | |
39 | 8 | 97 | 6 | 2.48 | - | - | - | 0 | 1 | |
29 | 7 | 83 | 2 | 2.86 | - | - | - | 0 | 6 | |
27 | 8 | 65 | 0 | 2.40 | - | - | - | 0 | 0 | |
6 | 2 | 19 | 0 | 3.16 | - | - | - | 0 | 0 |
Australia 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Russell b DeFreitas | 36 | 62 | 85 | 5 | 0 | 58.06 | |||
c †Russell b DeFreitas | 61 | 177 | 256 | 4 | 0 | 34.46 | |||
c †Russell b Malcolm | 28 | 82 | 119 | 1 | 0 | 34.14 | |||
c †Russell b Fraser | 62 | 164 | 239 | 5 | 0 | 37.80 | |||
c †Russell b Fraser | 44 | 57 | 86 | 6 | 0 | 77.19 | |||
b Fraser | 19 | 47 | 61 | 2 | 0 | 40.42 | |||
lbw b Fraser | 12 | 54 | 79 | 0 | 0 | 22.22 | |||
c †Russell b Fraser | 5 | 10 | 21 | 0 | 0 | 50.00 | |||
lbw b Malcolm | 4 | 15 | 46 | 0 | 0 | 26.66 | |||
b Fraser | 0 | 10 | 9 | 0 | 0 | 0.00 | |||
not out | 3 | 16 | 16 | 0 | 0 | 18.75 | |||
Extras | (b 4, lb 12, nb 16) | 32 | |||||||
Total | 112.5 Ov (RR: 2.71, 514 Mins) | 306 | |||||||
Fall of wickets: 1-63 (Geoff Marsh), 2-133 (David Boon), 3-149 (Mark Taylor), 4-224 (Dean Jones), 5-264 (Steve Waugh), 6-281 (Allan Border), 7-289 (Ian Healy), 8-298 (Greg Matthews), 9-302 (Terry Alderman), 10-306 (Merv Hughes) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
25.5 | 4 | 74 | 2 | 2.86 | - | - | - | 0 | 6 | |
39 | 10 | 82 | 6 | 2.10 | - | - | - | 0 | 9 | |
21 | 5 | 62 | 0 | 2.95 | - | - | - | 0 | 1 | |
25 | 5 | 69 | 2 | 2.76 | - | - | - | 0 | 0 | |
2 | 1 | 3 | 0 | 1.50 | - | - | - | 0 | 0 |
England 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Alderman b Reid | 58 | 116 | 147 | 9 | 0 | 50.00 | |||
c †Healy b Reid | 4 | 20 | 26 | 0 | 0 | 20.00 | |||
c †Healy b Reid | 54 | 171 | 232 | 6 | 0 | 31.57 | |||
c Taylor b Reid | 8 | 15 | 14 | 1 | 0 | 53.33 | |||
c Border b Matthews | 0 | 6 | 11 | 0 | 0 | 0.00 | |||
c Marsh b Reid | 8 | 60 | 70 | 0 | 0 | 13.33 | |||
c Jones b Matthews | 1 | 33 | 46 | 0 | 0 | 3.03 | |||
lbw b Reid | 0 | 4 | 3 | 0 | 0 | 0.00 | |||
c Taylor b Reid | 0 | 6 | 8 | 0 | 0 | 0.00 | |||
lbw b Matthews | 1 | 14 | 21 | 0 | 0 | 7.14 | |||
not out | 0 | 0 | 1 | 0 | 0 | - | |||
Extras | (b 7, lb 3, nb 6) | 16 | |||||||
Total | 73 Ov (RR: 2.05, 294 Mins) | 150 | |||||||
Fall of wickets: 1-17 (Mike Atherton), 2-103 (Graham Gooch), 3-115 (Robin Smith), 4-122 (David Gower), 5-147 (Alec Stewart), 6-148 (Wayne Larkins), 7-148 (Phil DeFreitas), 8-148 (Angus Fraser), 9-150 (Jack Russell), 10-150 (Devon Malcolm) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 2 | 19 | 0 | 1.90 | - | - | - | 0 | 4 | |
22 | 12 | 51 | 7 | 2.31 | - | - | - | 0 | 1 | |
9 | 4 | 26 | 0 | 2.88 | - | - | - | 0 | 1 | |
25 | 9 | 40 | 3 | 1.60 | - | - | - | 0 | 0 | |
7 | 6 | 4 | 0 | 0.57 | - | - | - | 0 | 0 |
Australia 2nd Innings (T: 197 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
not out | 79 | 257 | 363 | 7 | 0 | 30.73 | |||
c Atherton b Malcolm | 5 | 24 | 34 | 1 | 0 | 20.83 | |||
c Atherton b Fraser | 1 | 3 | 6 | 0 | 0 | 33.33 | |||
not out | 94 | 234 | 321 | 8 | 0 | 40.17 | |||
Extras | (b 4, lb 12, nb 2) | 18 | |||||||
Total | 86 Ov (RR: 2.29) | 197/2 | |||||||
Fall of wickets: 1-9 (Mark Taylor), 2-10 (Ian Healy) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
23 | 7 | 52 | 1 | 2.26 | - | - | - | 0 | 1 | |
20 | 4 | 33 | 1 | 1.65 | - | - | - | 0 | 0 | |
24 | 12 | 36 | 0 | 1.50 | - | - | - | 0 | 1 | |
16 | 3 | 46 | 0 | 2.87 | - | - | - | 0 | 0 | |
3 | 0 | 14 | 0 | 4.66 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Wed, 26 Dec - day 1 - England 1st innings 239/4 (David Gower 73*, Alec Stewart 42*)
Thu, 27 Dec - day 2 - Australia 1st innings 109/1 (Mark Taylor 42*, David Boon 18*)
Fri, 28 Dec - day 3 - Australia 1st innings 306
Sat, 29 Dec - day 4 - Australia 2nd innings 28/2 (Geoff Marsh 11*, David Boon 8*)
Sun, 30 Dec - day 5 - Australia 2nd innings 197/2 (86 ov) - end of match
Match Flow
General
- Twelfth men: C.G.Rackemann (A) and C.C.Lewis (E)
Match Details
Melbourne Cricket Ground | |
Toss | England, elected to bat first |
Series | |
Season | 1990/91 |
Player Of The Match | |
Series result | Australia led the 5-match series 2-0 |
Match number | Test no. 1159 |
Match days | day (5-day match) |
Test debut | |
Umpires |
Instant answers to T20 questions
Australia Innings
<1 / 3>