New Zealand vs Pakistan, 3rd Test at Auckland, Feb 24 1989 - Full Scorecard
RESULT
3rd Test, Auckland, February 24 - 28, 1989, Pakistan tour of New Zealand
Pakistan 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Hadlee | 5 | 13 | 17 | 0 | 0 | 38.46 | |||
c JJ Crowe b Boock | 15 | 69 | 95 | 2 | 0 | 21.73 | |||
run out | 112 | 254 | 350 | 17 | 0 | 44.09 | |||
c †Smith b Chatfield | 271 | 465 | 558 | 28 | 5 | 58.27 | |||
c JJ Crowe b Bracewell | 56 | 156 | 214 | 5 | 1 | 35.89 | |||
not out | 80 | 155 | 224 | 6 | 1 | 51.61 | |||
not out | 69 | 107 | 153 | 5 | 1 | 64.48 | |||
Extras | (lb 7, nb 1) | 8 | |||||||
Total | 203 Ov (RR: 3.03) | 616/5d | |||||||
Fall of wickets: 1-10 (Mudassar Nazar), 2-44 (Rizwan-uz-Zaman), 3-292 (Shoaib Mohammad), 4-439 (Aamer Malik), 5-480 (Javed Miandad) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
28 | 7 | 68 | 1 | 2.42 | - | - | - | 0 | 0 | |
65 | 14 | 158 | 1 | 2.43 | - | - | - | 0 | 0 | |
70 | 10 | 229 | 1 | 3.27 | - | - | - | 0 | 0 | |
37 | 4 | 138 | 1 | 3.72 | - | - | - | 0 | 0 | |
3 | 0 | 16 | 0 | 5.33 | - | - | - | 0 | 0 |
New Zealand 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Shoaib Mohammad b Abdul Qadir | 68 | 156 | 212 | 10 | 0 | 43.58 | |||
c Rizwan-uz-Zaman b Tauseef Ahmed | 2 | 27 | 43 | 0 | 0 | 7.40 | |||
run out | 47 | 174 | 175 | 2 | 1 | 27.01 | |||
c †Saleem Yousuf b Saleem Jaffar | 78 | 194 | 248 | 10 | 0 | 40.20 | |||
c Mudassar Nazar b Abdul Qadir | 8 | 15 | 15 | 1 | 0 | 53.33 | |||
b Abdul Qadir | 76 | 179 | 242 | 12 | 0 | 42.45 | |||
c Javed Miandad b Abdul Qadir | 33 | 178 | 208 | 2 | 0 | 18.53 | |||
b Abdul Qadir | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c Mudassar Nazar b Imran Khan | 58 | 137 | 183 | 6 | 0 | 42.33 | |||
not out | 14 | 25 | 48 | 1 | 1 | 56.00 | |||
c Aamer Malik b Abdul Qadir | 0 | 31 | 42 | 0 | 0 | 0.00 | |||
Extras | (b 7, lb 2, nb 10) | 19 | |||||||
Total | 184.1 Ov (RR: 2.18) | 403 | |||||||
Fall of wickets: 1-13 (John Wright), 2-122 (Bert Vance), 3-123 (Andrew Jones), 4-132 (Stephen Boock), 5-286 (Martin Crowe), 6-294 (Mark Greatbatch), 7-294 (John Bracewell), 8-388 (Ian Smith), 9-388 (Jeff Crowe), 10-403 (Ewen Chatfield) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
18 | 6 | 44 | 1 | 2.44 | - | - | - | 0 | 0 | |
34 | 9 | 76 | 1 | 2.23 | - | - | - | 0 | 0 | |
69 | 28 | 106 | 1 | 1.53 | - | - | - | 0 | 0 | |
58.1 | 18 | 160 | 6 | 2.75 | - | - | - | 0 | 0 | |
2 | 1 | 1 | 0 | 0.50 | - | - | - | 0 | 0 | |
3 | 1 | 7 | 0 | 2.33 | - | - | - | 0 | 0 |
New Zealand 2nd Innings (Following on)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Saleem Yousuf b Mudassar Nazar | 31 | 129 | 143 | 4 | 0 | 24.03 | |||
c †Saleem Yousuf b Abdul Qadir | 36 | 116 | 166 | 4 | 0 | 31.03 | |||
c †Saleem Yousuf b Mudassar Nazar | 0 | 3 | 7 | 0 | 0 | 0.00 | |||
not out | 9 | 39 | 55 | 1 | 0 | 23.07 | |||
not out | 13 | 28 | 40 | 3 | 0 | 46.42 | |||
Extras | (nb 10) | 10 | |||||||
Total | 50.4 Ov (RR: 1.95) | 99/3 | |||||||
Fall of wickets: 1-68 (Bert Vance), 2-71 (Andrew Jones), 3-76 (John Wright) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
8 | 4 | 18 | 0 | 2.25 | - | - | - | 0 | 0 | |
5.4 | 1 | 13 | 0 | 2.29 | - | - | - | 0 | 0 | |
12 | 4 | 23 | 0 | 1.91 | - | - | - | 0 | 0 | |
16 | 7 | 27 | 1 | 1.68 | - | - | - | 0 | 0 | |
1 | 0 | 5 | 0 | 5.00 | - | - | - | 0 | 0 | |
8 | 2 | 13 | 2 | 1.62 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Fri, 24 Feb - day 1 - Pakistan 1st innings 289/2 (Shoaib Mohammad 110*, Javed Miandad 154*)
Sat, 25 Feb - day 2 - Pakistan 1st innings 497/5 (Saleem Malik 22*, Imran Khan 8*)
Sun, 26 Feb - day 3 - New Zealand 1st innings 133/4 (Martin Crowe 3*, Mark Greatbatch 0*)
Mon, 27 Feb - day 4 - New Zealand 1st innings 360/7 (Jeff Crowe 26*, Ian Smith 37*)
Tue, 28 Feb - day 5 - New Zealand 2nd innings 99/3 (50.4 ov) - end of match
Match Details
Eden Park, Auckland | |
Toss | Pakistan, elected to bat first |
Series | |
Season | 1988/89 |
Player Of The Match | |
Series result | 2-match series drawn 0-0 (1 abandoned) |
Match number | Test no. 1116 |
Match days | day (5-day match) |
Umpires |
New Zealand Innings
<1 / 3>