New Zealand vs India, 2nd Match at Brisbane, Jan 11 1986 - Full Scorecard
RESULT
2nd Match, Brisbane, January 11, 1986, Benson & Hedges World Series Cup
New Zealand (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Kapil Dev | 75 | 118 | 174 | 3 | 0 | 63.55 | |||
c †Kirmani b Binny | 2 | 9 | 13 | 0 | 0 | 22.22 | |||
c & b Amarnath | 76 | 83 | 118 | 8 | 0 | 91.56 | |||
b Shastri | 11 | 13 | 20 | 1 | 0 | 84.61 | |||
c Amarnath b Yadav | 22 | 16 | 11 | 1 | 2 | 137.50 | |||
c Azharuddin b Yadav | 11 | 11 | 14 | 1 | 0 | 100.00 | |||
not out | 29 | 34 | 38 | 2 | 1 | 85.29 | |||
b Sharma | 6 | 7 | 14 | 0 | 0 | 85.71 | |||
b Sharma | 7 | 13 | 12 | 0 | 0 | 53.84 | |||
run out | 0 | 1 | 2 | 0 | 0 | 0.00 | |||
not out | 1 | 1 | 1 | 0 | 0 | 100.00 | |||
Extras | (lb 15, nb 3, w 1) | 19 | |||||||
Total | 50 Ov (RR: 5.18) | 259/9 | |||||||
Fall of wickets: 1-12 (John Wright), 2-142 (Martin Crowe), 3-171 (John Reid), 4-196 (Richard Hadlee), 5-209 (Bruce Edgar), 6-223 (Jeremy Coney), 7-238 (Ervin McSweeney), 8-254 (Stu Gillespie), 9-256 (Stephen Boock) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 0 | 28 | 1 | 2.80 | - | - | - | 0 | 0 | |
6 | 1 | 29 | 1 | 4.83 | - | - | - | 0 | 0 | |
7 | 0 | 43 | 2 | 6.14 | - | - | - | 0 | 0 | |
10 | 1 | 40 | 1 | 4.00 | - | - | - | 0 | 0 | |
8 | 0 | 51 | 2 | 6.37 | - | - | - | 0 | 0 | |
9 | 0 | 53 | 1 | 5.88 | - | - | - | 0 | 0 |
India (T: 260 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
run out | 50 | 69 | 90 | 7 | 0 | 72.46 | |||
b Chatfield | 27 | 17 | 19 | 4 | 1 | 158.82 | |||
b Boock | 61 | 73 | 93 | 9 | 1 | 83.56 | |||
run out | 13 | 12 | 13 | 2 | 0 | 108.33 | |||
c Coney b Gillespie | 9 | 29 | 28 | 0 | 0 | 31.03 | |||
not out | 54 | 53 | 79 | 5 | 0 | 101.88 | |||
not out | 36 | 41 | 59 | 0 | 0 | 87.80 | |||
Extras | (lb 8, nb 1, w 4) | 13 | |||||||
Total | 48 Ov (RR: 5.47) | 263/5 | |||||||
Fall of wickets: 1-40 (Sunil Gavaskar), 2-137 (Kris Srikkanth), 3-154 (Mohammad Azharuddin), 4-162 (Mohinder Amarnath), 5-176 (Dilip Vengsarkar) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
9 | 2 | 51 | 1 | 5.66 | - | - | - | 0 | 0 | |
10 | 3 | 42 | 0 | 4.20 | - | - | - | 0 | 0 | |
3 | 0 | 27 | 0 | 9.00 | - | - | - | 0 | 0 | |
9 | 1 | 39 | 1 | 4.33 | - | - | - | 0 | 0 | |
6 | 0 | 36 | 0 | 6.00 | - | - | - | 0 | 0 | |
10 | 0 | 55 | 1 | 5.50 | - | - | - | 0 | 0 | |
1 | 0 | 5 | 0 | 5.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Match Details
Brisbane Cricket Ground, Woolloongabba, Brisbane | |
Toss | India, elected to field first |
Series | |
Season | 1985/86 |
Player Of The Match | |
Match number | ODI no. 348 |
Match days | day (50-over match) |
ODI debut | |
Umpires | |
Points | India 2, New Zealand 0 |
India Innings
<1 / 3>