Australia vs Pakistan, 2nd Match at Sharjah, Apr 11 1986 - Full Scorecard
RESULT
2nd Match, Sharjah, April 11, 1986, Austral-Asia Cup
Australia (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Mohsin Khan b Tauseef Ahmed | 44 | 81 | 120 | 1 | 0 | 54.32 | |||
c Mudassar Nazar b Abdul Qadir | 26 | 62 | 85 | 3 | 0 | 41.93 | |||
lbw b Tauseef Ahmed | 8 | 17 | 19 | 0 | 0 | 47.05 | |||
not out | 60 | 72 | 120 | 2 | 0 | 83.33 | |||
c †Zulqarnain b Wasim Akram | 26 | 37 | 50 | 1 | 0 | 70.27 | |||
c Javed Miandad b Mohsin Kamal | 20 | 20 | 50 | 1 | 0 | 100.00 | |||
run out | 1 | 2 | 2 | 0 | 0 | 50.00 | |||
run out | 5 | 2 | 2 | 0 | 0 | 250.00 | |||
Extras | (lb 10, nb 1, w 1) | 12 | |||||||
Total | 50 Ov (RR: 4.04) | 202/7 | |||||||
Fall of wickets: 1-63 (Geoff Marsh), 2-79 (Dean Jones), 3-90 (David Boon), 4-140 (Steve Waugh), 5-195 (Greg Matthews), 6-197 (Craig McDermott), 7-202 (Tim Zoehrer) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 0 | 38 | 1 | 3.80 | - | - | - | 0 | 0 | |
10 | 0 | 51 | 1 | 5.10 | - | - | - | 0 | 0 | |
10 | 0 | 58 | 0 | 5.80 | - | - | - | 0 | 0 | |
10 | 1 | 19 | 2 | 1.90 | - | - | - | 0 | 0 | |
10 | 0 | 26 | 1 | 2.60 | - | - | - | 0 | 0 |
Pakistan (T: 203 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Reid | 95 | 140 | 205 | 5 | 0 | 67.85 | |||
lbw b Bright | 46 | 79 | 105 | 6 | 0 | 58.22 | |||
not out | 56 | 76 | 115 | 2 | 0 | 73.68 | |||
not out | 2 | 3 | 27 | 0 | 0 | 66.66 | |||
Extras | (lb 5, w 2) | 7 | |||||||
Total | 49.1 Ov (RR: 4.18) | 206/2 | |||||||
Fall of wickets: 1-80 (Mohsin Khan), 2-195 (Mudassar Nazar) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 2 | 29 | 0 | 2.90 | - | - | - | 0 | 0 | |
8 | 2 | 28 | 0 | 3.50 | - | - | - | 0 | 0 | |
9.1 | 0 | 51 | 1 | 5.56 | - | - | - | 0 | 0 | |
6 | 1 | 25 | 0 | 4.16 | - | - | - | 0 | 0 | |
10 | 1 | 28 | 1 | 2.80 | - | - | - | 0 | 0 | |
6 | 0 | 40 | 0 | 6.66 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Match Details
Sharjah Cricket Association Stadium | |
Toss | Australia, elected to bat first |
Series | |
Season | 1985/86 |
Player Of The Match | |
Series result | Pakistan advanced |
Match number | ODI no. 382 |
Match days | day (50-over match) |
Umpires |
Instant answers to T20 questions
Pakistan Innings
<1 / 3>