England vs West Indies, 2nd ODI at Nottingham, Jun 02 1984 - Full Scorecard
RESULT
2nd ODI, Nottingham, June 02, 1984, West Indies tour of England
(48.3/50 ov) 179
(47.5/50 ov, T:180) 180/7
England won by 3 wickets (with 13 balls remaining)
West Indies (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Botham b Pringle | 20 | 38 | - | 2 | 0 | 52.63 | |||
lbw b Willis | 4 | 23 | - | 0 | 0 | 17.39 | |||
c Gower b Pringle | 10 | 30 | - | 1 | 0 | 33.33 | |||
c Pringle b Miller | 3 | 12 | - | 0 | 0 | 25.00 | |||
b Pringle | 15 | 39 | - | 0 | 0 | 38.46 | |||
c Pringle b Miller | 52 | 66 | - | 3 | 3 | 78.78 | |||
run out | 21 | 36 | - | 1 | 0 | 58.33 | |||
run out | 20 | 22 | - | 1 | 0 | 90.90 | |||
lbw b Willis | 19 | 16 | - | 1 | 0 | 118.75 | |||
b Botham | 0 | 2 | - | 0 | 0 | 0.00 | |||
not out | 6 | 11 | - | 0 | 0 | 54.54 | |||
Extras | (lb 7, nb 2) | 9 | |||||||
Total | 48.3 Ov (RR: 3.69) | 179 | |||||||
Fall of wickets: 1-24 (Desmond Haynes), 2-38 (Gordon Greenidge), 3-39 (Richie Richardson), 4-43 (Viv Richards), 5-75 (Larry Gomes), 6-128 (Jeff Dujon), 7-148 (Clive Lloyd), 8-160 (Malcolm Marshall), 9-161 (Michael Holding), 10-179 (Eldine Baptiste) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
9.3 | 0 | 26 | 2 | 2.73 | - | - | - | 0 | 0 | |
9 | 1 | 33 | 1 | 3.66 | - | - | - | 0 | 0 | |
10 | 3 | 21 | 3 | 2.10 | - | - | - | 0 | 0 | |
10 | 2 | 44 | 2 | 4.40 | - | - | - | 0 | 0 | |
10 | 0 | 46 | 0 | 4.60 | - | - | - | 0 | 0 |
England (T: 180 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Baptiste | 25 | 62 | - | 2 | 0 | 40.32 | |||
c †Dujon b Baptiste | 49 | 103 | - | 1 | 0 | 47.57 | |||
lbw b Marshall | 36 | 42 | - | 3 | 0 | 85.71 | |||
b Gomes | 11 | 24 | - | 0 | 0 | 45.83 | |||
c Gomes b Holding | 15 | 23 | - | 1 | 0 | 65.21 | |||
b Garner | 6 | 14 | - | 0 | 0 | 42.85 | |||
b Holding | 9 | 16 | - | 0 | 0 | 56.25 | |||
not out | 3 | 6 | - | 0 | 0 | 50.00 | |||
not out | 2 | 3 | - | 0 | 0 | 66.66 | |||
Extras | (b 4, lb 14, nb 6) | 24 | |||||||
Total | 47.5 Ov (RR: 3.76) | 180/7 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-75 (Graeme Fowler), 2-103 (Andy Lloyd), 3-131 (Allan Lamb), 4-145 (David Gower), 5-157 (Mike Gatting), 6-173 (Ian Botham), 7-177 (David Bairstow) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
9 | 1 | 22 | 1 | 2.44 | - | - | - | 0 | 0 | |
8.5 | 1 | 29 | 2 | 3.28 | - | - | - | 0 | 0 | |
10 | 1 | 30 | 1 | 3.00 | - | - | - | 0 | 0 | |
10 | 2 | 31 | 2 | 3.10 | - | - | - | 0 | 0 | |
5 | 0 | 23 | 0 | 4.60 | - | - | - | 0 | 0 | |
5 | 0 | 21 | 1 | 4.20 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Match Details
Trent Bridge, Nottingham | |
Toss | England, elected to field first |
Series | |
Season | 1984 |
Player Of The Match | |
Series result | 3-match series level 1-1 |
Match number | ODI no. 265 |
Match days | day (55-over match) |
Umpires |
Instant answers to T20 questions
England Innings
<1 / 3>