England vs Australia, 2nd Match at Sharjah, Mar 24 1985 - Full Scorecard
RESULT
2nd Match, Sharjah, March 24, 1985, Rothmans Four-Nations Cup
England (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Hughes b Alderman | 26 | 33 | 38 | 3 | 0 | 78.78 | |||
c †Rixon b Matthews | 37 | 73 | 107 | 5 | 0 | 50.68 | |||
lbw b O'Donnell | 0 | 1 | 19 | 0 | 0 | 0.00 | |||
st †Rixon b Bennett | 19 | 46 | 64 | 2 | 0 | 41.30 | |||
lbw b Bennett | 17 | 29 | 35 | 2 | 0 | 58.62 | |||
st †Rixon b Border | 4 | 41 | 41 | 0 | 0 | 9.75 | |||
not out | 15 | 42 | 51 | 2 | 0 | 35.71 | |||
c †Rixon b Border | 4 | 10 | 7 | 0 | 0 | 40.00 | |||
c Wessels b Border | 24 | 26 | 25 | 3 | 0 | 92.30 | |||
not out | 5 | 5 | 4 | 0 | 0 | 100.00 | |||
Extras | (b 9, lb 5, nb 6, w 6) | 26 | |||||||
Total | 50 Ov (RR: 3.54) | 177/8 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-47 (Graeme Fowler), 2-53 (Martyn Moxon), 3-95 (Tim Robinson), 4-109 (Derek Randall), 5-123 (Colin Wells), 6-128 (Derek Pringle), 7-134 (Bruce French), 8-169 (Richard Ellison) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
7 | 1 | 36 | 1 | 5.14 | - | - | - | 0 | 0 | |
5 | 0 | 23 | 0 | 4.60 | - | - | - | 0 | 0 | |
8 | 2 | 26 | 1 | 3.25 | - | - | - | 0 | 0 | |
10 | 2 | 27 | 2 | 2.70 | - | - | - | 0 | 0 | |
10 | 3 | 15 | 1 | 1.50 | - | - | - | 0 | 0 | |
7 | 0 | 21 | 3 | 3.00 | - | - | - | 0 | 0 | |
3 | 0 | 15 | 0 | 5.00 | - | - | - | 0 | 0 |
Australia (T: 178 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Edmonds | 16 | 36 | 56 | 1 | 0 | 44.44 | |||
c †French b Pringle | 35 | 50 | 75 | 2 | 2 | 70.00 | |||
c Moxon b Edmonds | 27 | 45 | 52 | 3 | 0 | 60.00 | |||
c & b Pringle | 9 | 21 | 14 | 1 | 0 | 42.85 | |||
c †French b Foster | 14 | 33 | 46 | 0 | 0 | 42.42 | |||
c Foster b Ellison | 24 | 50 | 65 | 1 | 0 | 48.00 | |||
c Moxon b Ellison | 19 | 39 | 49 | 1 | 0 | 48.71 | |||
not out | 11 | 19 | 34 | 0 | 0 | 57.89 | |||
run out | 0 | 0 | 1 | 0 | 0 | - | |||
not out | 6 | 7 | 11 | 0 | 0 | 85.71 | |||
Extras | (lb 9, w 8) | 17 | |||||||
Total | 50 Ov (RR: 3.56) | 178/8 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-54 (Kepler Wessels), 2-64 (Graeme Wood), 3-82 (Allan Border), 4-100 (Dean Jones), 5-120 (Kim Hughes), 6-151 (Greg Matthews), 7-168 (Simon O'Donnell), 8-168 (Murray Bennett) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | 34 | 1 | 3.40 | - | - | - | 0 | 0 | |
10 | 1 | 28 | 2 | 2.80 | - | - | - | 0 | 0 | |
10 | 0 | 49 | 2 | 4.90 | - | - | - | 0 | 0 | |
10 | 2 | 31 | 2 | 3.10 | - | - | - | 0 | 0 | |
10 | 1 | 27 | 0 | 2.70 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Match Details
Sharjah Cricket Association Stadium | |
Toss | Australia, elected to field first |
Series | |
Season | 1984/85 |
Player Of The Match | |
Series result | Australia advanced |
Match number | ODI no. 322 |
Match days | day (50-over match) |
ODI debut | |
Umpires |
Instant answers to T20 questions
Australia Innings
<1 / 3>