India vs England, 2nd ODI at Cuttack, Dec 27 1984 - Full Scorecard
RESULT
2nd ODI, Cuttack, December 27, 1984, England tour of India
India (49 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Gatting | 99 | 111 | - | 4 | 3 | 89.18 | |||
b Gatting | 102 | 142 | - | 6 | 1 | 71.83 | |||
c Gower b Marks | 23 | 27 | - | 3 | 0 | 85.18 | |||
lbw b Marks | 4 | 4 | - | 0 | 0 | 100.00 | |||
not out | 1 | 5 | - | 0 | 0 | 20.00 | |||
b Marks | 2 | 3 | - | 0 | 0 | 66.66 | |||
not out | 6 | 4 | - | 0 | 0 | 150.00 | |||
Extras | (b 5, lb 5, nb 2, w 3) | 15 | |||||||
Total | 49 Ov (RR: 5.14) | 252/5 | |||||||
Fall of wickets: 1-188 (Kris Srikkanth), 2-235 (Dilip Vengsarkar), 3-243 (Ravi Shastri), 4-243 (Yashpal Sharma), 5-246 (Roger Binny) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 26 | 0 | 5.20 | - | - | - | 0 | 0 | |
10 | 0 | 39 | 0 | 3.90 | - | - | - | 0 | 0 | |
6 | 0 | 31 | 0 | 5.16 | - | - | - | 0 | 0 | |
10 | 0 | 47 | 0 | 4.70 | - | - | - | 0 | 0 | |
8 | 0 | 50 | 3 | 6.25 | - | - | - | 0 | 0 | |
10 | 0 | 49 | 2 | 4.90 | - | - | - | 0 | 0 |
England (T: 241 runs from 46 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Shastri b Binny | 15 | 23 | - | 0 | 0 | 65.21 | |||
b Prabhakar | 1 | 3 | - | 0 | 0 | 33.33 | |||
b Patel | 59 | 86 | - | 4 | 0 | 68.60 | |||
c Prabhakar b Binny | 21 | 30 | - | 2 | 0 | 70.00 | |||
run out | 28 | 36 | - | 2 | 0 | 77.77 | |||
run out | 44 | 40 | - | 4 | 0 | 110.00 | |||
not out | 44 | 41 | - | 3 | 0 | 107.31 | |||
not out | 14 | 12 | - | 0 | 0 | 116.66 | |||
Extras | (lb 9, nb 5, w 1) | 15 | |||||||
Total | 46 Ov (RR: 5.23) | 241/6 | |||||||
Fall of wickets: 1-3 (Tim Robinson), 2-50 (Graeme Fowler), 3-93 (David Gower), 4-128 (Mike Gatting), 5-145 (Allan Lamb), 6-203 (Vic Marks) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
8 | 0 | 40 | 0 | 5.00 | - | - | - | 0 | 0 | |
10 | 1 | 34 | 1 | 3.40 | - | - | - | 0 | 0 | |
7 | 0 | 48 | 2 | 6.85 | - | - | - | 0 | 0 | |
10 | 0 | 53 | 1 | 5.30 | - | - | - | 0 | 0 | |
10 | 0 | 48 | 0 | 4.80 | - | - | - | 0 | 0 | |
1 | 0 | 9 | 0 | 9.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Match Flow
- Match was ended due to bad light after 46 overs. England were 0.08 runs ahead of the required rate
Match Details
Barabati Stadium, Cuttack | |
Toss | England, elected to field first |
Series | |
Season | 1984/85 |
Player Of The Match | |
Series result | England led the 5-match series 2-0 |
Match number | ODI no. 281 |
Match days | day (50-over match) |
Umpires |
Instant answers to T20 questions
England Innings
<1 / 3>