New Zealand vs England, 1st ODI at Auckland, Feb 19 1983 - Full Scorecard
RESULT
1st ODI, Auckland, February 19, 1983, England tour of New Zealand
Prev
Next184/9
(46.3/50 ov, T:185) 187/4
New Zealand won by 6 wickets (with 21 balls remaining)
England (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Cairns | 11 | 30 | 25 | 0 | 0 | 36.66 | |||
c Morrison b Chatfield | 12 | 38 | 49 | 1 | 0 | 31.57 | |||
c Morrison b Snedden | 84 | 110 | 149 | 6 | 1 | 76.36 | |||
run out | 0 | 1 | 4 | 0 | 0 | 0.00 | |||
b Chatfield | 30 | 44 | 58 | 4 | 0 | 68.18 | |||
c Coney b Chatfield | 1 | 9 | 7 | 0 | 0 | 11.11 | |||
lbw b Cairns | 3 | 11 | 7 | 0 | 0 | 27.27 | |||
lbw b Morrison | 3 | 17 | 10 | 0 | 0 | 17.64 | |||
not out | 23 | 30 | 51 | 0 | 0 | 76.66 | |||
b Cairns | 4 | 11 | 13 | 0 | 0 | 36.36 | |||
not out | 1 | 1 | 2 | 0 | 0 | 100.00 | |||
Extras | (lb 10, w 2) | 12 | |||||||
Total | 50 Ov (RR: 3.68) | 184/9 | |||||||
Fall of wickets: 1-17 (Chris Tavaré), 2-40 (Ian Botham), 3-40 (Allan Lamb), 4-104 (Derek Randall), 5-106 (Trevor Jesty), 6-110 (Ian Gould), 7-115 (Geoff Miller), 8-168 (David Gower), 9-176 (Robin Jackman) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 0 | 30 | 0 | 3.00 | - | - | - | 0 | 0 | |
10 | 2 | 28 | 3 | 2.80 | - | - | - | 0 | 0 | |
8 | 1 | 35 | 1 | 4.37 | - | - | - | 0 | 0 | |
10 | 0 | 27 | 3 | 2.70 | - | - | - | 0 | 0 | |
2 | 0 | 17 | 0 | 8.50 | - | - | - | 0 | 0 | |
10 | 1 | 35 | 1 | 3.50 | - | - | - | 0 | 0 |
New Zealand (T: 185 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c sub b Willis | 88 | 129 | 158 | 11 | 0 | 68.21 | |||
c Jackman b Miller | 35 | 73 | 82 | 6 | 0 | 47.94 | |||
c Lamb b Botham | 19 | 11 | 19 | 1 | 2 | 172.72 | |||
lbw b Botham | 15 | 40 | 47 | 1 | 0 | 37.50 | |||
not out | 9 | 18 | 21 | 1 | 0 | 50.00 | |||
not out | 14 | 11 | 13 | 1 | 1 | 127.27 | |||
Extras | (b 1, lb 4, nb 2) | 7 | |||||||
Total | 46.3 Ov (RR: 4.02) | 187/4 | |||||||
Fall of wickets: 1-101 (Bruce Edgar), 2-129 (Lance Cairns), 3-164 (Jeff Crowe), 4-166 (Glenn Turner) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | 39 | 1 | 3.90 | - | - | - | 0 | 0 | |
8.3 | 0 | 38 | 0 | 4.47 | - | - | - | 0 | 0 | |
8 | 0 | 40 | 2 | 5.00 | - | - | - | 0 | 0 | |
10 | 1 | 30 | 0 | 3.00 | - | - | - | 0 | 0 | |
10 | 0 | 33 | 1 | 3.30 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Match Details
Eden Park, Auckland | |
Toss | England, elected to bat first |
Series | |
Season | 1982/83 |
Player Of The Match | |
Series result | New Zealand led the 3-match series 1-0 |
Match number | ODI no. 183 |
Match days | day (50-over match) |
Umpires |
Instant answers to T20 questions
New Zealand Innings
<1 / 3>