Australia vs England, 3rd Test at Adelaide, Dec 10 1982 - Full Scorecard
RESULT
3rd Test, Adelaide, December 10 - 15, 1982, England tour of Australia
Australia 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Taylor b Botham | 44 | 89 | 109 | 4 | 0 | 49.43 | |||
c †Taylor b Botham | 44 | 125 | 179 | 3 | 0 | 35.20 | |||
c Gower b Willis | 115 | 201 | 239 | 18 | 0 | 57.21 | |||
run out | 88 | 232 | 277 | 6 | 2 | 37.93 | |||
c Botham b Willis | 2 | 18 | 23 | 0 | 0 | 11.11 | |||
c †Taylor b Pringle | 26 | 95 | 135 | 1 | 1 | 27.36 | |||
c Botham b Hemmings | 37 | 69 | 94 | 0 | 0 | 53.62 | |||
c Hemmings b Pringle | 3 | 14 | 16 | 0 | 0 | 21.42 | |||
c Gower b Botham | 38 | 66 | 78 | 2 | 0 | 57.57 | |||
not out | 14 | 45 | 66 | 0 | 0 | 31.11 | |||
c & b Botham | 3 | 9 | 13 | 0 | 0 | 33.33 | |||
Extras | (lb 6, nb 18) | 24 | |||||||
Total | 156.5 Ov (RR: 2.79) | 438 | |||||||
Fall of wickets: 1-76 (Kepler Wessels), 2-138 (John Dyson), 3-264 (Greg Chappell), 4-270 (Geoff Lawson), 5-315 (Kim Hughes), 6-355 (Allan Border), 7-359 (Rod Marsh), 8-391 (David Hookes), 9-430 (Bruce Yardley), 10-438 (Jeff Thomson) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
25 | 8 | 76 | 2 | 3.04 | - | - | - | 0 | 0 | |
36.5 | 5 | 112 | 4 | 3.04 | - | - | - | 0 | 0 | |
33 | 5 | 97 | 2 | 2.93 | - | - | - | 0 | 0 | |
14 | 2 | 33 | 0 | 2.35 | - | - | - | 0 | 0 | |
48 | 17 | 96 | 1 | 2.00 | - | - | - | 0 | 0 |
England 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Marsh b Hogg | 1 | 4 | 6 | 0 | 0 | 25.00 | |||
c †Marsh b Lawson | 11 | 18 | 31 | 2 | 0 | 61.11 | |||
c †Marsh b Lawson | 60 | 133 | 209 | 5 | 0 | 45.11 | |||
c †Marsh b Lawson | 82 | 156 | 221 | 10 | 0 | 52.56 | |||
c Wessels b Thomson | 35 | 66 | 93 | 4 | 0 | 53.03 | |||
b Lawson | 0 | 2 | 2 | 0 | 0 | 0.00 | |||
c Yardley b Hogg | 7 | 13 | 19 | 0 | 0 | 53.84 | |||
c Chappell b Yardley | 2 | 8 | 14 | 0 | 0 | 25.00 | |||
not out | 1 | 12 | 32 | 0 | 0 | 8.33 | |||
b Thomson | 0 | 4 | 4 | 0 | 0 | 0.00 | |||
b Thomson | 1 | 5 | 8 | 0 | 0 | 20.00 | |||
Extras | (lb 5, nb 11) | 16 | |||||||
Total | 67.5 Ov (RR: 3.18) | 216 | |||||||
Fall of wickets: 1-1 (Chris Tavaré), 2-21 (Graeme Fowler), 3-140 (David Gower), 4-181 (Allan Lamb), 5-181 (Derek Randall), 6-194 (Geoff Miller), 7-199 (Bob Taylor), 8-213 (Ian Botham), 9-213 (Eddie Hemmings), 10-216 (Bob Willis) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
18 | 4 | 56 | 4 | 3.11 | - | - | - | 0 | 0 | |
14 | 2 | 41 | 2 | 2.92 | - | - | - | 0 | 0 | |
14.5 | 3 | 51 | 3 | 3.43 | - | - | - | 0 | 0 | |
21 | 7 | 52 | 1 | 2.47 | - | - | - | 0 | 0 |
England 2nd Innings (Following on)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Wessels b Thomson | 0 | 10 | 18 | 0 | 0 | 0.00 | |||
c †Marsh b Lawson | 37 | 99 | 139 | 3 | 0 | 37.37 | |||
b Hogg | 114 | 259 | 370 | 16 | 0 | 44.01 | |||
c Chappell b Yardley | 8 | 30 | 42 | 0 | 0 | 26.66 | |||
c Dyson b Yardley | 58 | 140 | 176 | 9 | 0 | 41.42 | |||
c †Marsh b Lawson | 17 | 38 | 56 | 3 | 0 | 44.73 | |||
lbw b Lawson | 17 | 25 | 36 | 1 | 0 | 68.00 | |||
c †Marsh b Thomson | 9 | 15 | 30 | 2 | 0 | 60.00 | |||
not out | 3 | 18 | 38 | 0 | 0 | 16.66 | |||
c Wessels b Lawson | 0 | 2 | 3 | 0 | 0 | 0.00 | |||
c †Marsh b Lawson | 10 | 9 | 13 | 2 | 0 | 111.11 | |||
Extras | (b 7, lb 6, nb 15, w 3) | 31 | |||||||
Total | 104 Ov (RR: 2.92) | 304 | |||||||
Fall of wickets: 1-11 (Chris Tavaré), 2-90 (Graeme Fowler), 3-118 (Allan Lamb), 4-236 (Ian Botham), 5-247 (David Gower), 6-272 (Derek Randall), 7-277 (Geoff Miller), 8-289 (Derek Pringle), 9-290 (Eddie Hemmings), 10-304 (Bob Willis) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
24 | 6 | 66 | 5 | 2.75 | - | - | - | 0 | 0 | |
19 | 5 | 53 | 1 | 2.78 | - | - | - | 0 | 0 | |
13 | 3 | 41 | 2 | 3.15 | - | - | - | 0 | 0 | |
37 | 12 | 90 | 2 | 2.43 | - | - | - | 0 | 0 | |
8 | 2 | 14 | 0 | 1.75 | - | - | - | 0 | 0 | |
3 | 1 | 9 | 0 | 3.00 | - | - | - | 0 | 0 |
Australia 2nd Innings (T: 83 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Taylor b Botham | 1 | 7 | 9 | 0 | 0 | 14.28 | |||
not out | 37 | 76 | 105 | 2 | 0 | 48.68 | |||
c Randall b Willis | 14 | 33 | 48 | 0 | 0 | 42.42 | |||
not out | 26 | 34 | 46 | 3 | 0 | 76.47 | |||
Extras | (nb 5) | 5 | |||||||
Total | 23.5 Ov (RR: 3.48) | 83/2 | |||||||
Fall of wickets: 1-3 (Kepler Wessels), 2-37 (Geoff Lawson) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
8 | 1 | 17 | 1 | 2.12 | - | - | - | 0 | 0 | |
10 | 2 | 45 | 1 | 4.50 | - | - | - | 0 | 0 | |
1.5 | 0 | 11 | 0 | 6.00 | - | - | - | 0 | 0 | |
4 | 1 | 5 | 0 | 1.25 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Fri, 10 Dec - day 1 - Australia 1st innings 265/3 (Kim Hughes 51*, Geoff Lawson 0*)
Sat, 11 Dec - day 2 - England 1st innings 66/2 (David Gower 26*, Allan Lamb 23*)
Sun, 12 Dec - day 3 - England 2nd innings 90/1 (Graeme Fowler 37*, David Gower 43*)
Mon, 13 Dec - rest day
Tue, 14 Dec - day 4 - Australia 2nd innings 3/1 (John Dyson 1*, Geoff Lawson 0*)
Wed, 15 Dec - day 5 - Australia 2nd innings 83/2 (23.5 ov) - end of match
Match Flow
General
- Aus 1st innings
- RW Taylor's 50th dismissal against Australia (Wessels)
- GS Chappell's first century in his birthplace.
- Eng 1st innings
- IT Botham scores 1000 runs against Australia
Match Details
Adelaide Oval | |
Toss | England, elected to field first |
Series | |
Season | 1982/83 |
Player Of The Match | |
Series result | Australia led the 5-match series 2-0 |
Match number | Test no. 940 |
Match days | day (5-day match) |
Umpires |
Australia Innings
<1 / 3>