England vs West Indies, 3rd Test at Manchester, Jul 10 1980 - Full Scorecard
RESULT
3rd Test, Manchester, July 10 - 15, 1980, West Indies tour of England
England 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Roberts | 2 | 15 | 18 | 0 | 0 | 13.33 | |||
c Garner b Roberts | 5 | 36 | 49 | 0 | 0 | 13.88 | |||
b Marshall | 70 | 106 | 158 | 9 | 0 | 66.03 | |||
lbw b Garner | 11 | 16 | 20 | 1 | 0 | 68.75 | |||
c Richards b Marshall | 33 | 62 | 94 | 6 | 0 | 53.22 | |||
c †Murray b Garner | 8 | 18 | 34 | 1 | 0 | 44.44 | |||
b Marshall | 0 | 2 | 1 | 0 | 0 | 0.00 | |||
run out | 2 | 11 | 18 | 0 | 0 | 18.18 | |||
c †Murray b Roberts | 3 | 14 | 20 | 0 | 0 | 21.42 | |||
b Garner | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
not out | 5 | 14 | 15 | 1 | 0 | 35.71 | |||
Extras | (lb 4, nb 4, w 3) | 11 | |||||||
Total | 48.2 Ov (RR: 3.10) | 150 | |||||||
Fall of wickets: 1-3 (Graham Gooch), 2-18 (Geoff Boycott), 3-35 (Wayne Larkins), 4-126 (Mike Gatting), 5-131 (Brian Rose), 6-132 (Peter Willey), 7-142 (Alan Knott), 8-142 (Ian Botham), 9-142 (Graham Dilley), 10-150 (John Emburey) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
11.2 | 3 | 23 | 3 | 2.02 | - | - | - | 0 | 0 | |
14 | 2 | 46 | 0 | 3.28 | - | - | - | 0 | 0 | |
11 | 2 | 34 | 3 | 3.09 | - | - | - | 0 | 0 | |
12 | 5 | 36 | 3 | 3.00 | - | - | - | 0 | 0 |
West Indies 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Larkins b Dilley | 0 | 18 | 24 | 0 | 0 | 0.00 | |||
c †Knott b Willis | 1 | 6 | 11 | 0 | 0 | 16.66 | |||
b Botham | 65 | 68 | 91 | 13 | 0 | 95.58 | |||
c Botham b Dilley | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c †Knott b Botham | 13 | 29 | 44 | 3 | 0 | 44.82 | |||
c Gooch b Emburey | 101 | 159 | 205 | 11 | 0 | 63.52 | |||
b Botham | 17 | 35 | 45 | 2 | 0 | 48.57 | |||
c Gooch b Dilley | 18 | 45 | 57 | 3 | 0 | 40.00 | |||
c †Knott b Emburey | 11 | 72 | 85 | 0 | 0 | 15.27 | |||
lbw b Emburey | 0 | 2 | 1 | 0 | 0 | 0.00 | |||
not out | 4 | 15 | 13 | 0 | 0 | 26.66 | |||
Extras | (b 2, lb 13, nb 12, w 3) | 30 | |||||||
Total | 72.3 Ov (RR: 3.58) | 260 | |||||||
Fall of wickets: 1-4 (Desmond Haynes), 2-25 (Gordon Greenidge), 3-25 (Faoud Bacchus), 4-67 (Alvin Kallicharran), 5-100 (Viv Richards), 6-154 (Deryck Murray), 7-209 (Malcolm Marshall), 8-250 (Clive Lloyd), 9-250 (Joel Garner), 10-260 (Andy Roberts) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
14 | 1 | 99 | 1 | 7.07 | - | - | - | 0 | 0 | |
28 | 7 | 47 | 3 | 1.67 | - | - | - | 0 | 0 | |
20 | 6 | 64 | 3 | 3.20 | - | - | - | 0 | 0 | |
10.3 | 1 | 20 | 3 | 1.90 | - | - | - | 0 | 0 |
England 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Murray b Marshall | 26 | 28 | 31 | 3 | 0 | 92.85 | |||
lbw b Holding | 86 | 273 | 325 | 8 | 0 | 31.50 | |||
c Kallicharran b Holding | 32 | 44 | 64 | 3 | 0 | 72.72 | |||
c †Murray b Marshall | 33 | 107 | 151 | 5 | 0 | 30.84 | |||
c Kallicharran b Garner | 56 | 119 | 164 | 8 | 0 | 47.05 | |||
lbw b Holding | 35 | 60 | 95 | 3 | 0 | 58.33 | |||
not out | 62 | 123 | 144 | 9 | 1 | 50.40 | |||
c & b Garner | 6 | 37 | 42 | 0 | 0 | 16.21 | |||
not out | 28 | 84 | 95 | 2 | 0 | 33.33 | |||
Extras | (b 5, lb 8, nb 13, w 1) | 27 | |||||||
Total | 143 Ov (RR: 2.73) | 391/7 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-32 (Graham Gooch), 2-86 (Brian Rose), 3-181 (Wayne Larkins), 4-217 (Geoff Boycott), 5-290 (Mike Gatting), 6-290 (Ian Botham), 7-309 (Alan Knott) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
14 | 2 | 36 | 0 | 2.57 | - | - | - | 0 | 0 | |
34 | 8 | 100 | 3 | 2.94 | - | - | - | 0 | 0 | |
40 | 11 | 73 | 2 | 1.82 | - | - | - | 0 | 0 | |
35 | 5 | 116 | 2 | 3.31 | - | - | - | 0 | 0 | |
16 | 6 | 31 | 0 | 1.93 | - | - | - | 0 | 0 | |
1 | 0 | 1 | 0 | 1.00 | - | - | - | 0 | 0 | |
1 | 0 | 3 | 0 | 3.00 | - | - | - | 0 | 0 | |
1 | 0 | 2 | 0 | 2.00 | - | - | - | 0 | 0 | |
1 | 0 | 2 | 0 | 2.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Thu, 10 Jul - day 1 - West Indies 1st innings 38/3 (Viv Richards 32*, Alvin Kallicharran 0*)
Fri, 11 Jul - day 2 - West Indies 1st innings 219/7 (Clive Lloyd 79*, Andy Roberts 4*)
Sat, 12 Jul - day 3 - no play
Sun, 13 Jul - rest day
Mon, 14 Jul - day 4 - England 2nd innings 201/3 (Geoff Boycott 81*, Mike Gatting 12*)
Tue, 15 Jul - day 5 - England 2nd innings 391/7 (143 ov) - end of match
Match Details
Old Trafford, Manchester | |
Toss | West Indies, elected to field first |
Series | |
Season | 1980 |
Player Of The Match | |
Series result | West Indies led the 5-match series 1-0 |
Match number | Test no. 882 |
Match days | day (5-day match) |
Umpires |
Instant answers to T20 questions
England Innings
<1 / 3>