New Zealand vs India, 2nd ODI at Hamilton, Feb 15 1981 - Full Scorecard
RESULT
2nd ODI, Hamilton, February 15, 1981, India tour of New Zealand
New Zealand (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Kirmani b Binny | 38 | 74 | - | 2 | 0 | 51.35 | |||
b Kapil Dev | 1 | 11 | - | 0 | 0 | 9.09 | |||
c Vengsarkar b Yograj Singh | 17 | 24 | - | - | - | 70.83 | |||
c Chauhan b Patil | 17 | 37 | - | - | - | 45.94 | |||
c Vengsarkar b Ghavri | 46 | 63 | 77 | 3 | 2 | 73.01 | |||
c Vengsarkar b Patil | 0 | 3 | - | 0 | 0 | 0.00 | |||
c Azad b Ghavri | 23 | 59 | - | - | - | 38.98 | |||
c Patil b Kapil Dev | 17 | 10 | - | - | - | 170.00 | |||
not out | 11 | 15 | - | - | - | 73.33 | |||
not out | 14 | 9 | - | 1 | 1 | 155.55 | |||
Extras | (b 1, lb 10, nb 5, w 10) | 26 | |||||||
Total | 50 Ov (RR: 4.20) | 210/8 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-13 (Bruce Edgar), 2-43 (Jock Edwards), 3-89 (Geoff Howarth), 4-91 (John Wright), 5-92 (Ian Smith), 6-165 (Richard Hadlee), 7-166 (Jeremy Coney), 8-185 (Gary Robertson) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | 34 | 2 | 3.40 | - | - | - | 0 | 0 | |
10 | 2 | 37 | 1 | 3.70 | - | - | - | 0 | 0 | |
10 | 1 | 47 | 2 | 4.70 | - | - | - | 0 | 0 | |
10 | 2 | 38 | 1 | 3.80 | - | - | - | 0 | 0 | |
10 | 1 | 28 | 2 | 2.80 | - | - | - | 0 | 0 |
India (T: 211 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Snedden | 31 | 73 | - | 1 | 0 | 42.46 | |||
c Howarth b Chatfield | 18 | 30 | - | 3 | 0 | 60.00 | |||
b Hadlee | 41 | 80 | 116 | 3 | 0 | 51.25 | |||
b Robertson | 10 | 20 | - | 2 | 0 | 50.00 | |||
b Snedden | 5 | 7 | - | - | 0 | 71.42 | |||
b Robertson | 20 | 26 | 24 | 2 | 0 | 76.92 | |||
b Hadlee | 9 | 23 | - | - | - | 39.13 | |||
lbw b Troup | 1 | 3 | - | 0 | 0 | 33.33 | |||
c †Smith b Troup | 2 | 7 | - | 0 | 0 | 28.57 | |||
c Wright b Troup | 3 | 3 | - | 0 | 0 | 100.00 | |||
not out | 0 | 1 | - | 0 | 0 | 0.00 | |||
Extras | (b 6, lb 4, nb 1, w 2) | 13 | |||||||
Total | 45.2 Ov (RR: 3.37) | 153 | |||||||
Fall of wickets: 1-34 (Roger Binny), 2-82 (Chetan Chauhan), 3-104 (Kirti Azad), 4-111 (Gundappa Viswanath), 5-127 (Dilip Vengsarkar), 6-140 (Sandeep Patil), 7-141 (Kapil Dev), 8-149 (Syed Kirmani), 9-153 (Yashpal Sharma), 10-153 (Karsan Ghavri) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
8 | 1 | 27 | 2 | 3.37 | - | - | - | 0 | 0 | |
9.2 | 2 | 18 | 3 | 1.92 | - | - | - | 0 | 0 | |
10 | 1 | 31 | 1 | 3.10 | - | - | - | 0 | 0 | |
10 | 1 | 29 | 2 | 2.90 | - | - | - | 0 | 0 | |
8 | 1 | 35 | 2 | 4.37 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Match Details
Trust Bank Park, Hamilton | |
Toss | India, elected to field first |
Series | |
Season | 1980/81 |
Player Of The Match | |
Series result | New Zealand won the 2-match series 2-0 |
Match number | ODI no. 117 |
Match days | day (50-over match) |
ODI debut | |
Umpires |
India Innings
<1 / 3>