West Indies vs England, 1st ODI at Kingstown, Feb 04 1981 - Full Scorecard
RESULT
1st ODI, Kingstown, February 04, 1981, England tour of West Indies
West Indies (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Emburey b Stevenson | 34 | 39 | 50 | 8 | 0 | 87.17 | |||
c Stevenson b Old | 1 | 15 | 18 | 0 | 0 | 6.66 | |||
run out | 62 | 126 | 143 | 4 | 0 | 49.20 | |||
b Emburey | 2 | 8 | 14 | 0 | 0 | 25.00 | |||
c Willey b Stevenson | 2 | 11 | 9 | 0 | 0 | 18.18 | |||
b Willey | 8 | 37 | 37 | 0 | 0 | 21.62 | |||
b Gooch | 1 | 9 | 3 | 0 | 0 | 11.11 | |||
st †Bairstow b Gooch | 2 | 6 | 12 | 0 | 0 | 33.33 | |||
run out | 4 | 14 | 15 | 0 | 0 | 28.57 | |||
b Botham | 1 | 11 | 9 | 0 | 0 | 9.09 | |||
not out | 2 | 8 | 8 | 0 | 0 | 25.00 | |||
Extras | (lb 4, nb 3, w 1) | 8 | |||||||
Total | 47.2 Ov (RR: 2.68) | 127 | |||||||
Fall of wickets: 1-5 (Faoud Bacchus), 2-48 (Desmond Haynes), 3-51 (Alvin Kallicharran), 4-58 (Clive Lloyd), 5-89 (Larry Gomes), 6-90 (David Murray), 7-102 (Andy Roberts), 8-110 (Joel Garner), 9-120 (Michael Holding), 10-127 (Everton Mattis) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 8 | 1 | 1.60 | - | - | - | 0 | 0 | |
8 | 1 | 32 | 1 | 4.00 | - | - | - | 0 | 0 | |
8.2 | 2 | 18 | 2 | 2.16 | - | - | - | 0 | 0 | |
10 | 4 | 20 | 1 | 2.00 | - | - | - | 0 | 0 | |
10 | 1 | 29 | 1 | 2.90 | - | - | - | 0 | 0 | |
6 | 1 | 12 | 2 | 2.00 | - | - | - | 0 | 0 |
England (T: 128 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Mattis b Croft | 2 | 19 | 23 | 0 | 0 | 10.52 | |||
c Lloyd b Roberts | 11 | 22 | 30 | 1 | 0 | 50.00 | |||
c †Murray b Croft | 0 | 2 | 1 | 0 | 0 | 0.00 | |||
c Haynes b Kallicharran | 23 | 69 | 111 | 2 | 0 | 33.33 | |||
c †Murray b Croft | 1 | 4 | 4 | 0 | 0 | 25.00 | |||
c †Murray b Croft | 60 | 108 | 153 | 5 | 0 | 55.55 | |||
b Croft | 3 | 9 | 14 | 0 | 0 | 33.33 | |||
b Croft | 5 | 27 | 23 | 1 | 0 | 18.51 | |||
b Holding | 5 | 14 | 22 | 0 | 0 | 35.71 | |||
not out | 6 | 13 | 18 | 0 | 0 | 46.15 | |||
b Holding | 1 | 3 | 5 | 0 | 0 | 33.33 | |||
Extras | (lb 8) | 8 | |||||||
Total | 48.2 Ov (RR: 2.58) | 125 | |||||||
Fall of wickets: 1-14 (Geoff Boycott), 2-14 (Peter Willey), 3-14 (Graham Gooch), 4-15 (Roland Butcher), 5-80 (David Gower), 6-88 (Mike Gatting), 7-111 (David Bairstow), 8-114 (Ian Botham), 9-123 (John Emburey), 10-125 (Chris Old) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | 30 | 1 | 3.00 | - | - | - | 0 | 0 | |
9.2 | 2 | 30 | 2 | 3.21 | - | - | - | 0 | 0 | |
9 | 4 | 15 | 6 | 1.66 | - | - | - | 0 | 0 | |
10 | 2 | 17 | 0 | 1.70 | - | - | - | 0 | 0 | |
10 | 3 | 25 | 1 | 2.50 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Match Details
Arnos Vale Ground, Kingstown, St Vincent | |
Toss | England, elected to field first |
Series | |
Season | 1980/81 |
Player Of The Match | |
Series result | West Indies led the 2-match series 1-0 |
Match number | ODI no. 115 |
Match days | day (50-over match) |
ODI debut | |
Umpires |
England Innings
<1 / 3>