Australia vs England, 4th ODI at Melbourne, Feb 04 1979 - Full Scorecard
RESULT
4th ODI, Melbourne, February 04, 1979, England tour of Australia
England (40 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Laughlin | 33 | 86 | 117 | 1 | 0 | 38.37 | |||
c †Wright b Dymock | 0 | 2 | 6 | 0 | 0 | 0.00 | |||
lbw b Dymock | 4 | 14 | 14 | 0 | 0 | 28.57 | |||
c Hurst b Carlson | 19 | 50 | 63 | 2 | 0 | 38.00 | |||
not out | 101 | 100 | 120 | 9 | 0 | 101.00 | |||
c Wood b Hurst | 31 | 41 | 46 | 3 | 0 | 75.60 | |||
run out | 1 | 4 | 4 | 0 | 0 | 25.00 | |||
not out | 16 | 24 | 37 | 0 | 0 | 66.66 | |||
Extras | (b 3, lb 3, nb 1) | 7 | |||||||
Total | 40 Ov (RR: 5.30) | 212/6 | |||||||
Fall of wickets: 1-0 (Mike Brearley), 2-7 (Derek Randall), 3-50 (Graham Gooch), 4-89 (Geoff Boycott), 5-153 (Ian Botham), 6-158 (David Bairstow) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
8 | 1 | 36 | 1 | 3.37 | - | - | - | 0 | 0 | |
8 | 1 | 31 | 2 | 2.90 | - | - | - | 0 | 0 | |
8 | 1 | 27 | 1 | 2.53 | - | - | - | 0 | 0 | |
8 | 0 | 48 | 0 | 4.50 | - | - | - | 0 | 0 | |
8 | 0 | 63 | 1 | 5.90 | - | - | - | 0 | 0 |
Australia (T: 213 runs from 40 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Old | 23 | 54 | 85 | 2 | 0 | 42.59 | |||
c Old b Willis | 7 | 12 | 14 | 1 | 0 | 58.33 | |||
c Boycott b Lever | 50 | 99 | 114 | 4 | 0 | 50.50 | |||
c Gower b Hendrick | 31 | 66 | 94 | 1 | 0 | 46.96 | |||
not out | 54 | 55 | 100 | 2 | 0 | 98.18 | |||
b Lever | 28 | 14 | 24 | 2 | 1 | 200.00 | |||
c Boycott b Lever | 0 | 3 | 3 | 0 | 0 | 0.00 | |||
not out | 15 | 11 | 21 | 1 | 1 | 136.36 | |||
Extras | (lb 6, nb 1) | 7 | |||||||
Total | 38.6 Ov (RR: 5.54) | 215/6 | |||||||
Fall of wickets: 1-7 (Rick Darling), 2-55 (Graeme Wood), 3-90 (Kim Hughes), 4-145 (Graham Yallop), 5-185 (Gary Cosier), 6-185 (Phil Carlson) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
8 | 1 | 21 | 1 | 1.96 | - | - | - | 0 | 0 | |
7 | 1 | 51 | 3 | 5.46 | - | - | - | 0 | 0 | |
8 | 0 | 47 | 1 | 4.40 | - | - | - | 0 | 0 | |
8 | 1 | 31 | 1 | 2.90 | - | - | - | 0 | 0 | |
7.6 | 0 | 58 | 0 | 5.61 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Match Details
Melbourne Cricket Ground | |
Toss | Australia, elected to field first |
Series | |
Season | 1978/79 |
Player Of The Match | |
Series result | 5-match series level 1-1 |
Match number | ODI no. 59 |
Match days | day (40-over match) |
ODI debut | |
Umpires |
Australia Innings
<1 / 3>