Australia vs India, 3rd Test at Melbourne, Dec 30 1977 - Full Scorecard
RESULT
3rd Test, Melbourne, December 30, 1977 - January 04, 1978, India tour of Australia
India 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Rixon b Thomson | 0 | 9 | 12 | 0 | 0 | 0.00 | |||
c Mann b Clark | 0 | 6 | 9 | 0 | 0 | 0.00 | |||
c Simpson b Clark | 72 | 178 | 269 | 3 | 0 | 40.44 | |||
c †Rixon b Thomson | 59 | 95 | 154 | 4 | 0 | 62.10 | |||
c Simpson b Thomson | 37 | 88 | 94 | 2 | 0 | 42.04 | |||
c Clark b Gannon | 44 | 100 | 119 | 1 | 0 | 44.00 | |||
lbw b Simpson | 29 | 62 | 85 | 1 | 0 | 46.77 | |||
c †Rixon b Gannon | 6 | 20 | 26 | 0 | 0 | 30.00 | |||
b Clark | 0 | 1 | 6 | 0 | 0 | 0.00 | |||
not out | 2 | 1 | 4 | 0 | 0 | 200.00 | |||
b Clark | 0 | 1 | 2 | 0 | 0 | 0.00 | |||
Extras | (lb 3, nb 4) | 7 | |||||||
Total | 69.2 Ov (RR: 3.69) | 256 | |||||||
Fall of wickets: 1-0 (Chetan Chauhan), 2-0 (Sunil Gavaskar), 3-105 (Gundappa Viswanath), 4-174 (Dilip Vengsarkar), 5-180 (Mohinder Amarnath), 6-234 (Syed Kirmani), 7-254 (Karsan Ghavri), 8-254 (Ashok Mankad), 9-256 (Erapalli Prasanna), 10-256 (Bhagwath Chandrasekhar) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
16 | 2 | 78 | 3 | 3.65 | - | - | - | 0 | 0 | |
19.2 | 2 | 73 | 4 | 2.84 | - | - | - | 0 | 0 | |
14 | 2 | 47 | 2 | 2.51 | - | - | - | 0 | 0 | |
12 | 3 | 25 | 0 | 1.56 | - | - | - | 0 | 0 | |
3 | 1 | 11 | 1 | 2.75 | - | - | - | 0 | 0 | |
5 | 1 | 15 | 0 | 2.25 | - | - | - | 0 | 0 |
Australia 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Ghavri | 0 | 2 | 2 | 0 | 0 | 0.00 | |||
c Chauhan b Chandrasekhar | 67 | 101 | 125 | 9 | 0 | 66.33 | |||
lbw b Ghavri | 6 | 10 | 23 | 0 | 0 | 60.00 | |||
b Chandrasekhar | 85 | 170 | 216 | 8 | 0 | 50.00 | |||
c Mankad b Chandrasekhar | 2 | 3 | 2 | 0 | 0 | 66.66 | |||
c Viswanath b Bedi | 14 | 36 | 43 | 1 | 0 | 38.88 | |||
c Gavaskar b Bedi | 11 | 12 | 9 | 1 | 0 | 91.66 | |||
lbw b Chandrasekhar | 11 | 49 | 45 | 1 | 0 | 22.44 | |||
lbw b Chandrasekhar | 3 | 15 | 20 | 0 | 0 | 20.00 | |||
c Ghavri b Chandrasekhar | 0 | 2 | 2 | 0 | 0 | 0.00 | |||
not out | 0 | 2 | 5 | 0 | 0 | 0.00 | |||
Extras | (b 6, lb 7, nb 1) | 14 | |||||||
Total | 50.1 Ov (RR: 4.24) | 213 | |||||||
Fall of wickets: 1-0 (John Dyson), 2-18 (David Ogilvie), 3-122 (Gary Cosier), 4-124 (Bob Simpson), 5-166 (Peter Toohey), 6-178 (Tony Mann), 7-202 (Steve Rixon), 8-211 (Craig Serjeant), 9-211 (Wayne Clark), 10-213 (Jeff Thomson) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
9 | 0 | 37 | 2 | 3.08 | - | - | - | 0 | 0 | |
2 | 0 | 7 | 0 | 2.62 | - | - | - | 0 | 0 | |
15 | 2 | 71 | 2 | 3.55 | - | - | - | 0 | 0 | |
14.1 | 2 | 52 | 6 | 2.76 | - | - | - | 0 | 0 | |
10 | 1 | 32 | 0 | 2.40 | - | - | - | 0 | 0 |
India 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Serjeant b Gannon | 118 | 285 | 351 | 12 | 0 | 41.40 | |||
run out | 20 | 27 | 45 | 2 | 0 | 74.07 | |||
c Thomson b Mann | 29 | 62 | 82 | 2 | 0 | 46.77 | |||
lbw b Clark | 54 | 94 | 114 | 4 | 0 | 57.44 | |||
c Cosier b Clark | 6 | 20 | 18 | 0 | 0 | 30.00 | |||
b Clark | 38 | 84 | 130 | 2 | 0 | 45.23 | |||
b Cosier | 41 | 100 | 115 | 3 | 0 | 41.00 | |||
c Simpson b Clark | 6 | 10 | 13 | 1 | 0 | 60.00 | |||
c †Rixon b Gannon | 11 | 23 | 32 | 1 | 0 | 47.82 | |||
not out | 12 | 13 | 30 | 0 | 0 | 92.30 | |||
lbw b Cosier | 0 | 1 | 2 | 0 | 0 | 0.00 | |||
Extras | (lb 1, nb 7) | 8 | |||||||
Total | 88.7 Ov (RR: 3.85) | 343 | |||||||
Fall of wickets: 1-40 (Chetan Chauhan), 2-89 (Syed Kirmani), 3-187 (Gundappa Viswanath), 4-198 (Dilip Vengsarkar), 5-265 (Sunil Gavaskar), 6-286 (Ashok Mankad), 7-294 (Karsan Ghavri), 8-315 (Erapalli Prasanna), 9-343 (Mohinder Amarnath), 10-343 (Bhagwath Chandrasekhar) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
18 | 4 | 47 | 0 | 1.95 | - | - | - | 0 | 0 | |
29 | 3 | 96 | 4 | 2.48 | - | - | - | 0 | 0 | |
22 | 4 | 88 | 2 | 3.00 | - | - | - | 0 | 0 | |
12.7 | 2 | 58 | 2 | 3.37 | - | - | - | 0 | 0 | |
3 | 0 | 22 | 0 | 5.50 | - | - | - | 0 | 0 | |
4 | 0 | 24 | 1 | 4.50 | - | - | - | 0 | 0 |
Australia 2nd Innings (T: 387 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Bedi | 12 | 31 | 48 | 1 | 0 | 38.70 | |||
b Chandrasekhar | 34 | 55 | 63 | 0 | 0 | 61.81 | |||
c Chauhan b Bedi | 0 | 4 | 2 | 0 | 0 | 0.00 | |||
b Chandrasekhar | 17 | 41 | 43 | 1 | 0 | 41.46 | |||
lbw b Chandrasekhar | 4 | 7 | 7 | 0 | 0 | 57.14 | |||
c Chauhan b Chandrasekhar | 14 | 53 | 52 | 0 | 0 | 26.41 | |||
c Gavaskar b Chandrasekhar | 18 | 56 | 59 | 1 | 1 | 32.14 | |||
c & b Chandrasekhar | 12 | 49 | 49 | 0 | 0 | 24.48 | |||
c Ghavri b Bedi | 33 | 60 | 63 | 3 | 0 | 55.00 | |||
c & b Bedi | 7 | 46 | 38 | 0 | 0 | 15.21 | |||
not out | 3 | 8 | 8 | 0 | 0 | 37.50 | |||
Extras | (b 6, lb 4) | 10 | |||||||
Total | 51.1 Ov (RR: 3.20) | 164 | |||||||
Fall of wickets: 1-42 (John Dyson), 2-42 (David Ogilvie), 3-52 (Gary Cosier), 4-60 (Bob Simpson), 5-77 (Craig Serjeant), 6-98 (Peter Toohey), 7-115 (Tony Mann), 8-122 (Steve Rixon), 9-151 (Jeff Thomson), 10-164 (Wayne Clark) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 29 | 0 | 5.43 | - | - | - | 0 | 0 | |
16.1 | 5 | 58 | 4 | 2.69 | - | - | - | 0 | 0 | |
20 | 3 | 52 | 6 | 1.95 | - | - | - | 0 | 0 | |
8 | 4 | 5 | 0 | 0.46 | - | - | - | 0 | 0 | |
3 | 0 | 10 | 0 | 2.50 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Fri, 30 Dec - day 1 - India 1st innings 234/6 (Ashok Mankad 30*)
Sat, 31 Dec - day 2 - India 2nd innings 50/1 (Sunil Gavaskar 25*, Syed Kirmani 5*)
Sun, 01 Jan - rest day
Mon, 02 Jan - day 3 - India 2nd innings 234/4 (Sunil Gavaskar 103*, Ashok Mankad 15*)
Tue, 03 Jan - day 4 - Australia 2nd innings 123/8 (Wayne Clark 2*, Jeff Thomson 0*)
Wed, 04 Jan - day 5 - Australia 2nd innings 164 (51.1 ov) - end of match
Match Details
Melbourne Cricket Ground | |
Toss | India, elected to bat first |
Series | |
Season | 1977/78 |
Series result | Australia led the 5-match series 2-1 |
Match number | Test no. 812 |
Match days | day (5-day match) |
Umpires |
Australia Innings
<1 / 3>