Australia vs India, 1st Test at Brisbane, Dec 02 1977 - Full Scorecard
RESULT
1st Test, Brisbane, December 02 - 06, 1977, India tour of Australia
Prev
NextAustralia 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Kirmani b Amarnath | 13 | 77 | 89 | 1 | 0 | 16.88 | |||
c Madan Lal b Amarnath | 19 | 32 | 51 | 2 | 0 | 59.37 | |||
c Viswanath b Bedi | 5 | 8 | 15 | 1 | 0 | 62.50 | |||
c Gavaskar b Bedi | 0 | 4 | 2 | 0 | 0 | 0.00 | |||
c Gavaskar b Bedi | 7 | 6 | 5 | 1 | 0 | 116.66 | |||
st †Kirmani b Bedi | 82 | 142 | 142 | 11 | 1 | 57.74 | |||
lbw b Madan Lal | 19 | 54 | 43 | 2 | 0 | 35.18 | |||
c Amarnath b Bedi | 9 | 14 | 21 | 1 | 0 | 64.28 | |||
c Gavaskar b Chandrasekhar | 4 | 11 | 13 | 0 | 0 | 36.36 | |||
b Chandrasekhar | 3 | 18 | 19 | 0 | 0 | 16.66 | |||
not out | 0 | 9 | 24 | 0 | 0 | 0.00 | |||
Extras | (b 3, lb 1, w 1) | 5 | |||||||
Total | 46.7 Ov (RR: 3.54) | 166 | |||||||
Fall of wickets: 1-24 (Gary Cosier), 2-33 (David Ogilvie), 3-33 (Craig Serjeant), 4-43 (Bob Simpson), 5-49 (Paul Hibbert), 6-90 (Tony Mann), 7-107 (Steve Rixon), 8-112 (Wayne Clark), 9-132 (Jeff Thomson), 10-166 (Peter Toohey) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 3 | 27 | 1 | 2.02 | - | - | - | 0 | 0 | |
13 | 4 | 43 | 2 | 2.48 | - | - | - | 0 | 0 | |
13.7 | 3 | 55 | 5 | 2.97 | - | - | - | 0 | 0 | |
4 | 2 | 2 | 0 | 0.37 | - | - | - | 0 | 0 | |
6 | 1 | 34 | 2 | 4.25 | - | - | - | 0 | 0 |
India 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Cosier b Clark | 3 | 14 | 18 | 0 | 0 | 21.42 | |||
hit wicket b Thomson | 48 | 115 | 165 | 3 | 0 | 41.73 | |||
lbw b Clark | 0 | 17 | 20 | 0 | 0 | 0.00 | |||
c Hurst b Mann | 45 | 90 | 111 | 5 | 0 | 50.00 | |||
c Serjeant b Clark | 13 | 27 | 31 | 1 | 0 | 48.14 | |||
c †Rixon b Thomson | 0 | 9 | 14 | 0 | 0 | 0.00 | |||
b Clark | 4 | 5 | 14 | 1 | 0 | 80.00 | |||
c Ogilvie b Thomson | 11 | 53 | 72 | 0 | 0 | 20.75 | |||
c Thomson b Mann | 23 | 61 | 62 | 3 | 0 | 37.70 | |||
not out | 2 | 6 | 11 | 0 | 0 | 33.33 | |||
lbw b Mann | 0 | 8 | 7 | 0 | 0 | 0.00 | |||
Extras | (nb 4) | 4 | |||||||
Total | 50 Ov (RR: 3.06) | 153 | |||||||
Fall of wickets: 1-11 (Sunil Gavaskar), 2-15 (Mohinder Amarnath), 3-90 (Gundappa Viswanath), 4-108 (Dilip Vengsarkar), 5-110 (Brijesh Patel), 6-112 (Ashok Mankad), 7-119 (Madan Lal), 8-149 (Erapalli Prasanna), 9-151 (Syed Kirmani), 10-153 (Bhagwath Chandrasekhar) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
16 | 1 | 54 | 3 | 2.53 | - | - | - | 0 | 0 | |
18 | 5 | 46 | 4 | 1.91 | - | - | - | 0 | 0 | |
7 | 0 | 31 | 0 | 3.32 | - | - | - | 0 | 0 | |
3 | 1 | 6 | 0 | 1.50 | - | - | - | 0 | 0 | |
6 | 0 | 12 | 3 | 1.50 | - | - | - | 0 | 0 |
Australia 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Madan Lal | 2 | 12 | 12 | 0 | 0 | 16.66 | |||
c Prasanna b Madan Lal | 0 | 2 | 2 | 0 | 0 | 0.00 | |||
b Chandrasekhar | 46 | 158 | 170 | 2 | 0 | 29.11 | |||
b Amarnath | 0 | 2 | 2 | 0 | 0 | 0.00 | |||
c Viswanath b Amarnath | 89 | 269 | 311 | 7 | 0 | 33.08 | |||
c Bedi b Chandrasekhar | 57 | 105 | 94 | 7 | 0 | 54.28 | |||
c Amarnath b Madan Lal | 29 | 56 | 66 | 1 | 0 | 51.78 | |||
c †Kirmani b Madan Lal | 6 | 19 | 29 | 1 | 0 | 31.57 | |||
b Madan Lal | 12 | 36 | 45 | 1 | 0 | 33.33 | |||
not out | 41 | 53 | 61 | 4 | 2 | 77.35 | |||
run out | 26 | 23 | 30 | 2 | 1 | 113.04 | |||
Extras | (b 6, lb 11, nb 2) | 19 | |||||||
Total | 91.5 Ov (RR: 3.56) | 327 | |||||||
Fall of wickets: 1-0 (Gary Cosier), 2-6 (Paul Hibbert), 3-7 (Craig Serjeant), 4-100 (David Ogilvie), 5-184 (Peter Toohey), 6-233 (Bob Simpson), 7-237 (Tony Mann), 8-246 (Steve Rixon), 9-277 (Wayne Clark), 10-327 (Alan Hurst) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
19 | 2 | 72 | 5 | 2.84 | - | - | - | 0 | 0 | |
8 | 1 | 24 | 2 | 2.25 | - | - | - | 0 | 0 | |
18.5 | 2 | 71 | 0 | 2.85 | - | - | - | 0 | 0 | |
20 | 4 | 59 | 0 | 2.21 | - | - | - | 0 | 0 | |
26 | 6 | 82 | 2 | 2.36 | - | - | - | 0 | 0 |
India 2nd Innings (T: 341 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Rixon b Clark | 113 | 264 | 320 | 12 | 0 | 42.80 | |||
b Clark | 1 | 2 | 10 | 0 | 0 | 50.00 | |||
c †Rixon b Thomson | 47 | 79 | 100 | 5 | 0 | 59.49 | |||
c Ogilvie b Thomson | 35 | 85 | 84 | 4 | 0 | 41.17 | |||
lbw b Thomson | 3 | 6 | 8 | 0 | 0 | 50.00 | |||
b Hurst | 21 | 60 | 56 | 2 | 0 | 35.00 | |||
c Serjeant b Hurst | 55 | 133 | 137 | 4 | 0 | 41.35 | |||
c †Rixon b Clark | 2 | 9 | 12 | 0 | 0 | 22.22 | |||
c Hibbert b Clark | 8 | 11 | 29 | 1 | 0 | 72.72 | |||
not out | 26 | 30 | 50 | 4 | 0 | 86.66 | |||
c †Rixon b Thomson | 0 | 7 | 10 | 0 | 0 | 0.00 | |||
Extras | (lb 6, nb 7) | 13 | |||||||
Total | 84.7 Ov (RR: 3.81) | 324 | |||||||
Fall of wickets: 1-7 (Dilip Vengsarkar), 2-88 (Mohinder Amarnath), 3-147 (Gundappa Viswanath), 4-151 (Brijesh Patel), 5-196 (Ashok Mankad), 6-243 (Sunil Gavaskar), 7-251 (Madan Lal), 8-275 (Erapalli Prasanna), 9-318 (Syed Kirmani), 10-324 (Bhagwath Chandrasekhar) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
19.7 | 1 | 76 | 4 | 2.86 | - | - | - | 0 | 0 | |
26 | 1 | 101 | 4 | 2.91 | - | - | - | 0 | 0 | |
15 | 3 | 50 | 2 | 2.50 | - | - | - | 0 | 0 | |
5 | 1 | 10 | 0 | 1.50 | - | - | - | 0 | 0 | |
15 | 3 | 52 | 0 | 2.60 | - | - | - | 0 | 0 | |
4 | 0 | 22 | 0 | 4.12 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Fri, 02 Dec - day 1 - India 1st innings 13/1 (Dilip Vengsarkar 10*, Mohinder Amarnath 0*)
Sat, 03 Dec - day 2 - Australia 2nd innings 62/3 (David Ogilvie 29*, Bob Simpson 27*)
Sun, 04 Dec - day 3 - India 2nd innings 51/1 (Sunil Gavaskar 15*, Mohinder Amarnath 32*)
Mon, 05 Dec - rest day
Tue, 06 Dec - day 4 - India 2nd innings 324 (84.7 ov) - end of match
Match Details
Brisbane Cricket Ground, Woolloongabba, Brisbane | |
Toss | Australia, elected to bat first |
Series | |
Season | 1977/78 |
Series result | Australia led the 5-match series 1-0 |
Match number | Test no. 809 |
Match days | day (5-day match) |
Test debut | |
Umpires |
Match Coverage
India Innings
<1 / 3>