Australia vs England, 3rd Test at Sydney, Jan 07 1966 - Full Scorecard
RESULT
3rd Test, Sydney, January 07 - 11, 1966, England tour of Australia
England 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c & b Philpott | 84 | 234 | 242 | 8 | 0 | 35.89 | |||
b Hawke | 185 | 255 | 296 | 19 | 0 | 72.54 | |||
c & b Philpott | 103 | 245 | 253 | 12 | 0 | 42.04 | |||
c McKenzie b Hawke | 1 | 3 | 3 | 0 | 0 | 33.33 | |||
c †Grout b Hawke | 0 | 8 | 9 | 0 | 0 | 0.00 | |||
c †Grout b Hawke | 6 | 18 | 25 | 0 | 0 | 33.33 | |||
c †Grout b Hawke | 1 | 20 | 23 | 0 | 0 | 5.00 | |||
c †Grout b Hawke | 13 | 30 | 42 | 1 | 0 | 43.33 | |||
c †Grout b Walters | 14 | 39 | 44 | 2 | 0 | 35.89 | |||
not out | 50 | 97 | 88 | 3 | 0 | 51.54 | |||
b Hawke | 16 | 35 | 50 | 3 | 0 | 45.71 | |||
Extras | (b 3, lb 8, nb 2, w 2) | 15 | |||||||
Total | 122.7 Ov (RR: 3.97) | 488 | |||||||
Fall of wickets: 1-234 (Geoff Boycott), 2-303 (Bob Barber), 3-309 (Ken Barrington), 4-309 (Colin Cowdrey), 5-317 (Mike Smith), 6-328 (David Brown), 7-358 (Jim Parks), 8-395 (Fred Titmus), 9-433 (John Edrich), 10-488 (Jeff Jones) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
25 | 2 | 113 | 0 | 3.39 | - | - | - | 0 | 0 | |
33.7 | 6 | 105 | 7 | 2.32 | - | - | - | 0 | 0 | |
10 | 1 | 38 | 1 | 2.85 | - | - | - | 0 | 0 | |
28 | 3 | 86 | 2 | 2.30 | - | - | - | 0 | 0 | |
20 | 1 | 98 | 0 | 3.67 | - | - | - | 0 | 0 | |
6 | 1 | 33 | 0 | 4.12 | - | - | - | 0 | 0 |
Australia 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Parks b Jones | 0 | 5 | 2 | 0 | 0 | 0.00 | |||
c Titmus b Brown | 51 | 89 | 103 | 7 | 0 | 57.30 | |||
st †Parks b Allen | 60 | 199 | 250 | 2 | 0 | 30.15 | |||
c †Parks b Brown | 6 | 10 | 12 | 0 | 0 | 60.00 | |||
c Cowdrey b Jones | 8 | 34 | 26 | 0 | 0 | 23.52 | |||
c †Parks b Brown | 29 | 149 | 140 | 3 | 0 | 19.46 | |||
st †Parks b Allen | 23 | 63 | 71 | 1 | 1 | 36.50 | |||
c Barber b Brown | 0 | 4 | 1 | 0 | 0 | 0.00 | |||
b Brown | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c Cowdrey b Barber | 24 | 75 | 85 | 0 | 1 | 32.00 | |||
not out | 5 | 44 | 48 | 0 | 0 | 11.36 | |||
Extras | (b 7, lb 8) | 15 | |||||||
Total | 84.1 Ov (RR: 2.62) | 221 | |||||||
Fall of wickets: 1-0 (Bill Lawry), 2-81 (Grahame Thomas), 3-91 (Peter Burge), 4-105 (Brian Booth), 5-155 (Bob Cowper), 6-174 (David Sincock), 7-174 (Neil Hawke), 8-174 (Wally Grout), 9-203 (Doug Walters), 10-221 (Graham McKenzie) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
20 | 6 | 51 | 2 | 1.91 | - | - | - | 0 | 0 | |
17 | 1 | 63 | 5 | 2.77 | - | - | - | 0 | 0 | |
3 | 1 | 8 | 0 | 2.00 | - | - | - | 0 | 0 | |
23 | 8 | 40 | 0 | 1.30 | - | - | - | 0 | 0 | |
2.1 | 1 | 2 | 1 | 0.70 | - | - | - | 0 | 0 | |
19 | 5 | 42 | 2 | 1.65 | - | - | - | 0 | 0 |
Australia 2nd Innings (Following on)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Cowdrey b Brown | 33 | 129 | 142 | 2 | 0 | 25.58 | |||
c Cowdrey b Titmus | 25 | 46 | 68 | 3 | 0 | 54.34 | |||
c Boycott b Titmus | 0 | 5 | 6 | 0 | 0 | 0.00 | |||
run out | 1 | 2 | 2 | 0 | 0 | 50.00 | |||
b Allen | 27 | 64 | 53 | 3 | 0 | 42.18 | |||
not out | 35 | 118 | 121 | 1 | 1 | 29.66 | |||
c Smith b Allen | 27 | 42 | 37 | 5 | 0 | 64.28 | |||
lbw b Allen | 5 | 36 | 37 | 0 | 0 | 13.88 | |||
c Smith b Titmus | 2 | 15 | 9 | 0 | 0 | 13.33 | |||
c Smith b Allen | 3 | 8 | 5 | 0 | 0 | 37.50 | |||
c Barber b Titmus | 12 | 18 | 19 | 2 | 0 | 66.66 | |||
Extras | (b 3, lb 1) | 4 | |||||||
Total | 60.3 Ov (RR: 2.88) | 174 | |||||||
Fall of wickets: 1-46 (Grahame Thomas), 2-50 (Bob Cowper), 3-51 (Peter Burge), 4-86 (Brian Booth), 5-86 (Bill Lawry), 6-119 (David Sincock), 7-131 (Peter Philpott), 8-135 (Neil Hawke), 9-140 (Wally Grout), 10-174 (Graham McKenzie) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
7 | 0 | 35 | 0 | 3.75 | - | - | - | 0 | 0 | |
11 | 2 | 32 | 1 | 2.18 | - | - | - | 0 | 0 | |
17.3 | 4 | 40 | 4 | 1.72 | - | - | - | 0 | 0 | |
5 | 0 | 16 | 0 | 2.40 | - | - | - | 0 | 0 | |
20 | 8 | 47 | 4 | 1.76 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Fri, 07 Jan - day 1 - England 1st innings 328/5 (John Edrich 40*, David Brown 1*)
Sat, 08 Jan - day 2 - Australia 1st innings 113/4 (Bob Cowper 46*, David Sincock 0*)
Sun, 09 Jan - rest day
Mon, 10 Jan - day 3 - Australia 2nd innings 85/3 (Bill Lawry 33*, Brian Booth 26*)
Tue, 11 Jan - day 4 - Australia 2nd innings 174 (60.3 ov) - end of match
Match Details
Sydney Cricket Ground | |
Toss | England, elected to bat first |
Series | |
Season | 1965/66 |
Series result | England led the 5-match series 1-0 |
Match number | Test no. 599 |
Match days | day (5-day match) |
Umpires |
Match Coverage
Australia Innings
<1 / 3>