Australia vs England, 3rd Test at Sydney, Jan 05 1951 - Full Scorecard
RESULT
3rd Test, Sydney, January 05 - 09, 1951, England [Marylebone Cricket Club] tour of Australia
England 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Miller | 62 | - | 176 | 3 | 0 | - | |||
c Miller b Johnson | 18 | - | 38 | 2 | 0 | - | |||
c Loxton b Miller | 49 | - | 166 | 3 | 0 | - | |||
b Miller | 0 | - | 2 | 0 | 0 | - | |||
c Morris b Johnson | 25 | - | 66 | 3 | 0 | - | |||
b Lindwall | 79 | - | 158 | 9 | 0 | - | |||
c †Tallon b Johnson | 15 | - | 130 | 0 | 0 | - | |||
not out | 23 | - | 49 | 3 | 0 | - | |||
b Lindwall | 3 | - | 4 | 0 | 0 | - | |||
b Miller | 4 | - | 20 | 0 | 0 | - | |||
run out | 0 | - | 5 | 0 | 0 | - | |||
Extras | (lb 10, nb 2) | 12 | |||||||
Total | 98.7 Ov (RR: 2.93) | 290 | |||||||
Fall of wickets: 1-34 (Cyril Washbrook), 2-128 (Leonard Hutton), 3-128 (Denis Compton), 4-137 (Reg Simpson), 5-187 (Gilbert Parkhouse), 6-258 (Freddie Brown), 6-263* (Trevor Bailey, retired not out), 7-267 (Alec Bedser), 8-281 (John Warr), 9-286 (Trevor Bailey), 10-290 (Doug Wright) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
16 | 0 | 60 | 2 | 2.81 | - | - | - | 0 | 0 | |
15.7 | 4 | 37 | 4 | 1.74 | - | - | - | 0 | 0 | |
31 | 8 | 94 | 3 | 2.27 | - | - | - | 0 | 0 | |
21 | 5 | 50 | 0 | 1.78 | - | - | - | 0 | 0 | |
10 | 1 | 25 | 0 | 1.87 | - | - | - | 0 | 0 | |
5 | 0 | 12 | 0 | 1.80 | - | - | - | 0 | 0 |
Australia 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Evans b Bedser | 48 | - | 191 | 4 | 0 | - | |||
b Bedser | 0 | - | 3 | 0 | 0 | - | |||
c Bedser b Brown | 70 | - | 192 | 6 | 0 | - | |||
b Bedser | 39 | - | 79 | 3 | 0 | - | |||
not out | 145 | - | 354 | 6 | 1 | - | |||
c Bedser b Brown | 17 | - | 64 | 0 | 0 | - | |||
lbw b Bedser | 18 | - | 28 | 2 | 0 | - | |||
b Brown | 77 | - | 161 | 7 | 0 | - | |||
lbw b Brown | 1 | - | 3 | 0 | 0 | - | |||
run out | 0 | - | 4 | 0 | 0 | - | |||
run out | 1 | - | 5 | 0 | 0 | - | |||
Extras | (b 3, lb 7) | 10 | |||||||
Total | 129 Ov (RR: 3.30) | 426 | |||||||
Fall of wickets: 1-1 (Arthur Morris), 2-122 (Ken Archer), 3-122 (Lindsay Hassett), 4-190 (Neil Harvey), 5-223 (Sam Loxton), 6-252 (Don Tallon), 7-402 (Ian Johnson), 8-406 (Ray Lindwall), 9-418 (Bill Johnston), 10-426 (Jack Iverson) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
43 | 4 | 107 | 4 | 1.86 | - | - | - | 0 | 0 | |
36 | 4 | 142 | 0 | 2.95 | - | - | - | 0 | 0 | |
44 | 4 | 153 | 4 | 2.60 | - | - | - | 0 | 0 | |
6 | 1 | 14 | 0 | 1.75 | - | - | - | 0 | 0 |
England 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Tallon b Iverson | 9 | - | 47 | 0 | 0 | - | |||
b Iverson | 34 | - | 75 | 4 | 0 | - | |||
c †Tallon b Iverson | 0 | - | 13 | 0 | 0 | - | |||
c Johnson b Johnston | 23 | - | 104 | 1 | 0 | - | |||
run out | 15 | - | 51 | 1 | 0 | - | |||
b Iverson | 18 | - | 59 | 2 | 0 | - | |||
b Johnson | 14 | - | 17 | 3 | 0 | - | |||
not out | 0 | - | 13 | 0 | 0 | - | |||
b Iverson | 4 | - | 8 | 0 | 0 | - | |||
b Iverson | 0 | - | 2 | 0 | 0 | - | |||
absent hurt | - | - | - | - | - | - | |||
Extras | (b 1, lb 5) | 6 | |||||||
Total | 52.4 Ov (RR: 2.34) | 123 | |||||||
Fall of wickets: 1-32 (Leonard Hutton), 2-40 (Reg Simpson), 3-45 (Cyril Washbrook), 4-74 (Gilbert Parkhouse), 5-91 (Denis Compton), 6-119 (Godfrey Evans), 7-119 (Freddie Brown), 8-123 (Alec Bedser), 9-123 (John Warr) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 12 | 0 | 2.25 | - | - | - | 0 | 0 | |
6 | 2 | 15 | 0 | 1.87 | - | - | - | 0 | 0 | |
10 | 2 | 32 | 1 | 2.40 | - | - | - | 0 | 0 | |
13 | 6 | 31 | 1 | 1.78 | - | - | - | 0 | 0 | |
19.4 | 8 | 27 | 6 | 1.03 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Fri, 05 Jan - day 1 - England 1st innings 211/5 (Freddie Brown 36*, Trevor Bailey 9*)
Sat, 06 Jan - day 2 - Australia 1st innings 110/1 (Ken Archer 44*, Lindsay Hassett 62*)
Sun, 07 Jan - rest day
Mon, 08 Jan - day 3 - Australia 1st innings 362/6 (Keith Miller 96*, Ian Johnson 64*)
Tue, 09 Jan - day 4 - England 2nd innings 123 (52.4 ov) - end of match
Match Flow
General
- TE Bailey (1) retired hurt on ?* from 263/6 to 281/8
Match Details
Sydney Cricket Ground | |
Toss | England, elected to bat first |
Series | |
Season | 1950/51 |
Series result | Australia led the 5-match series 3-0 |
Match number | Test no. 329 |
Match days | day (6-day match) |
Test debut | |
Umpires |
England Innings
<1 / 3>