South Africa vs England, 4th Test at Johannesburg, Feb 12 1949 - Full Scorecard
RESULT
4th Test, Johannesburg, February 12 - 16, 1949, England [Marylebone Cricket Club] tour of South Africa
England 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Tuckett | 2 | - | - | 0 | 0 | - | |||
c EAB Rowan b McCarthy | 97 | - | - | - | 1 | - | |||
b AMB Rowan | 51 | - | - | - | 0 | - | |||
c AMB Rowan b Tuckett | 24 | - | - | - | 0 | - | |||
hit wicket b McCarthy | 111 | - | - | 15 | 0 | - | |||
c †Wade b McCarthy | 17 | - | - | - | 0 | - | |||
lbw b Mitchell | 25 | - | - | - | 0 | - | |||
lbw b Tuckett | 1 | - | - | 0 | 0 | - | |||
b McCarthy | 19 | - | - | - | 0 | - | |||
c Mitchell b McCarthy | 8 | - | - | - | 0 | - | |||
not out | 10 | - | - | - | 0 | - | |||
Extras | (b 2, lb 12) | 14 | |||||||
Total | 105.7 Ov (RR: 3.57) | 379 | |||||||
Fall of wickets: 1-3 (Leonard Hutton), 2-123 (Jack Crapp), 3-172 (Denis Compton), 4-180 (Cyril Washbrook), 5-213 (George Mann), 6-282 (Roly Jenkins), 7-287 (Alec Bedser), 8-316 (Cliff Gladwin), 9-346 (Billy Griffith), 10-379 (Allan Watkins) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
35.7 | 3 | 114 | 5 | 2.38 | - | - | - | 0 | 0 | |
29 | 2 | 109 | 3 | 2.81 | - | - | - | 0 | 0 | |
23 | 1 | 70 | 1 | 2.28 | - | - | - | 0 | 0 | |
5 | 1 | 38 | 0 | 5.70 | - | - | - | 0 | 0 | |
10 | 3 | 26 | 0 | 1.95 | - | - | - | 0 | 0 | |
3 | 0 | 8 | 1 | 2.00 | - | - | - | 0 | 0 |
South Africa 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Griffith b Bedser | 2 | - | - | 0 | 0 | - | |||
run out | 6 | - | - | - | 0 | - | |||
run out | 0 | - | - | 0 | 0 | - | |||
not out | 129 | - | - | - | 0 | - | |||
lbw b Young | 54 | - | - | - | 0 | - | |||
b Bedser | 6 | - | - | - | 0 | - | |||
b Gladwin | 12 | - | - | - | 0 | - | |||
b Young | 0 | - | - | 0 | 0 | - | |||
c †Griffith b Jenkins | 20 | - | - | - | 0 | - | |||
c †Griffith b Gladwin | 14 | - | - | - | 0 | - | |||
not out | 0 | - | - | 0 | 0 | - | |||
Extras | (b 4, lb 10) | 14 | |||||||
Total | 85 Ov (RR: 3.02) | 257/9d | |||||||
Fall of wickets: 1-4 (Bruce Mitchell), 2-4 (Ken Viljoen), 3-19 (Eric Rowan), 4-125 (Billy Wade), 5-137 (Tony Harris), 6-156 (Athol Rowan), 7-161 (Lindsay Tuckett), 8-192 (Fish Markham), 9-236 (Tufty Mann) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
24 | 3 | 81 | 2 | 2.53 | - | - | - | 0 | 0 | |
24 | 7 | 43 | 2 | 1.34 | - | - | - | 0 | 0 | |
8 | 1 | 39 | 1 | 3.65 | - | - | - | 0 | 0 | |
23 | 6 | 52 | 2 | 1.69 | - | - | - | 0 | 0 | |
2 | 0 | 9 | 0 | 3.37 | - | - | - | 0 | 0 | |
4 | 0 | 19 | 0 | 3.56 | - | - | - | 0 | 0 |
England 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b AMB Rowan | 123 | - | - | - | 0 | - | |||
lbw b AMB Rowan | 31 | - | - | - | 0 | - | |||
b Markham | 25 | - | - | - | 0 | - | |||
lbw b AMB Rowan | 16 | - | - | - | 0 | - | |||
hit wicket b McCarthy | 5 | - | - | - | 0 | - | |||
b AMB Rowan | 10 | - | - | - | 0 | - | |||
b McCarthy | 19 | - | - | - | 0 | - | |||
not out | 7 | - | - | - | 0 | - | |||
Extras | (b 5, lb 11, nb 1) | 17 | |||||||
Total | 78.2 Ov (RR: 3.23) | 253/7d | |||||||
Fall of wickets: 1-77 (Cyril Washbrook), 2-151 (Denis Compton), 3-186 (George Mann), 4-204 (Jack Crapp), 5-222 (Leonard Hutton), 6-237 (Allan Watkins), 7-253 (Alec Bedser) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
12.2 | 2 | 50 | 2 | 3.06 | - | - | - | 0 | 0 | |
10 | 0 | 43 | 0 | 3.22 | - | - | - | 0 | 0 | |
34 | 10 | 69 | 4 | 1.52 | - | - | - | 0 | 0 | |
8 | 0 | 34 | 1 | 3.18 | - | - | - | 0 | 0 | |
7 | 0 | 20 | 0 | 2.14 | - | - | - | 0 | 0 | |
7 | 1 | 20 | 0 | 2.14 | - | - | - | 0 | 0 |
South Africa 2nd Innings (T: 376 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Compton b Gladwin | 6 | - | - | - | 0 | - | |||
not out | 86 | - | - | - | 0 | - | |||
b Watkins | 63 | - | - | - | 0 | - | |||
b Watkins | 1 | - | - | 0 | 0 | - | |||
lbw b Bedser | 27 | - | - | - | 0 | - | |||
not out | 1 | - | - | 0 | 0 | - | |||
Extras | (b 7, lb 1, nb 2) | 10 | |||||||
Total | 65 Ov (RR: 2.98) | 194/4 | |||||||
Fall of wickets: 1-23 (Bruce Mitchell), 2-136 (Ken Viljoen), 3-140 (Dudley Nourse), 4-182 (Billy Wade) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
17 | 0 | 54 | 1 | 2.38 | - | - | - | 0 | 0 | |
16 | 6 | 39 | 1 | 1.82 | - | - | - | 0 | 0 | |
9 | 2 | 26 | 0 | 2.16 | - | - | - | 0 | 0 | |
11 | 6 | 14 | 0 | 0.95 | - | - | - | 0 | 0 | |
3 | 0 | 16 | 2 | 4.00 | - | - | - | 0 | 0 | |
9 | 2 | 35 | 0 | 2.91 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Sat, 12 Feb - day 1 - England 1st innings 290/7 (Allan Watkins 64*, Cliff Gladwin 1*)
Sun, 13 Feb - rest day
Mon, 14 Feb - day 2 - South Africa 1st innings 161/7 (Dudley Nourse 75*)
Tue, 15 Feb - day 3 - England 2nd innings 196/3 (Leonard Hutton 111*, Jack Crapp 1*)
Wed, 16 Feb - day 4 - South Africa 2nd innings 194/4 (65 ov) - end of match
Match Details
Ellis Park, Johannesburg | |
Toss | England, elected to bat first |
Series | |
Season | 1948/49 |
Series result | England led the 5-match series 1-0 |
Match number | Test no. 312 |
Match days | day (4-day match) |
Test debut | |
Umpires |
South Africa Innings
<1 / 3>