South Africa vs Australia, 2nd Test at Johannesburg, Dec 24 1935 - Full Scorecard
RESULT
2nd Test, Johannesburg, December 24 - 28, 1935, Australia tour of South Africa
South Africa 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Oldfield b McCormick | 8 | - | - | - | 0 | - | |||
c Chipperfield b McCormick | 22 | - | - | - | 0 | - | |||
lbw b Grimmett | 38 | - | 120 | - | 0 | - | |||
b McCormick | 0 | - | - | 0 | 0 | - | |||
b O'Reilly | 15 | - | - | - | 0 | - | |||
b O'Reilly | 0 | - | - | 0 | 0 | - | |||
c Fingleton b O'Reilly | 7 | - | - | - | 0 | - | |||
st †Oldfield b Grimmett | 27 | - | - | - | 0 | - | |||
b Grimmett | 8 | - | - | - | 0 | - | |||
b O'Reilly | 17 | - | - | - | 0 | - | |||
not out | 9 | - | - | - | 0 | - | |||
Extras | (lb 6) | 6 | |||||||
Total | 63.2 Ov (RR: 2.47) | 157 | |||||||
Fall of wickets: 1-11 (Bruce Mitchell), 2-46 (Jack Siedle), 3-50 (Dudley Nourse), 4-68 (Dooley Briscoe), 5-70 (Herby Wade), 6-78 (Chud Langton), 7-112 (Eric Rowan), 8-126 (Bob Crisp), 9-139 (Nipper Nicholson), 10-157 (Jack Robertson) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
16 | 5 | 36 | 3 | 2.25 | - | - | - | 0 | 0 | |
20.2 | 9 | 54 | 4 | 2.65 | - | - | - | 0 | 0 | |
15 | 5 | 29 | 3 | 1.93 | - | - | - | 0 | 0 | |
6 | 2 | 11 | 0 | 1.83 | - | - | - | 0 | 0 | |
6 | 2 | 21 | 0 | 3.50 | - | - | - | 0 | 0 |
Australia 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c & b Langton | 62 | - | - | - | 0 | - | |||
c Crisp b Robertson | 51 | - | - | - | 0 | - | |||
c Robertson b Langton | 34 | - | - | - | 0 | - | |||
run out | 42 | - | - | - | 0 | - | |||
b Langton | 2 | - | - | 0 | 0 | - | |||
c Rowan b Langton | 0 | - | - | 0 | 0 | - | |||
c Briscoe b Mitchell | 40 | - | - | - | 0 | - | |||
b Mitchell | 7 | - | - | - | 0 | - | |||
b Mitchell | 0 | - | - | 0 | 0 | - | |||
b Mitchell | 4 | - | - | - | 0 | - | |||
not out | 5 | - | - | - | 0 | - | |||
Extras | (lb 3) | 3 | |||||||
Total | 81.3 Ov (RR: 3.06) | 250 | |||||||
Fall of wickets: 1-105 (Bill Brown), 2-127 (Jack Fingleton), 3-168 (Stan McCabe), 4-170 (Vic Richardson), 5-174 (Arthur Chipperfield), 6-209 (Len Darling), 7-241 (Bert Oldfield), 8-241 (Clarrie Grimmett), 9-242 (Bill O'Reilly), 10-250 (Ernie McCormick) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
15 | 1 | 49 | 0 | 3.26 | - | - | - | 0 | 0 | |
32 | 6 | 85 | 4 | 2.65 | - | - | - | 0 | 0 | |
7.3 | 0 | 26 | 4 | 3.46 | - | - | - | 0 | 0 | |
14 | 2 | 49 | 0 | 3.50 | - | - | - | 0 | 0 | |
13 | 0 | 38 | 1 | 2.92 | - | - | - | 0 | 0 |
South Africa 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Grimmett | 30 | - | - | - | 0 | - | |||
b Grimmett | 34 | - | - | - | 0 | - | |||
lbw b Grimmett | 13 | - | - | - | 0 | - | |||
c †Oldfield b McCabe | 45 | - | - | - | 0 | - | |||
c McCormick b McCabe | 231 | - | 289 | 36 | 0 | - | |||
b McCormick | 16 | - | - | - | 0 | - | |||
lbw b Fleetwood-Smith | 29 | - | - | - | 1 | - | |||
b McCormick | 16 | - | - | - | 1 | - | |||
b O'Reilly | 35 | - | - | - | 0 | - | |||
b McCormick | 3 | - | - | 0 | 0 | - | |||
not out | 2 | - | - | 0 | 0 | - | |||
Extras | (b 13, lb 19, nb 5) | 37 | |||||||
Total | 149.3 Ov (RR: 3.28) | 491 | |||||||
Fall of wickets: 1-50 (Herby Wade), 2-89 (Jack Siedle), 3-90 (Eric Rowan), 4-219 (Bruce Mitchell), 5-291 (Dooley Briscoe), 6-397 (Nipper Nicholson), 7-440 (Dudley Nourse), 8-454 (Chud Langton), 9-466 (Jack Robertson), 10-491 (Bob Crisp) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
26 | 3 | 129 | 3 | 4.96 | - | - | - | 0 | 0 | |
35.3 | 15 | 91 | 1 | 2.56 | - | - | - | 0 | 0 | |
58 | 28 | 111 | 3 | 1.91 | - | - | - | 0 | 0 | |
9 | 1 | 30 | 2 | 3.33 | - | - | - | 0 | 0 | |
21 | 5 | 93 | 1 | 4.42 | - | - | - | 0 | 0 |
Australia 2nd Innings (T: 399 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Mitchell | 40 | - | - | - | 0 | - | |||
c †Nicholson b Crisp | 6 | - | - | - | 0 | - | |||
not out | 189 | - | - | - | 0 | - | |||
not out | 37 | - | - | - | 0 | - | |||
Extras | (lb 2) | 2 | |||||||
Total | 76 Ov (RR: 3.60) | 274/2 | |||||||
Fall of wickets: 1-17 (Bill Brown), 2-194 (Jack Fingleton) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
17 | 3 | 62 | 1 | 3.64 | - | - | - | 0 | 0 | |
22 | 6 | 54 | 0 | 2.45 | - | - | - | 0 | 0 | |
15 | 1 | 73 | 1 | 4.86 | - | - | - | 0 | 0 | |
9 | 0 | 42 | 0 | 4.66 | - | - | - | 0 | 0 | |
13 | 3 | 41 | 0 | 3.15 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Tue, 24 Dec - day 1 - Australia 1st innings 168/3 (Len Darling 19*)
Wed, 25 Dec - rest day
Thu, 26 Dec - day 2 - South Africa 2nd innings 254/4 (Dudley Nourse 98*, Dooley Briscoe 10*)
Fri, 27 Dec - day 3 - Australia 2nd innings 85/1 (Jack Fingleton 20*, Stan McCabe 59*)
Sat, 28 Dec - day 4 - Australia 2nd innings 274/2 (76 ov) - end of match
Match Details
Old Wanderers, Johannesburg | |
Toss | South Africa, elected to bat first |
Series | |
Season | 1935/36 |
Series result | Australia led the 5-match series 1-0 |
Match number | Test no. 248 |
Match days | day (4-day match) |
Test debut | |
Umpires |
Australia Innings
<1 / 3>