New Zealand vs England, 1st Test at Christchurch, Jan 10 1930 - Full Scorecard
RESULT
1st Test, Christchurch, January 10 - 13, 1930, England tour of New Zealand
Prev
NextNew Zealand 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Allom | 11 | - | - | - | 0 | - | |||
c Duleepsinhji b Nichols | 2 | - | - | 0 | 0 | - | |||
c Duleepsinhji b Nichols | 3 | - | - | 0 | 0 | - | |||
c & b Nichols | 1 | - | - | 0 | 0 | - | |||
not out | 45 | - | 105 | - | 0 | - | |||
lbw b Allom | 0 | 2 | 2 | 0 | 0 | 0.00 | |||
c †Cornford b Allom | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
b Allom | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
b Nichols | 11 | - | - | - | 0 | - | |||
b Allom | 19 | - | - | - | 0 | - | |||
b Worthington | 6 | - | - | - | 0 | - | |||
Extras | (b 7, lb 4, nb 3) | 14 | |||||||
Total | 47.1 Ov (RR: 2.37) | 112 | |||||||
Fall of wickets: 1-5 (Henry Foley), 2-11 (Alby Roberts), 3-15 (Curly Page), 4-21 (Stewie Dempster), 5-21 (Tom Lowry), 6-21 (Ken James), 7-21 (Ted Badcock), 8-64 (George Dickinson), 9-103 (Bill Merritt), 10-112 (Matt Henderson) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
17 | 5 | 28 | 4 | 1.64 | - | - | - | 0 | 0 | |
19 | 4 | 38 | 5 | 2.00 | - | - | - | 0 | 0 | |
4 | 1 | 8 | 0 | 2.00 | - | - | - | 0 | 0 | |
7.1 | 1 | 24 | 1 | 3.34 | - | - | - | 0 | 0 |
England 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Lowry b Henderson | 7 | - | - | - | 0 | - | |||
c Henderson b Badcock | 10 | - | - | - | 0 | - | |||
c Dickinson b Henderson | 49 | - | - | - | 0 | - | |||
c Merritt b Dickinson | 31 | - | - | - | 0 | - | |||
b Blunt | 36 | - | - | - | 0 | - | |||
c Dickinson b Page | 21 | - | - | - | 0 | - | |||
b Blunt | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c Merritt b Badcock | 7 | - | - | - | 0 | - | |||
st †James b Merritt | 4 | - | - | - | 0 | - | |||
c Lowry b Blunt | 6 | - | - | - | 0 | - | |||
not out | 4 | - | - | - | 0 | - | |||
Extras | (b 3, lb 1, nb 2) | 6 | |||||||
Total | 63.1 Ov (RR: 2.86) | 181 | |||||||
Fall of wickets: 1-20 (Harold Gilligan), 2-20 (Eddie Dawson), 3-81 (Frank Woolley), 4-113 (Duleep), 5-148 (Geoffrey Legge), 6-148 (Stan Worthington), 7-163 (Maurice Turnbull), 8-168 (Fred Barratt), 9-172 (Stan Nichols), 10-181 (Tich Cornford) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
18 | 7 | 29 | 2 | 1.61 | - | - | - | 0 | 0 | |
11 | 1 | 40 | 1 | 3.63 | - | - | - | 0 | 0 | |
13 | 1 | 48 | 1 | 3.69 | - | - | - | 0 | 0 | |
8 | 1 | 38 | 2 | 4.75 | - | - | - | 0 | 0 | |
11.1 | 4 | 17 | 3 | 1.52 | - | - | - | 0 | 0 | |
2 | 1 | 3 | 1 | 1.50 | - | - | - | 0 | 0 |
New Zealand 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Duleepsinhji b Allom | 25 | - | - | - | 0 | - | |||
c Nichols b Allom | 2 | - | - | 0 | 0 | - | |||
c Legge b Woolley | 7 | - | - | - | 0 | - | |||
st †Cornford b Barratt | 21 | - | - | - | 0 | - | |||
b Nichols | 40 | - | 94 | - | 0 | - | |||
c & b Worthington | 5 | - | - | - | 0 | - | |||
lbw b Worthington | 0 | - | - | 0 | 0 | - | |||
c Barratt b Woolley | 8 | - | - | - | 0 | - | |||
b Nichols | 0 | - | - | 0 | 0 | - | |||
b Allom | 2 | - | - | 0 | 0 | - | |||
not out | 2 | - | - | 0 | 0 | - | |||
Extras | (b 9, lb 6, nb 4) | 19 | |||||||
Total | 60.3 Ov (RR: 2.16) | 131 | |||||||
Fall of wickets: 1-8 (Henry Foley), 2-28 (Roger Blunt), 3-65 (Stewie Dempster), 4-79 (Curly Page), 5-86 (Alby Roberts), 6-86 (Ken James), 7-111 (George Dickinson), 8-111 (Ted Badcock), 9-125 (Bill Merritt), 10-131 (Tom Lowry) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
14.3 | 6 | 23 | 2 | 1.58 | - | - | - | 0 | 0 | |
15 | 6 | 17 | 3 | 1.13 | - | - | - | 0 | 0 | |
9 | 2 | 16 | 1 | 1.77 | - | - | - | 0 | 0 | |
13 | 4 | 19 | 2 | 1.46 | - | - | - | 0 | 0 | |
9 | 2 | 37 | 2 | 4.11 | - | - | - | 0 | 0 |
England 2nd Innings (T: 63 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Blunt | 10 | - | - | - | 0 | - | |||
b Blunt | 4 | - | - | - | 0 | - | |||
not out | 33 | - | - | - | 0 | - | |||
not out | 17 | - | - | - | 0 | - | |||
Extras | (nb 1, w 1) | 2 | |||||||
Total | 18.5 Ov (RR: 3.50) | 66/2 | |||||||
Fall of wickets: 1-14 (Harold Gilligan), 2-17 (Eddie Dawson) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 4 | 0 | 2.00 | - | - | - | 0 | 0 | |
2 | 0 | 7 | 0 | 3.50 | - | - | - | 0 | 0 | |
7 | 2 | 26 | 0 | 3.71 | - | - | - | 0 | 0 | |
7 | 1 | 17 | 2 | 2.42 | - | - | - | 0 | 0 | |
0.5 | 0 | 10 | 0 | 12.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Fri, 10 Jan - day 1 - England 1st innings 147/4 (Geoffrey Legge 35*, Stan Nichols 10*)
Sat, 11 Jan - day 2 - no play
Sun, 12 Jan - rest day
Mon, 13 Jan - day 3 - England 2nd innings 66/2 (18.5 ov) - end of match
Match Flow
General
- New Zealand's first test match.
Match Details
Lancaster Park, Christchurch | |
Toss | New Zealand, elected to bat first |
Series | |
Season | 1929/30 |
Series result | England led the 4-match series 1-0 |
Match number | Test no. 186 |
Match days | day (3-day match) |
Test debut | |
Umpires |
England Innings
<1 / 3>